AO 2026 Odds Competition

 Altmaier Daniel - Cilic Marin 

0-6 0-6 6-7

Australian Open Men's Singles
Jan 19, 2026, 06:00 (CET)
Date Tournament Surface Opponent W/L Score
Jan 12, 2026 Adelaide hard Munar Jaume L 3-6 0-6
Jan 05, 2026 Brisbane Majchrzak Kamil L 6-7 0-6
Nov 06, 2025 Metz indoors Sonego Lorenzo L 4-6 6-7
Nov 05, 2025 Metz indoors Gaston Hugo W 4-6 6-0 0-0 ret
Nov 04, 2025 Metz indoors Rinderknech Arthur W 6-4 6-4
Oct 30, 2025 Paris indoors Auger Aliassime Felix L 6-3 3-6 2-6
Oct 29, 2025 Paris indoors Ruud Casper W 6-3 7-5
Oct 27, 2025 Paris indoors Giron Marcos W 6-2 7-6
Oct 22, 2025 Vienna indoors Sinner Jannik L 0-6 2-6
Oct 04, 2025 Shanghai hard Sinner Jannik L 3-6 3-6
Oct 01, 2025 Shanghai hard Schoolkate Tristan W 6-3 6-4
Aug 30, 2025 US Open hard De Minaur Alex L 7-6 3-6 4-6 0-2 ret
Aug 29, 2025 US Open hard Tsitsipas Stefanos W 7-6 1-6 4-6 6-3 7-5
Aug 26, 2025 US Open hard Medjedovic Hamad W 7-5 6-7 7-6 6-7 6-4
Aug 08, 2025 Cincinnati hard Bautista-Agut Roberto L 6-7 6-7
Jul 28, 2025 Toronto hard Watanuki Yosuke L 6-3 1-6 4-6
Date Tournament Surface Opponent W/L Score
Jan 07, 2026 Hong Kong ATP hard Borges Nuno L 5-7 3-6
Jan 05, 2026 Hong Kong ATP hard Mannarino Adrian W 6-3 6-2
Oct 23, 2025 Basel indoors Auger Aliassime Felix L 6-7 6-7
Oct 21, 2025 Basel indoors Goffin David W 7-6 7-5
Oct 19, 2025 Basel indoors Goffin David W 6-1 7-6
Oct 18, 2025 Basel indoors Walton Adam W 6-4 6-1
Oct 15, 2025 Stockholm indoors Ruud Casper L 6-7 4-6
Oct 14, 2025 Stockholm indoors Budkov Kjaer Nicolai W 7-5 6-3
Oct 03, 2025 Shanghai hard Djokovic Novak L 6-7 4-6
Oct 01, 2025 Shanghai hard Basilashvili Nikoloz W 6-3 7-6
Sep 25, 2025 Beijing hard Sinner Jannik L 2-6 2-6
Sep 18, 2025 Hangzhou hard Basavareddy Nishesh L 6-4 4-6 3-6
Aug 26, 2025 US Open hard Bublik Alexander L 4-6 1-6 4-6
Top