AO 2026 Odds Competition

15
Participants
254
Events
291
Picks
Join with 1000 points
Filter by competition

Australian Open Men's Singles

Date & time (CET) Event Score
Feb 01, 2026, 09:30 Alcaraz Carlos  —  Djokovic Novak
Jan 30, 2026, 11:25 4 Djokovic Novak  —  Sinner Jannik 2 3-6 6-3 4-6 6-4 6-4
Jan 30, 2026, 04:50 1 Alcaraz Carlos  —  Zverev Alexander 3 6-4 7-6 6-7 6-7 7-5
Jan 28, 2026, 09:30 8 Shelton Ben  —  Sinner Jannik 2 3-6 4-6 4-6
Jan 28, 2026, 05:40 5 Musetti Lorenzo  —  Djokovic Novak 4 6-4 6-3 1-3 retired
Jan 27, 2026, 10:30 1 Alcaraz Carlos  —  De Minaur Alex 6 7-5 6-2 6-1
Jan 27, 2026, 03:45 3 Zverev Alexander  —  Tien Learner 25 6-3 6-7 6-1 7-6
Jan 26, 2026, 10:50 8 Shelton Ben  —  Ruud Casper 12 3-6 6-4 6-3 6-4
Jan 26, 2026, 10:30 16 Mensik Jakub  —  Djokovic Novak 4 Walkover
Jan 26, 2026, 08:15 22 Darderi Luciano  —  Sinner Jannik 2 1-6 3-6 6-7
Jan 26, 2026, 04:10 5 Musetti Lorenzo  —  Fritz Taylor Harry 9 6-2 7-5 6-4
Jan 25, 2026, 09:15 10 Bublik Alexander  —  De Minaur Alex 6 4-6 1-6 1-6
Jan 25, 2026, 08:30 11 Medvedev Daniil  —  Tien Learner 25 4-6 0-6 3-6
Jan 25, 2026, 07:15 3 Zverev Alexander  —  Cerundolo Francisco 18 6-2 6-4 6-4
Jan 25, 2026, 03:45 1 Alcaraz Carlos  —  Paul Tommy 19 7-6 6-4 7-5
Jan 24, 2026, 11:25  Cilic Marin  —  Ruud Casper 12 4-6 4-6 6-3 5-7
Jan 24, 2026, 10:55 16 Mensik Jakub  —  Quinn Ethan  6-2 7-6 7-6
Jan 24, 2026, 09:15  Van De Zandschulp Botic  —  Djokovic Novak 4 3-6 4-6 6-7
Jan 24, 2026, 07:45 WC Wawrinka Stan  —  Fritz Taylor Harry 9 6-7 6-2 4-6 4-6
Jan 24, 2026, 04:55 8 Shelton Ben  —  Vacherot Valentin 30 6-4 6-4 7-6
Jan 24, 2026, 02:25  Spizzirri Eliot  —  Sinner Jannik 2 6-4 3-6 4-6 4-6
Jan 24, 2026, 00:45 15 Khachanov Karen  —  Darderi Luciano 22 6-7 6-3 3-6 4-6
Jan 24, 2026, 00:40 5 Musetti Lorenzo  —  Machac Tomas  5-7 6-4 6-2 5-7 6-2
Jan 23, 2026, 11:10 10 Bublik Alexander  —  Etcheverry Tomas Martin  7-6 7-6 6-4
Jan 23, 2026, 09:25 3 Zverev Alexander  —  Norrie Cameron 26 7-5 4-6 6-3 6-1
Jan 23, 2026, 09:15 29 Tiafoe Frances  —  De Minaur Alex 6 3-6 4-6 5-7
Jan 23, 2026, 07:55 18 Cerundolo Francisco  —  Rublev Andrey 13 6-3 7-6 6-3
Jan 23, 2026, 04:05 1 Alcaraz Carlos  —  Moutet Corentin 32 6-2 6-4 6-1
Jan 23, 2026, 03:55 19 Paul Tommy  —  Davidovich Fokina Alejandro 14 6-1 6-1 retired
Jan 23, 2026, 01:40 11 Medvedev Daniil  —  Marozsan Fabian  6-7 4-6 7-5 6-0 6-3
Jan 23, 2026, 01:10 25 Tien Learner  —  Borges Nuno  7-6 6-4 6-2
Jan 22, 2026, 11:30  Munar Jaume  —  Ruud Casper 12 3-6 5-7 4-6
Jan 22, 2026, 09:15 WC Duckworth James  —  Sinner Jannik 2 1-6 4-6 2-6
Jan 22, 2026, 09:00  Kopriva Vit  —  Fritz Taylor Harry 9 1-6 4-6 6-7
Jan 22, 2026, 07:15 21 Shapovalov Denis  —  Cilic Marin  4-6 3-6 2-6
Jan 22, 2026, 07:10  Machac Tomas  —  Tsitsipas Stefanos 31 6-4 3-6 7-6 7-6
Jan 22, 2026, 06:05  Gea Arthur  —  Wawrinka Stan WC 6-4 3-6 6-3 5-7 6-7
Jan 22, 2026, 05:00  Spizzirri Eliot  —  Wu Yibing  6-2 6-4 6-7 4-6 6-3
Jan 22, 2026, 04:35  Van De Zandschulp Botic  —  Shang Juncheng  7-6 6-2 6-3
Jan 22, 2026, 03:45  Maestrelli Francesco  —  Djokovic Novak 4 3-6 2-6 2-6
Jan 22, 2026, 03:05  Hurkacz Hubert  —  Quinn Ethan  4-6 6-7 1-6
Jan 22, 2026, 02:50 8 Shelton Ben  —  Sweeny Dane  6-3 6-2 6-2
Jan 22, 2026, 01:40 5 Musetti Lorenzo  —  Sonego Lorenzo  6-3 6-3 6-4
Jan 22, 2026, 01:15  Baez Sebastian  —  Darderi Luciano 22 3-6 6-1 4-6 3-6
Jan 22, 2026, 01:15 15 Khachanov Karen  —  Basavareddy Nishesh  6-1 6-4 6-3
Jan 22, 2026, 01:10 16 Mensik Jakub  —  Jodar Rafael  6-2 6-4 6-4
Jan 22, 2026, 01:10 WC Hijikata Rinky  —  Vacherot Valentin 30 1-6 3-6 6-4 2-6
Jan 21, 2026, 10:45 29 Tiafoe Frances  —  Comesana Francisco  6-4 6-3 4-6 6-2
Jan 21, 2026, 09:15  Medjedovic Hamad  —  De Minaur Alex 6 7-6 2-6 2-6 1-6
Jan 21, 2026, 09:10 3 Zverev Alexander  —  Muller Alexandre  6-3 4-6 6-3 6-4
Jan 21, 2026, 07:55 10 Bublik Alexander  —  Fucsovics Marton  7-5 6-4 7-5
Jan 21, 2026, 07:50  Nava Emilio  —  Norrie Cameron 26 1-6 6-7 6-4 6-7
Jan 21, 2026, 06:15 25 Tien Learner  —  Shevchenko Alexander  6-2 5-7 6-1 6-0
Jan 21, 2026, 06:00  Zheng Michael  —  Moutet Corentin 32 6-3 1-6 3-6 0-2 retired
Jan 21, 2026, 05:25 WC Thompson Jordan  —  Borges Nuno  7-6 3-6 2-6 4-6
Jan 21, 2026, 04:15 1 Alcaraz Carlos  —  Hanfmann Yannick  7-6 6-3 6-2
Jan 21, 2026, 03:45  Opelka Reilly  —  Davidovich Fokina Alejandro 14 3-6 6-7 7-5 6-4 4-6
Jan 21, 2026, 03:00  Etcheverry Tomas Martin  —  Fery Arthur  7-6 6-1 6-3
Jan 21, 2026, 02:50 11 Medvedev Daniil  —  Halys Quentin  6-7 6-3 6-4 6-2
Jan 21, 2026, 01:45  Faria Jaime  —  Rublev Andrey 13 4-6 3-6 6-4 5-7
Jan 21, 2026, 01:10  Majchrzak Kamil  —  Marozsan Fabian  3-6 4-6 6-7
Jan 21, 2026, 01:10 18 Cerundolo Francisco  —  Dzumhur Damir  6-3 6-2 6-1
Jan 21, 2026, 01:10 19 Paul Tommy  —  Tirante Thiago Agustin  6-3 6-4 6-2
Jan 20, 2026, 11:00  Mochizuki Shintaro  —  Tsitsipas Stefanos 31 6-4 3-6 2-6 2-6
Jan 20, 2026, 09:20  Dimitrov Grigor  —  Machac Tomas  4-6 4-6 3-6
Jan 20, 2026, 09:15  Gaston Hugo  —  Sinner Jannik 2 2-6 1-6 0-0 retired
Jan 20, 2026, 07:55  Kopriva Vit  —  Struff Jan-Lennard  4-6 6-2 2-6 6-3 6-1
Jan 20, 2026, 07:50  Royer Valentin  —  Fritz Taylor Harry 9 6-7 7-5 1-6 3-6
Jan 20, 2026, 07:40 WC Duckworth James  —  Prizmic Dino  7-6 3-6 1-6 7-5 6-3
Jan 20, 2026, 07:40  Hurkacz Hubert  —  Bergs Zizou  6-7 7-6 6-3 6-3
Jan 20, 2026, 06:15  Sakamoto Rei  —  Jodar Rafael  6-7 1-6 7-5 6-4 3-6
Jan 20, 2026, 05:00  Sweeny Dane  —  Monfils Gael  6-7 7-5 6-4 7-5
Jan 20, 2026, 04:35  Nardi Luca  —  Wu Yibing  5-7 6-4 4-6 2-6
Jan 20, 2026, 04:20 28 Fonseca Joao  —  Spizzirri Eliot  4-6 6-2 1-6 2-6
Jan 20, 2026, 03:45 8 Shelton Ben  —  Humbert Ugo  6-3 7-6 7-6
Jan 20, 2026, 03:10 16 Mensik Jakub  —  Carreno-Busta Pablo  7-5 4-6 2-6 7-6 6-3
Jan 20, 2026, 03:10 WC O'Connell Christopher  —  Basavareddy Nishesh  6-4 6-7 7-6 2-6 3-6
Jan 20, 2026, 03:05 15 Khachanov Karen  —  Michelsen Alex  4-6 6-4 6-3 5-7 6-3
Jan 20, 2026, 02:45  Mpetshi Perricard Giovanni  —  Baez Sebastian  4-6 4-6 6-3 7-5 3-6
Jan 20, 2026, 02:30  Quinn Ethan  —  Griekspoor Tallon 23 6-2 6-3 6-2
Jan 20, 2026, 01:40 5 Musetti Lorenzo  —  Collignon Raphael  4-6 7-6 7-5 3-2 retired
Jan 20, 2026, 01:10  Garin Christian  —  Darderi Luciano 22 6-7 5-7 6-7
Jan 20, 2026, 01:10  Sonego Lorenzo  —  Taberner Carlos  6-4 6-0 6-3
Jan 19, 2026, 11:40  Martinez Pedro  —  Djokovic Novak 4 3-6 2-6 2-6
Jan 19, 2026, 11:30  Bellucci Mattia  —  Ruud Casper 12 1-6 2-6 4-6
Jan 19, 2026, 10:05  Popyrin Alexei  —  Muller Alexandre  6-2 3-6 6-3 6-7 6-7
Jan 19, 2026, 08:55  Damm Martin (2003)  —  Vacherot Valentin 30 4-6 4-6 4-6
Jan 19, 2026, 08:40 17 Lehecka Jiri  —  Gea Arthur  5-7 6-7 5-7
Jan 19, 2026, 08:15  Mannarino Adrian  —  Hijikata Rinky WC 3-6 3-6 1-6
Jan 19, 2026, 07:10 21 Shapovalov Denis  —  Yunchaokete Bu WC 6-3 7-6 6-1
Jan 19, 2026, 07:10  Munar Jaume  —  Svrcina Dalibor  3-6 6-2 6-7 7-5 6-3
Jan 19, 2026, 07:00  Atmane Terence  —  Maestrelli Francesco  4-6 6-3 7-6 1-6 1-6
Jan 19, 2026, 06:00  Altmaier Daniel  —  Cilic Marin  0-6 0-6 6-7
Jan 19, 2026, 06:00 27 Nakashima Brandon  —  Van De Zandschulp Botic  3-6 6-4 6-7 6-7
Jan 19, 2026, 05:50  Majchrzak Kamil  —  Fearnley Jacob  7-6 7-5 3-6 7-6
Jan 19, 2026, 05:20  Djere Laslo  —  Wawrinka Stan WC 7-5 3-6 4-6 6-7
Jan 19, 2026, 05:00  Tirante Thiago Agustin  —  Vukic Aleksandar  7-5 6-2 6-2
Jan 19, 2026, 04:30  Misolic Filip  —  Davidovich Fokina Alejandro 14 2-6 3-6 3-6
Jan 19, 2026, 04:00 25 Tien Learner  —  Giron Marcos  7-6 4-6 3-6 7-6 6-2
Jan 19, 2026, 03:50 LL McDonald Mackenzie  —  De Minaur Alex 6 2-6 2-6 3-6

Australian Open Women's Singles

Date & time (CET) Event Score
Jan 31, 2026, 09:45 1 Sabalenka Aryna  —  Rybakina Elena 5 4-6 6-4 4-6
Jan 29, 2026, 11:25 6 Pegula Jessica  —  Rybakina Elena 5 3-6 6-7
Jan 29, 2026, 09:45 1 Sabalenka Aryna  —  Svitolina Elina 12 6-2 6-3
Jan 28, 2026, 03:40 6 Pegula Jessica  —  Anisimova Amanda 4 6-2 7-6
Jan 28, 2026, 01:45 5 Rybakina Elena  —  Swiatek Iga 2 7-5 6-1
Jan 27, 2026, 09:05 3 Gauff Cori  —  Svitolina Elina 12 1-6 2-6
Jan 27, 2026, 01:45 1 Sabalenka Aryna  —  Jovic Iva 29 6-3 6-0
Jan 26, 2026, 09:15  Inglis Maddison  —  Swiatek Iga 2 0-6 3-6
Jan 26, 2026, 06:35 5 Rybakina Elena  —  Mertens Elise 21 6-1 6-3
Jan 26, 2026, 04:05  Wang Xinyu  —  Anisimova Amanda 4 6-7 4-6
Jan 26, 2026, 01:45 6 Pegula Jessica  —  Keys Madison 9 6-3 6-4
Jan 25, 2026, 11:10 12 Svitolina Elina  —  Andreeva Mirra 8 6-2 6-4
Jan 25, 2026, 06:05 3 Gauff Cori  —  Muchova Karolina 19 6-1 3-6 6-3
Jan 25, 2026, 03:35  Putintseva Yulia  —  Jovic Iva 29 0-6 1-6
Jan 25, 2026, 01:45 1 Sabalenka Aryna  —  Mboko Victoria 17 6-1 7-6
Jan 24, 2026, 11:05 5 Rybakina Elena  —  Valentova Tereza  6-2 6-3
Jan 24, 2026, 11:00 16 Osaka Naomi  —  Inglis Maddison  Walkover
Jan 24, 2026, 09:10 31 Kalinskaya Anna  —  Swiatek Iga 2 1-6 6-1 1-6
Jan 24, 2026, 05:35 21 Mertens Elise  —  Bartunkova Nikola  6-0 6-4
Jan 24, 2026, 04:25 13 Noskova Linda  —  Wang Xinyu  5-7 4-6
Jan 24, 2026, 02:15  Stearns Peyton  —  Anisimova Amanda 4 1-6 4-6
Jan 24, 2026, 00:45  Pliskova Karolina  —  Keys Madison 9 3-6 3-6
Jan 24, 2026, 00:40 6 Pegula Jessica  —  Selekhmeteva Oksana  6-3 6-2
Jan 23, 2026, 12:25  Ruse Elena Gabriela  —  Andreeva Mirra 8 3-6 4-6
Jan 23, 2026, 09:10 12 Svitolina Elina  —  Shnaider Diana 23 7-6 6-3
Jan 23, 2026, 07:10 29 Jovic Iva  —  Paolini Jasmine 7 6-2 7-6
Jan 23, 2026, 06:30 19 Muchova Karolina  —  Linette Magda  6-1 6-1
Jan 23, 2026, 05:50 3 Gauff Cori  —  Baptiste Hailey  3-6 6-0 6-3
Jan 23, 2026, 03:35  Sonmez Zeynep  —  Putintseva Yulia  3-6 7-6 3-6
Jan 23, 2026, 01:40 1 Sabalenka Aryna  —  Potapova Anastasia  7-6 7-6
Jan 23, 2026, 01:10 17 Mboko Victoria  —  Tauson Clara 14 7-6 5-7 6-3
Jan 22, 2026, 11:25 5 Rybakina Elena  —  Gracheva Varvara  7-5 6-2
Jan 22, 2026, 10:35  Bartunkova Nikola  —  Bencic Belinda 10 6-3 0-6 6-4
Jan 22, 2026, 09:10 16 Osaka Naomi  —  Cirstea Sorana-Mihaela  6-3 4-6 6-2
Jan 22, 2026, 07:10  Bouzkova Marie  —  Swiatek Iga 2 2-6 3-6
Jan 22, 2026, 07:05  Fruhvirtova Linda  —  Valentova Tereza  5-7 6-2 3-6
Jan 22, 2026, 05:40 21 Mertens Elise  —  Uchijima Moyuka  6-3 6-1
Jan 22, 2026, 04:55  Siniakova Katerina  —  Anisimova Amanda 4 1-6 4-6
Jan 22, 2026, 04:10  Stearns Peyton  —  Marcinko Petra  6-2 7-5
Jan 22, 2026, 04:00  Wang Xinyu  —  Ostapenko Jelena 24 4-6 6-4 6-4
Jan 22, 2026, 04:00 13 Noskova Linda  —  Preston Taylah WC 6-2 4-6 6-2
Jan 22, 2026, 03:30  Inglis Maddison  —  Siegemund Laura  6-4 6-7 7-6
Jan 22, 2026, 03:25 31 Kalinskaya Anna  —  Grabher Julia  6-3 6-3
Jan 22, 2026, 02:40  Tjen Janice  —  Pliskova Karolina  4-6 4-6
Jan 22, 2026, 01:45 6 Pegula Jessica  —  Kessler Mccartney  6-0 6-2
Jan 22, 2026, 01:10  Selekhmeteva Oksana  —  Badosa Paula 25 6-4 6-4
Jan 22, 2026, 01:10  Krueger Ashlyn  —  Keys Madison 9 1-6 5-7
Jan 21, 2026, 13:00 29 Jovic Iva  —  Hon Priscilla WC 6-1 6-2
Jan 21, 2026, 10:25  Frech Magdalena  —  Paolini Jasmine 7 2-6 3-6
Jan 21, 2026, 09:10  Sakkari Maria  —  Andreeva Mirra 8 0-6 4-6
Jan 21, 2026, 08:45 19 Muchova Karolina  —  Parks Alycia  4-6 6-4 6-4
Jan 21, 2026, 08:40  Li Ann  —  Linette Magda  3-6 3-6
Jan 21, 2026, 07:15  Ruse Elena Gabriela  —  Tomljanovic Ajla  6-4 6-4
Jan 21, 2026, 05:00 3 Gauff Cori  —  Danilovic Olga  6-2 6-2
Jan 21, 2026, 04:25  Potapova Anastasia  —  Raducanu Emma 28 7-6 6-2
Jan 21, 2026, 03:50  Kudermetova Polina  —  Tauson Clara 14 3-6 6-3 5-7
Jan 21, 2026, 03:30 17 Mboko Victoria  —  McNally Caty  6-4 6-3
Jan 21, 2026, 03:05  Hunter Storm  —  Baptiste Hailey  2-6 1-6
Jan 21, 2026, 02:40  Putintseva Yulia  —  Jacquemot Elsa  6-1 6-2
Jan 21, 2026, 01:45 1 Sabalenka Aryna  —  Bai Zhuoxuan  6-3 6-1
Jan 21, 2026, 01:10 WC Gibson Talia  —  Shnaider Diana 23 6-3 5-7 3-6
Jan 21, 2026, 01:10 12 Svitolina Elina  —  Klimovicova Linda  7-5 6-1
Jan 21, 2026, 01:10  Sonmez Zeynep  —  Bondar Anna  6-2 6-4
Jan 20, 2026, 11:30  Kasatkina Darya  —  Bartunkova Nikola  6-7 6-0 3-6
Jan 20, 2026, 11:15  Inglis Maddison  —  Birrell Kimberly  7-6 6-7 6-4
Jan 20, 2026, 11:00 16 Osaka Naomi  —  Ruzic Antonia  6-3 3-6 6-4
Jan 20, 2026, 09:15  Boulter Katie  —  Bencic Belinda 10 0-6 5-7
Jan 20, 2026, 08:55  Siegemund Laura  —  Samsonova Ludmilla 18 0-6 7-5 6-4
Jan 20, 2026, 07:20  Sramkova Rebecca  —  Ostapenko Jelena 24 4-6 4-6
Jan 20, 2026, 07:10  Cirstea Sorana-Mihaela  —  Lys Eva  3-6 6-4 6-3
Jan 20, 2026, 05:15 5 Rybakina Elena  —  Juvan Kaja  6-4 6-3
Jan 20, 2026, 05:10 31 Kalinskaya Anna  —  Kartal Sonay  7-6 6-1
Jan 20, 2026, 03:15  Sun Lulu  —  Fruhvirtova Linda  3-6 5-7
Jan 20, 2026, 03:05  Pliskova Karolina  —  Stephens Sloane A.  7-6 6-2
Jan 20, 2026, 02:45  Wang Xinyu  —  Kalinina Anhelina  6-3 6-3
Jan 20, 2026, 02:45  Grabher Julia  —  Cocciaretto Elisabetta  7-5 2-6 6-4
Jan 20, 2026, 01:40  Oliynykova Oleksandra  —  Keys Madison 9 6-7 1-6
Jan 20, 2026, 01:10  Udvardy Panna  —  Siniakova Katerina  1-6 2-6
Jan 20, 2026, 01:10 22 Fernandez Leylah Annie  —  Tjen Janice  2-6 6-7
Jan 20, 2026, 01:10  Valentova Tereza  —  Joint Maya 30 6-4 6-4
Jan 20, 2026, 01:10  Zhang Shuai  —  Preston Taylah WC 3-6 6-2 3-6
Jan 20, 2026, 01:10  Krueger Ashlyn  —  Bejlek Sara  6-3 6-3
Jan 20, 2026, 01:10  Gracheva Varvara  —  Golubic Viktorija  6-1 2-6 6-1
Jan 19, 2026, 09:45 21 Mertens Elise  —  Tararudee Lanlana  7-5 6-1
Jan 19, 2026, 09:35  Sierra Solana  —  Uchijima Moyuka  3-6 1-6
Jan 19, 2026, 09:15  Yuan Yue (1998)  —  Swiatek Iga 2 6-7 3-6
Jan 19, 2026, 09:10  Vekic Donna  —  Andreeva Mirra 8 6-4 3-6 0-6
Jan 19, 2026, 09:05  Krejcikova Barbora  —  Shnaider Diana 23 6-2 3-6 3-6
Jan 19, 2026, 08:15  Zarazua Renata  —  Bouzkova Marie  2-6 5-7
Jan 19, 2026, 07:55 WC Diyas Zarina  —  Badosa Paula 25 2-6 4-6
Jan 19, 2026, 07:10  Starodubtseva Yulia  —  Tomljanovic Ajla  6-4 6-7 1-6
Jan 19, 2026, 07:00 13 Noskova Linda  —  Semenistaja Darja  6-3 6-0
Jan 19, 2026, 07:00 17 Mboko Victoria  —  Jones Emerson WC 6-4 6-1
Jan 19, 2026, 06:35 29 Jovic Iva  —  Volynets Katie  6-2 6-3
Jan 19, 2026, 05:05  Selekhmeteva Oksana  —  Seidel Ella  6-3 3-6 6-0
Jan 19, 2026, 05:00  Waltert Simona  —  Anisimova Amanda 4 3-6 2-6
Jan 19, 2026, 04:50 19 Muchova Karolina  —  Cristian Jaqueline Adina  6-3 7-6
Jan 19, 2026, 04:45  Parks Alycia  —  Eala Alexandra  0-6 6-3 6-2
Jan 19, 2026, 04:30  Galfi Dalma  —  Tauson Clara 14 3-6 3-6
Jan 19, 2026, 04:10 6 Pegula Jessica  —  Zakharova Anastasia  6-2 6-1
Top