US Open Odds Competition

1 Djokovic Novak - Brooksby Jenson WC

1-6 6-3 6-2 6-2

US Open Men's Singles
Sep 07, 2021, 01:15 (CET)
Date Tournament Surface Opponent W/L Score
Sep 04, 2021 US Open hard Nishikori Kei W 6-7 6-3 6-3 6-2
Sep 03, 2021 US Open hard Griekspoor Tallon W 6-2 6-3 6-2
Sep 01, 2021 US Open hard Rune Holger Vitus Nodskov W 6-1 6-7 6-2 6-1
Jul 31, 2021 Tokyo Olympics hard Carreno-Busta Pablo L 4-6 7-6 3-6
Jul 30, 2021 Tokyo Olympics hard Zverev Alexander L 6-1 3-6 1-6
Jul 29, 2021 Tokyo Olympics hard Nishikori Kei W 6-2 6-0
Jul 28, 2021 Tokyo Olympics hard Davidovich Fokina Alejandro W 6-3 6-1
Jul 26, 2021 Tokyo Olympics hard Struff Jan-Lennard W 6-4 6-3
Jul 24, 2021 Tokyo Olympics hard Dellien Hugo W 6-2 6-2
Jul 11, 2021 Wimbledon grass Berrettini Matteo W 6-7 6-4 6-4 6-3
Jul 09, 2021 Wimbledon grass Shapovalov Denis W 7-6 7-5 7-5
Jul 07, 2021 Wimbledon grass Fucsovics Marton W 6-3 6-4 6-4
Jul 05, 2021 Wimbledon grass Garin Christian W 6-2 6-4 6-2
Jul 02, 2021 Wimbledon grass Kudla Denis W 6-4 6-3 7-6
Jun 30, 2021 Wimbledon grass Anderson Kevin W 6-3 6-3 6-3
Jun 28, 2021 Wimbledon grass Draper Jack W 4-6 6-1 6-2 6-2
Jun 13, 2021 French Open clay Tsitsipas Stefanos W 6-7 2-6 6-3 6-2 6-4
Jun 11, 2021 French Open clay Nadal Rafael W 3-6 6-3 7-6 6-2
Jun 09, 2021 French Open clay Berrettini Matteo W 6-3 6-2 6-7 7-5
Jun 07, 2021 French Open clay Musetti Lorenzo W 6-7 6-7 6-1 6-0 4-0 ret
Jun 05, 2021 French Open clay Berankis Ricardas W 6-1 6-4 6-1
Jun 03, 2021 French Open clay Cuevas Pablo W 6-3 6-2 6-4
Jun 01, 2021 French Open clay Sandgren Tennys W 6-2 6-4 6-2
May 29, 2021 Belgrade 2 clay Molcan Alex W 6-4 6-3
May 28, 2021 Belgrade 2 clay Martin Andrej W 6-1 4-6 6-0
May 27, 2021 Belgrade 2 clay Coria Federico W 6-1 6-0
May 25, 2021 Belgrade 2 clay Moraing Mats W 6-2 7-6
May 16, 2021 Rome clay Nadal Rafael L 5-7 6-1 3-6
May 15, 2021 Rome clay Sonego Lorenzo W 6-3 6-7 6-2
May 15, 2021 Rome clay Tsitsipas Stefanos W 4-6 7-5 7-5
May 13, 2021 Rome clay Davidovich Fokina Alejandro W 6-2 6-1
May 11, 2021 Rome clay Fritz Taylor Harry W 6-3 7-6
Apr 24, 2021 Belgrade clay Karatsev Aslan L 5-7 6-4 4-6
Apr 23, 2021 Belgrade clay Kecmanovic Miomir W 6-1 6-3
Apr 21, 2021 Belgrade clay Kwon Soon Woo W 6-1 6-3
Apr 15, 2021 Monte Carlo clay Evans Daniel L 4-6 5-7
Apr 14, 2021 Monte Carlo clay Sinner Jannik W 6-4 6-2
Date Tournament Surface Opponent W/L Score
Sep 04, 2021 US Open hard Karatsev Aslan W 6-2 3-6 2-6 6-3 6-3
Sep 02, 2021 US Open hard Fritz Taylor Harry W 6-7 7-6 7-5 6-2
Sep 01, 2021 US Open hard Ymer Mikael W 7-5 6-2 5-7 6-3
Aug 10, 2021 Toronto - Masters hard Basilashvili Nikoloz L 6-2 0-6 4-6
Aug 07, 2021 Washington hard Sinner Jannik L 6-7 1-6
Aug 06, 2021 Washington hard Millman John W 6-1 6-2
Aug 05, 2021 Washington hard Auger Aliassime Felix W 6-3 6-4
Aug 04, 2021 Washington hard Tiafoe Frances W 7-6 7-5
Aug 02, 2021 Washington hard Anderson Kevin W 7-6 6-3
Jul 18, 2021 Newport grass Anderson Kevin L 6-7 4-6
Jul 17, 2021 Newport grass Thompson Jordan W 6-3 7-6
Jul 16, 2021 Newport grass Gojowczyk Peter W 6-0 6-3
Jul 14, 2021 Newport grass Kudla Denis W 6-3 4-6 7-5
Jul 12, 2021 Newport grass Donskoy Evgeny W 7-5 6-3
Jun 01, 2021 French Open clay Karatsev Aslan L 3-6 4-6 4-6
May 28, 2021 French Open clay Furness Evan W 6-7 7-6 6-4
May 26, 2021 French Open clay Huesler Marc-Andrea W 6-7 6-4 6-4
May 25, 2021 French Open clay Stebe Cedrik-Marcel W 6-1 6-0
Mar 23, 2021 Miami hard Fabbiano Thomas L 7-5 2-6 5-7
Mar 22, 2021 Miami hard Laaksonen Henri W 7-6 2-6 6-1
Top