Tennis Weekly #87

 Kotov Pavel - Bublik Alexander 2

7-6 6-7 3-6

Lyon Men's Singles
May 23, 2024, 15:15 (CET)
Date Tournament Surface Opponent W/L Score
May 21, 2024 Lyon clay Muller Alexandre W 7-6 6-1
May 20, 2024 Lyon clay Cachin Pedro W 6-1 6-4
May 10, 2024 Rome clay Shelton Ben L 6-4 3-6 4-6
May 08, 2024 Rome clay Michelsen Alex W 6-1 6-1
Apr 29, 2024 Madrid clay Sinner Jannik L 2-6 5-7
Apr 27, 2024 Madrid clay Thompson Jordan W 5-7 6-4 7-5
Apr 25, 2024 Madrid clay Ramos-Vinolas Albert W 6-3 6-4
Apr 15, 2024 Barcelona clay Ofner Sebastian L 7-5 3-6 2-6
Apr 06, 2024 Marrakech clay Carballes Baena Roberto L 4-6 2-6
Apr 05, 2024 Marrakech clay Fognini Fabio W 6-1 6-2
Apr 03, 2024 Marrakech clay Cobolli Flavio W 6-1 7-6
Apr 01, 2024 Marrakech clay Benchetrit Elliot W 7-5 6-3
Mar 20, 2024 Miami hard Van Assche Luca L 3-6 5-7
Mar 08, 2024 Indian Wells hard Tabilo Alejandro L 6-4 3-6 5-7
Feb 26, 2024 Dubai hard Korda Sebastian L 0-6 2-6
Feb 21, 2024 Doha hard Humbert Ugo L 4-6 1-6
Feb 19, 2024 Doha hard Sonego Lorenzo W 6-2 7-5
Jan 17, 2024 Australian Open hard Cobolli Flavio L 5-7 3-6 7-5 2-6
Jan 14, 2024 Australian Open hard Rinderknech Arthur W 7-5 6-1 6-7 6-7 6-3
Jan 05, 2024 Hong Kong ATP hard Ruusuvuori Emil L 3-6 6-7
Jan 03, 2024 Hong Kong ATP hard Musetti Lorenzo W 6-4 6-3
Jan 01, 2024 Hong Kong ATP hard Borges Nuno W 6-2 6-4
Date Tournament Surface Opponent W/L Score
May 21, 2024 Lyon clay Vukic Aleksandar W 6-4 6-2
May 10, 2024 Rome clay Borges Nuno L 4-6 4-6
Apr 30, 2024 Madrid clay Medvedev Daniil L 6-7 4-6
Apr 29, 2024 Madrid clay Shelton Ben W 3-6 7-6 6-4
Apr 27, 2024 Madrid clay Carballes Baena Roberto W 1-6 6-2 6-2
Apr 07, 2024 Monte Carlo clay Coric Borna L 1-6 1-6
Mar 23, 2024 Miami hard Arnaldi Matteo L 4-6 1-6
Mar 10, 2024 Indian Wells hard De Minaur Alex L 5-7 0-6
Mar 09, 2024 Indian Wells hard Shang Juncheng W 6-4 6-1
Mar 02, 2024 Dubai hard Humbert Ugo L 4-6 3-6
Mar 01, 2024 Dubai hard Rublev Andrey W 6-7 7-6 6-5 ret
Feb 29, 2024 Dubai hard Lehecka Jiri W 6-4 4-1 ret
Feb 28, 2024 Dubai hard Griekspoor Tallon W 7-6 7-6
Feb 26, 2024 Dubai hard Machac Tomas W 2-6 6-3 7-6
Feb 22, 2024 Doha hard Popyrin Alexei L 4-6 4-6
Feb 21, 2024 Doha hard Fucsovics Marton W 2-6 6-3 6-4
Feb 14, 2024 Rotterdam indoors Raonic Milos L 4-6 4-6
Feb 13, 2024 Rotterdam indoors Coric Borna W 6-3 6-4
Feb 04, 2024 Montpellier indoors Coric Borna W 5-7 6-2 6-3
Feb 03, 2024 Montpellier indoors Auger Aliassime Felix W 4-6 6-4 6-4
Feb 02, 2024 Montpellier indoors Shevchenko Alexander W 4-6 6-3 6-4
Jan 31, 2024 Montpellier indoors Shapovalov Denis W 1-6 7-6 6-3
Jan 16, 2024 Australian Open hard Nagal Sumit L 4-6 2-6 6-7
Jan 12, 2024 Adelaide hard Draper Jack L 6-7 4-6
Jan 11, 2024 Adelaide hard Musetti Lorenzo W 6-3 6-7 7-5
Jan 10, 2024 Adelaide hard Evans Daniel W 4-6 6-2 6-1
Jan 09, 2024 Adelaide hard McCabe James W 6-2 6-3
Top