Tennis Weekly #85

5 Kasatkina Darya - Collins Danielle 7

2-6 1-6

Charleston Women's Singles
Apr 07, 2024, 20:40 (CET)
Date Tournament Surface Opponent W/L Score
Apr 06, 2024 Charleston clay Pegula Jessica W 6-4 4-6 7-6
Apr 05, 2024 Charleston clay Cristian Jaqueline Adina W 6-7 6-2 6-3
Apr 04, 2024 Charleston clay Kalinina Anhelina W 6-1 6-4
Apr 04, 2024 Charleston clay Krueger Ashlyn W 6-3 0-6 6-1
Mar 24, 2024 Miami hard Cirstea Sorana-Mihaela L 5-7 2-6
Mar 23, 2024 Miami hard Liu Claire W 6-0 1-0 ret
Mar 14, 2024 Indian Wells hard Yuan Yue (1998) L 6-4 4-6 3-6
Mar 11, 2024 Indian Wells hard Stephens Sloane A. W 2-6 6-4 6-4
Mar 09, 2024 Indian Wells hard Dodin Oceane W 6-3 7-6
Feb 19, 2024 Dubai hard Bronzetti Lucia L 6-7 6-4 5-7
Feb 12, 2024 Doha hard Pavlyuchenkova Anastasia L 2-6 6-7
Feb 11, 2024 Abu Dhabi WTA hard Rybakina Elena L 1-6 4-6
Feb 10, 2024 Abu Dhabi WTA hard Haddad Maia Beatriz W 6-3 4-6 7-6
Feb 09, 2024 Abu Dhabi WTA hard Cirstea Sorana-Mihaela W 6-2 6-0
Feb 07, 2024 Abu Dhabi WTA hard Krueger Ashlyn W 6-3 7-5
Feb 05, 2024 Abu Dhabi WTA hard Parry Diane W 6-4 5-7 6-4
Jan 18, 2024 Australian Open hard Stephens Sloane A. L 6-4 3-6 3-6
Jan 16, 2024 Australian Open hard Stearns Peyton W 6-2 3-6 6-2
Jan 13, 2024 Adelaide hard Ostapenko Jelena L 3-6 2-6
Jan 12, 2024 Adelaide hard Pegula Jessica W Walkover
Jan 11, 2024 Adelaide hard Siegemund Laura W Walkover
Jan 10, 2024 Adelaide hard Kalinskaya Anna W 5-7 6-4 7-5
Jan 09, 2024 Adelaide hard Liu Claire W 6-4 6-3
Jan 05, 2024 Brisbane Sabalenka Aryna L 1-6 4-6
Jan 04, 2024 Brisbane Linette Magda W 6-4 6-2
Jan 03, 2024 Brisbane Kostyuk Marta W 6-3 6-4
Oct 14, 2023 Zhengzhou 2 WTA hard Krejcikova Barbora L 3-6 0-6
Oct 13, 2023 Zhengzhou 2 WTA hard Jabeur Ons W Walkover
Oct 12, 2023 Zhengzhou 2 WTA hard Bai Zhuoxuan W 6-2 6-4
Date Tournament Surface Opponent W/L Score
Apr 06, 2024 Charleston clay Sakkari Maria W 6-3 6-3
Apr 05, 2024 Charleston clay Mertens Elise W 6-3 6-4
Apr 05, 2024 Charleston clay Stephens Sloane A. W 6-2 6-2
Apr 04, 2024 Charleston clay Jabeur Ons W 6-3 1-6 6-3
Apr 02, 2024 Charleston clay Badosa Paula W 6-1 6-4
Mar 30, 2024 Miami hard Rybakina Elena W 7-5 6-3
Mar 29, 2024 Miami hard Alexandrova Ekaterina W 6-3 6-2
Mar 27, 2024 Miami hard Garcia Caroline W 6-3 6-2
Mar 25, 2024 Miami hard Cirstea Sorana-Mihaela W 6-3 6-2
Mar 24, 2024 Miami hard Avanesyan Elina W 6-1 6-2
Mar 23, 2024 Miami hard Potapova Anastasia W 6-2 6-2
Mar 20, 2024 Miami hard Pera Bernarda W 3-6 6-1 6-1
Mar 08, 2024 Indian Wells hard Swiatek Iga L 3-6 0-6
Mar 01, 2024 Austin hard Wang Xiyu L 2-6 0-0 ret
Feb 29, 2024 Austin hard Volynets Katie W 4-6 7-6 6-0
Feb 28, 2024 Austin hard Gadecki Olivia W 7-5 6-3
Feb 15, 2024 Doha hard Pavlyuchenkova Anastasia L 5-7 4-6
Feb 14, 2024 Doha hard Siniakova Katerina W 6-4 6-3
Feb 13, 2024 Doha hard Bouzkova Marie W 6-4 7-5
Feb 11, 2024 Doha hard Kudermetova Veronika W 7-5 6-3
Feb 10, 2024 Doha hard Siegemund Laura W 6-4 6-4
Feb 09, 2024 Doha hard Birrell Kimberly W 7-5 6-7 7-6
Feb 08, 2024 Abu Dhabi WTA hard Rybakina Elena L 6-4 3-6 3-6
Feb 06, 2024 Abu Dhabi WTA hard Osaka Naomi W 7-5 6-0
Feb 04, 2024 Abu Dhabi WTA hard Fruhvirtova Linda W 6-4 6-3
Feb 03, 2024 Abu Dhabi WTA hard Papamichail Despina W 6-2 6-3
Jan 18, 2024 Australian Open hard Swiatek Iga L 4-6 6-3 4-6
Jan 16, 2024 Australian Open hard Kerber Angelique W 6-2 3-6 6-1
Jan 08, 2024 Hobart hard Mertens Elise L 2-6 3-6
Jan 03, 2024 Brisbane Zhu Lin L 6-1 3-6 6-7
Jan 02, 2024 Brisbane Baptiste Hailey W 6-1 4-6 6-3
Top