Tennis Weekly #76

 Ramos-Vinolas Albert - Mannarino Adrian 2

4-6 4-6

Sofia Men's Singles
Nov 08, 2023, 11:00 (CET)
Date Tournament Surface Opponent W/L Score
Nov 07, 2023 Sofia indoors Carballes Baena Roberto W 7-5 4-6 6-3
Oct 23, 2023 Vienna indoors Arnaldi Matteo L 6-7 6-7
Oct 22, 2023 Vienna indoors Marozsan Fabian W Walkover
Oct 21, 2023 Vienna indoors Prizmic Dino W 7-5 7-6
Oct 12, 2023 Malaga challenger hard Nava Emilio L 3-6 6-7
Oct 10, 2023 Malaga challenger hard Andreev Adrian W 4-6 6-0 7-5
Oct 07, 2023 Lisbon challenger clay Hassan Benjamin L 3-6 3-6
Oct 06, 2023 Lisbon challenger clay Sousa Joao W 6-4 6-2
Oct 05, 2023 Lisbon challenger clay Elias Gastao W 7-6 6-4
Oct 03, 2023 Lisbon challenger clay Laaksonen Henri W 6-4 3-6 6-2
Aug 29, 2023 US Open hard Michelsen Alex L 4-6 3-6 4-6
Aug 02, 2023 Kitzbühel clay Cachin Pedro L 5-7 3-6
Jul 31, 2023 Kitzbühel clay Varillas Juan Pablo W 6-1 7-5
Jul 26, 2023 Umag clay Munar Jaume L 3-6 6-3 3-6
Jul 23, 2023 Gstaad clay Cachin Pedro L 6-3 0-6 5-7
Jul 22, 2023 Gstaad clay Kecmanovic Miomir W 6-2 6-3
Jul 21, 2023 Gstaad clay Varillas Juan Pablo W 6-7 6-1 6-4
Jul 20, 2023 Gstaad clay Sonego Lorenzo W 6-3 3-6 6-4
Jul 18, 2023 Gstaad clay Fognini Fabio W 6-1 2-6 6-2
Jul 03, 2023 Wimbledon grass Hurkacz Hubert L 1-6 4-6 4-6
Jun 27, 2023 Mallorca grass Rinderknech Arthur L 6-7 6-7
May 29, 2023 French Open clay Wawrinka Stan L 6-7 4-6 7-6 6-1 4-6
May 21, 2023 Lyon clay Varillas Juan Pablo L 6-3 6-7 4-6
May 13, 2023 Rome clay Alcaraz Carlos L 4-6 1-6
Date Tournament Surface Opponent W/L Score
Oct 30, 2023 Paris - Masters indoors Van De Zandschulp Botic L 4-6 5-7
Oct 24, 2023 Basel indoors Jarry Nicolas L 6-7 7-6 4-6
Oct 20, 2023 Stockholm indoors Monfils Gael L 5-7 6-7
Oct 19, 2023 Stockholm indoors Safiullin Roman W 6-4 6-4
Oct 09, 2023 Shanghai hard Rublev Andrey L 3-6 0-6
Oct 08, 2023 Shanghai hard Tseng Chun Hsin W 6-2 6-2
Oct 03, 2023 Astana hard Korda Sebastian W 4-6 6-3 6-2
Oct 02, 2023 Astana hard Ofner Sebastian W 6-4 6-2
Oct 01, 2023 Astana hard Rodionov Jurij W 6-1 7-6
Sep 29, 2023 Astana hard Kachmazov Alibek W 6-2 5-7 6-3
Sep 28, 2023 Astana hard Rinderknech Arthur W 7-6 6-2
Sep 01, 2023 US Open hard Tiafoe Frances L 6-4 2-6 3-6 6-7
Aug 30, 2023 US Open hard Marozsan Fabian W 3-6 6-3 6-4 6-1
Aug 28, 2023 US Open hard Watanuki Yosuke W 7-5 6-7 6-3 7-5
Aug 19, 2023 Cincinnati hard Zverev Alexander L 2-6 3-6
Aug 17, 2023 Cincinnati hard McDonald Mackenzie W 6-4 3-0 ret
Aug 16, 2023 Cincinnati hard Auger Aliassime Felix W 6-4 6-4
Aug 13, 2023 Cincinnati hard Gasquet Richard W 6-4 6-3
Aug 07, 2023 Toronto hard Daniel Taro L 6-7 4-6
Aug 02, 2023 Washington hard Thompson Jordan L 5-7 4-6
Jul 23, 2023 Newport grass Michelsen Alex W 6-2 6-4
Jul 22, 2023 Newport grass Humbert Ugo W 6-4 6-3
Jul 20, 2023 Newport grass Thompson Jordan W 6-0 6-7 6-2
Jul 19, 2023 Newport grass Hijikata Rinky W 6-3 6-4
Jul 07, 2023 Wimbledon grass Medvedev Daniil L 3-6 3-6 6-7
Jul 05, 2023 Wimbledon grass Shevchenko Alexander W 6-3 6-3 6-2
Jul 01, 2023 Mallorca grass Eubanks Christopher L 1-6 4-6
Jun 30, 2023 Mallorca grass Hanfmann Yannick W 7-6 6-4
Jun 29, 2023 Mallorca grass Moutet Corentin W 7-5 6-2
Jun 27, 2023 Mallorca grass Pella Guido W 3-6 7-6 6-3
Jun 23, 2023 Queen's Club grass De Minaur Alex L 4-6 6-4 4-6
Jun 22, 2023 Queen's Club grass Fritz Taylor Harry W 6-4 7-6
Jun 20, 2023 Queen's Club grass Broady Liam W 1-6 6-4 6-3
Jun 16, 2023 Hertogenbosch grass Thompson Jordan L 7-5 6-7 2-6
Jun 15, 2023 Hertogenbosch grass Medvedev Daniil W 4-6 6-4 6-2
Jun 13, 2023 Hertogenbosch grass Fils Arthur W 7-6 6-4
May 28, 2023 French Open clay Humbert Ugo L 3-6 3-6 1-6
May 24, 2023 Geneva clay Ivashka Ilya L 4-6 6-4 3-6
May 22, 2023 Geneva clay Krajinovic Filip W 7-5 6-1
Top