Tennis Weekly #75

 Hurkacz Hubert - Dimitrov Grigor 

1-6 6-4 4-6

Paris - Masters Men's Singles
Nov 03, 2023, 14:10 (CET)
Date Tournament Surface Opponent W/L Score
Nov 02, 2023 Paris - Masters indoors Cerundolo Francisco W 6-4 6-3
Nov 01, 2023 Paris - Masters indoors Bautista-Agut Roberto W 6-3 6-2
Oct 31, 2023 Paris - Masters indoors Korda Sebastian W 6-3 6-7 6-3
Oct 29, 2023 Basel indoors Auger Aliassime Felix L 6-7 6-7
Oct 28, 2023 Basel indoors Humbert Ugo W 6-4 3-6 7-6
Oct 27, 2023 Basel indoors Griekspoor Tallon W 6-7 6-4 6-4
Oct 25, 2023 Basel indoors Struff Jan-Lennard W 6-1 6-4
Oct 24, 2023 Basel indoors Lajovic Dusan W 7-6 6-3
Oct 15, 2023 Shanghai hard Rublev Andrey W 6-3 3-6 7-6
Oct 14, 2023 Shanghai hard Korda Sebastian W 6-3 6-4
Oct 12, 2023 Shanghai hard Marozsan Fabian W 4-6 6-1 6-3
Oct 10, 2023 Shanghai hard Zhang Zhizhen W 7-6 4-6 7-6
Oct 08, 2023 Shanghai hard Hsu Yu Hsiou W 6-4 6-4
Oct 06, 2023 Shanghai hard Kokkinakis Thanasi W 7-6 6-4
Sep 24, 2023 Laver Cup indoors Tiafoe Frances L 5-7 3-6
Aug 31, 2023 US Open hard Draper Jack L 2-6 4-6 5-7
Aug 29, 2023 US Open hard Huesler Marc-Andrea W 4-6 5-7 7-6 6-3 6-1
Aug 19, 2023 Cincinnati hard Alcaraz Carlos L 6-2 6-7 3-6
Aug 18, 2023 Cincinnati hard Popyrin Alexei W 6-1 7-6
Aug 17, 2023 Cincinnati hard Tsitsipas Stefanos W 6-3 6-4
Aug 16, 2023 Cincinnati hard Coric Borna W 5-7 6-3 6-3
Aug 15, 2023 Cincinnati hard Kokkinakis Thanasi W 7-6 3-6 7-6
Aug 11, 2023 Toronto hard Alcaraz Carlos L 6-3 6-7 6-7
Aug 09, 2023 Toronto hard Kecmanovic Miomir W 5-7 6-3 6-0
Aug 07, 2023 Toronto hard Bublik Alexander W 6-3 7-6
Aug 01, 2023 Washington hard Mmoh Michael L 3-6 7-6 6-7
Jul 10, 2023 Wimbledon grass Djokovic Novak L 6-7 6-7 7-5 4-6
Jul 07, 2023 Wimbledon grass Musetti Lorenzo W 7-6 6-4 6-4
Jul 06, 2023 Wimbledon grass Choinski Jan W 6-4 6-4 7-6
Jul 03, 2023 Wimbledon grass Ramos-Vinolas Albert W 6-1 6-4 6-4
Jun 22, 2023 Halle grass Griekspoor Tallon L 3-6 6-1 6-7
Jun 20, 2023 Halle grass Eubanks Christopher W 6-4 6-7 6-3
Jun 17, 2023 Stuttgart grass Struff Jan-Lennard L 6-3 3-6 3-6
Jun 16, 2023 Stuttgart grass O'Connell Christopher W 6-4 6-4
Jun 14, 2023 Stuttgart grass Watanuki Yosuke W 4-6 7-6 7-6
Jun 02, 2023 French Open clay Varillas Juan Pablo L 6-3 3-6 6-7 6-4 2-6
May 31, 2023 French Open clay Griekspoor Tallon W 6-3 5-7 6-7 7-6 6-4
May 28, 2023 French Open clay Goffin David W 6-3 5-7 6-4 2-6 6-4
May 13, 2023 Rome clay Wolf Jeffrey John L 3-6 4-6
Date Tournament Surface Opponent W/L Score
Nov 02, 2023 Paris - Masters indoors Bublik Alexander W 6-2 6-2
Nov 01, 2023 Paris - Masters indoors Medvedev Daniil W 6-3 6-7 7-6
Oct 30, 2023 Paris - Masters indoors Musetti Lorenzo W 6-2 6-7 6-3
Oct 26, 2023 Vienna indoors Medvedev Daniil L 6-3 2-6 4-6
Oct 24, 2023 Vienna indoors Musetti Lorenzo W 6-3 6-4
Oct 14, 2023 Shanghai hard Rublev Andrey L 6-7 3-6
Oct 13, 2023 Shanghai hard Jarry Nicolas W 7-6 6-4
Oct 11, 2023 Shanghai hard Alcaraz Carlos W 5-7 6-2 6-4
Oct 09, 2023 Shanghai hard Khachanov Karen W 7-6 6-4
Oct 08, 2023 Shanghai hard Vukic Aleksandar W 6-4 6-3
Oct 02, 2023 Beijing hard Sinner Jannik L 4-6 6-3 2-6
Oct 01, 2023 Beijing hard Rune Holger Vitus Nodskov W 6-3 7-5
Sep 29, 2023 Beijing hard McDonald Mackenzie W 2-6 7-6 6-1
Sep 25, 2023 Chengdu hard Zverev Alexander L 3-6 6-7
Sep 24, 2023 Chengdu hard O'Connell Christopher W 6-4 6-1
Sep 23, 2023 Chengdu hard Varillas Juan Pablo W 6-3 6-4
Sep 03, 2023 US Open hard Zverev Alexander L 7-6 6-7 1-6 1-6
Aug 31, 2023 US Open hard Murray Andy W 6-3 6-4 6-1
Aug 29, 2023 US Open hard Molcan Alex W 6-7 6-7 6-1 7-5 7-6
Aug 15, 2023 Cincinnati hard Zverev Alexander L 2-6 2-6
Aug 06, 2023 Washington hard Evans Daniel L 3-6 6-7
Aug 04, 2023 Washington hard Humbert Ugo W Walkover
Aug 01, 2023 Washington hard McDonald Mackenzie W 7-6 6-2
Jul 10, 2023 Wimbledon grass Rune Holger Vitus Nodskov L 6-3 6-7 6-7 3-6
Jul 08, 2023 Wimbledon grass Tiafoe Frances W 6-3 7-6 7-6
Jul 06, 2023 Wimbledon grass Ivashka Ilya W 6-3 6-4 6-4
Jul 05, 2023 Wimbledon grass Shimabukuro Sho W 6-1 6-2 6-1
Jun 23, 2023 Queen's Club grass Alcaraz Carlos L 4-6 4-6
Jun 22, 2023 Queen's Club grass Cerundolo Francisco W 6-3 7-5
Jun 20, 2023 Queen's Club grass Ruusuvuori Emil W 6-2 6-4
Jun 18, 2023 Queen's Club grass Rinderknech Arthur W 6-3 7-5
Jun 17, 2023 Queen's Club grass Vukic Aleksandar W 6-3 6-4
Jun 05, 2023 French Open clay Zverev Alexander L 1-6 4-6 3-6
Jun 03, 2023 French Open clay Altmaier Daniel W 6-4 6-3 6-1
Jun 01, 2023 French Open clay Ruusuvuori Emil W 7-6 6-3 6-4
May 30, 2023 French Open clay Skatov Timofey W 6-0 6-3 6-2
May 27, 2023 Geneva clay Jarry Nicolas L 6-7 1-6
May 26, 2023 Geneva clay Fritz Taylor Harry W 3-6 7-5 7-6
May 25, 2023 Geneva clay O'Connell Christopher W 6-7 7-5 6-4
May 24, 2023 Geneva clay Carballes Baena Roberto W 6-1 6-4
May 14, 2023 Rome clay Djokovic Novak L 3-6 6-4 1-6
May 12, 2023 Rome clay Wawrinka Stan W 6-4 7-6
Top