Tennis Weekly #75

 Bautista-Agut Roberto - Hurkacz Hubert 

3-6 2-6

Paris - Masters Men's Singles
Nov 01, 2023, 13:55 (CET)
Date Tournament Surface Opponent W/L Score
Oct 30, 2023 Paris - Masters indoors Lehecka Jiri W 6-4 6-2
Oct 23, 2023 Basel indoors Van De Zandschulp Botic L 5-7 7-6 2-6
Oct 16, 2023 Stockholm indoors Ymer Elias L 4-6 4-6
Oct 11, 2023 Malaga challenger hard Harris Billy L 5-7 4-6
Oct 09, 2023 Malaga challenger hard Bailly Gilles Arnaud W 6-4 6-3
Jul 20, 2023 Gstaad clay Cachin Pedro L 6-7 6-7
Jul 05, 2023 Wimbledon grass Safiullin Roman L 6-2 6-7 7-6 4-6 5-7
Jun 24, 2023 Halle grass Rublev Andrey L 3-6 4-6
Jun 23, 2023 Halle grass Medvedev Daniil W 7-5 7-6
Jun 21, 2023 Halle grass Nakashima Brandon W 7-5 7-6
Jun 20, 2023 Halle grass Vavassori Andrea W 6-3 6-4
May 31, 2023 French Open clay Varillas Juan Pablo L 6-1 6-4 3-6 1-6 1-6
May 29, 2023 French Open clay Wu Yibing W 7-6 6-1 6-1
May 14, 2023 Rome clay Cecchinato Marco L 2-6 2-6
Date Tournament Surface Opponent W/L Score
Oct 31, 2023 Paris - Masters indoors Korda Sebastian W 6-3 6-7 6-3
Oct 29, 2023 Basel indoors Auger Aliassime Felix L 6-7 6-7
Oct 28, 2023 Basel indoors Humbert Ugo W 6-4 3-6 7-6
Oct 27, 2023 Basel indoors Griekspoor Tallon W 6-7 6-4 6-4
Oct 25, 2023 Basel indoors Struff Jan-Lennard W 6-1 6-4
Oct 24, 2023 Basel indoors Lajovic Dusan W 7-6 6-3
Oct 15, 2023 Shanghai hard Rublev Andrey W 6-3 3-6 7-6
Oct 14, 2023 Shanghai hard Korda Sebastian W 6-3 6-4
Oct 12, 2023 Shanghai hard Marozsan Fabian W 4-6 6-1 6-3
Oct 10, 2023 Shanghai hard Zhang Zhizhen W 7-6 4-6 7-6
Oct 08, 2023 Shanghai hard Hsu Yu Hsiou W 6-4 6-4
Oct 06, 2023 Shanghai hard Kokkinakis Thanasi W 7-6 6-4
Sep 24, 2023 Laver Cup indoors Tiafoe Frances L 5-7 3-6
Aug 31, 2023 US Open hard Draper Jack L 2-6 4-6 5-7
Aug 29, 2023 US Open hard Huesler Marc-Andrea W 4-6 5-7 7-6 6-3 6-1
Aug 19, 2023 Cincinnati hard Alcaraz Carlos L 6-2 6-7 3-6
Aug 18, 2023 Cincinnati hard Popyrin Alexei W 6-1 7-6
Aug 17, 2023 Cincinnati hard Tsitsipas Stefanos W 6-3 6-4
Aug 16, 2023 Cincinnati hard Coric Borna W 5-7 6-3 6-3
Aug 15, 2023 Cincinnati hard Kokkinakis Thanasi W 7-6 3-6 7-6
Aug 11, 2023 Toronto hard Alcaraz Carlos L 6-3 6-7 6-7
Aug 09, 2023 Toronto hard Kecmanovic Miomir W 5-7 6-3 6-0
Aug 07, 2023 Toronto hard Bublik Alexander W 6-3 7-6
Aug 01, 2023 Washington hard Mmoh Michael L 3-6 7-6 6-7
Jul 10, 2023 Wimbledon grass Djokovic Novak L 6-7 6-7 7-5 4-6
Jul 07, 2023 Wimbledon grass Musetti Lorenzo W 7-6 6-4 6-4
Jul 06, 2023 Wimbledon grass Choinski Jan W 6-4 6-4 7-6
Jul 03, 2023 Wimbledon grass Ramos-Vinolas Albert W 6-1 6-4 6-4
Jun 22, 2023 Halle grass Griekspoor Tallon L 3-6 6-1 6-7
Jun 20, 2023 Halle grass Eubanks Christopher W 6-4 6-7 6-3
Jun 17, 2023 Stuttgart grass Struff Jan-Lennard L 6-3 3-6 3-6
Jun 16, 2023 Stuttgart grass O'Connell Christopher W 6-4 6-4
Jun 14, 2023 Stuttgart grass Watanuki Yosuke W 4-6 7-6 7-6
Jun 02, 2023 French Open clay Varillas Juan Pablo L 6-3 3-6 6-7 6-4 2-6
May 31, 2023 French Open clay Griekspoor Tallon W 6-3 5-7 6-7 7-6 6-4
May 28, 2023 French Open clay Goffin David W 6-3 5-7 6-4 2-6 6-4
May 13, 2023 Rome clay Wolf Jeffrey John L 3-6 4-6
Top