Tennis Weekly #74

8 Auger Aliassime Felix - Hurkacz Hubert 

7-6 7-6

Basel Men's Singles
Oct 29, 2023, 15:45 (CET)
Date Tournament Surface Opponent W/L Score
Oct 28, 2023 Basel indoors Rune Holger Vitus Nodskov W 6-3 6-2
Oct 27, 2023 Basel indoors Shevchenko Alexander W 7-6 3-6 7-6
Oct 26, 2023 Basel indoors Van De Zandschulp Botic W 6-4 6-2
Oct 25, 2023 Basel indoors Riedi Leandro W 6-3 6-2
Oct 06, 2023 Shanghai hard Fucsovics Marton L 6-7 6-4 3-6
Sep 29, 2023 Beijing hard Rune Holger Vitus Nodskov L 4-6 4-6
Sep 23, 2023 Laver Cup indoors Monfils Gael W 6-4 6-3
Aug 28, 2023 US Open hard McDonald Mackenzie L 6-7 6-4 1-6 4-6
Aug 16, 2023 Cincinnati hard Mannarino Adrian L 4-6 4-6
Aug 14, 2023 Cincinnati hard Berrettini Matteo W 4-6 6-2 6-3
Aug 09, 2023 Toronto hard Purcell Max L 4-6 4-6
Aug 02, 2023 Washington hard Watanuki Yosuke L 6-7 6-7
Jul 03, 2023 Wimbledon grass Mmoh Michael L 6-7 7-6 6-7 4-6
May 29, 2023 French Open clay Fognini Fabio L 4-6 4-6 3-6
May 25, 2023 Lyon clay Fils Arthur L Walkover
May 24, 2023 Lyon clay Llamas Ruiz Pablo W 7-5 6-2
May 12, 2023 Rome clay Popyrin Alexei L 4-6 6-4 5-7
Date Tournament Surface Opponent W/L Score
Oct 28, 2023 Basel indoors Humbert Ugo W 6-4 3-6 7-6
Oct 27, 2023 Basel indoors Griekspoor Tallon W 6-7 6-4 6-4
Oct 25, 2023 Basel indoors Struff Jan-Lennard W 6-1 6-4
Oct 24, 2023 Basel indoors Lajovic Dusan W 7-6 6-3
Oct 15, 2023 Shanghai hard Rublev Andrey W 6-3 3-6 7-6
Oct 14, 2023 Shanghai hard Korda Sebastian W 6-3 6-4
Oct 12, 2023 Shanghai hard Marozsan Fabian W 4-6 6-1 6-3
Oct 10, 2023 Shanghai hard Zhang Zhizhen W 7-6 4-6 7-6
Oct 08, 2023 Shanghai hard Hsu Yu Hsiou W 6-4 6-4
Oct 06, 2023 Shanghai hard Kokkinakis Thanasi W 7-6 6-4
Sep 24, 2023 Laver Cup indoors Tiafoe Frances L 5-7 3-6
Aug 31, 2023 US Open hard Draper Jack L 2-6 4-6 5-7
Aug 29, 2023 US Open hard Huesler Marc-Andrea W 4-6 5-7 7-6 6-3 6-1
Aug 19, 2023 Cincinnati hard Alcaraz Carlos L 6-2 6-7 3-6
Aug 18, 2023 Cincinnati hard Popyrin Alexei W 6-1 7-6
Aug 17, 2023 Cincinnati hard Tsitsipas Stefanos W 6-3 6-4
Aug 16, 2023 Cincinnati hard Coric Borna W 5-7 6-3 6-3
Aug 15, 2023 Cincinnati hard Kokkinakis Thanasi W 7-6 3-6 7-6
Aug 11, 2023 Toronto hard Alcaraz Carlos L 6-3 6-7 6-7
Aug 09, 2023 Toronto hard Kecmanovic Miomir W 5-7 6-3 6-0
Aug 07, 2023 Toronto hard Bublik Alexander W 6-3 7-6
Aug 01, 2023 Washington hard Mmoh Michael L 3-6 7-6 6-7
Jul 10, 2023 Wimbledon grass Djokovic Novak L 6-7 6-7 7-5 4-6
Jul 07, 2023 Wimbledon grass Musetti Lorenzo W 7-6 6-4 6-4
Jul 06, 2023 Wimbledon grass Choinski Jan W 6-4 6-4 7-6
Jul 03, 2023 Wimbledon grass Ramos-Vinolas Albert W 6-1 6-4 6-4
Jun 22, 2023 Halle grass Griekspoor Tallon L 3-6 6-1 6-7
Jun 20, 2023 Halle grass Eubanks Christopher W 6-4 6-7 6-3
Jun 17, 2023 Stuttgart grass Struff Jan-Lennard L 6-3 3-6 3-6
Jun 16, 2023 Stuttgart grass O'Connell Christopher W 6-4 6-4
Jun 14, 2023 Stuttgart grass Watanuki Yosuke W 4-6 7-6 7-6
Jun 02, 2023 French Open clay Varillas Juan Pablo L 6-3 3-6 6-7 6-4 2-6
May 31, 2023 French Open clay Griekspoor Tallon W 6-3 5-7 6-7 7-6 6-4
May 28, 2023 French Open clay Goffin David W 6-3 5-7 6-4 2-6 6-4
May 13, 2023 Rome clay Wolf Jeffrey John L 3-6 4-6
Top