Tennis Weekly #69

2
Participants
167
Events
35
Picks
Registration closed
Filter by competition

Guadalajara 2 WTA Women's Singles

Date & time (CET) Event Score
Sep 24, 2023, 02:10  Dolehide Caroline  —  Sakkari Maria 2 5-7 3-6
Sep 23, 2023, 02:10 3 Garcia Caroline  —  Sakkari Maria 2 3-6 0-6
Sep 23, 2023, 00:10  Dolehide Caroline  —  Kenin Sofia  7-5 6-3
Sep 22, 2023, 05:15  Arango Emiliana  —  Sakkari Maria 2 3-6 4-6
Sep 22, 2023, 02:15  Trevisan Martina  —  Dolehide Caroline  6-3 6-7 3-6
Sep 22, 2023, 00:20 10 Azarenka Viktoria  —  Garcia Caroline 3 3-6 4-6
Sep 21, 2023, 21:10  Fernandez Leylah Annie  —  Kenin Sofia  4-6 7-6 1-6
Sep 21, 2023, 04:10 1 Jabeur Ons  —  Trevisan Martina  7-6 5-7 3-6
Sep 21, 2023, 02:10 7 Kudermetova Veronika  —  Azarenka Viktoria 10 2-6 1-6
Sep 21, 2023, 00:40  Navarro Emma  —  Fernandez Leylah Annie  2-6 3-6
Sep 20, 2023, 23:10  Giorgi Camila  —  Sakkari Maria 2 2-6 2-6
Sep 20, 2023, 22:05  Townsend Taylor  —  Arango Emiliana  5-7 6-1 4-6
Sep 20, 2023, 21:10  Kenin Sofia  —  Ostapenko Jelena 6 6-4 7-5
Sep 20, 2023, 20:35  Dolehide Caroline  —  Alexandrova Ekaterina 8 6-1 6-2
Sep 20, 2023, 19:05 3 Garcia Caroline  —  Baptiste Hailey  7-5 6-4
Sep 20, 2023, 05:05 4 Keys Madison  —  Navarro Emma  2-6 6-7
Sep 20, 2023, 03:25  Hunter Storm  —  Sakkari Maria 2 2-6 4-6
Sep 20, 2023, 02:10 1 Jabeur Ons  —  Parks Alycia  6-2 6-2
Sep 20, 2023, 01:40  Kostyuk Marta  —  Ostapenko Jelena 6 2-6 3-6
Sep 20, 2023, 00:00 LL Vickery Sachia  —  Dolehide Caroline  3-6 6-4 1-6
Sep 19, 2023, 23:50  Fernandez Leylah Annie  —  Mertens Elise 13 6-3 6-4
Sep 19, 2023, 23:45  Yastremska Dayana  —  Azarenka Viktoria 10 4-6 6-7
Sep 19, 2023, 23:15 LL Kalieva Elvina  —  Townsend Taylor  1-6 6-7
Sep 19, 2023, 22:10 12 Kalinina Anhelina  —  Kenin Sofia  2-6 6-7
Sep 19, 2023, 21:30  Frech Magdalena  —  Alexandrova Ekaterina 8 6-7 6-7
Sep 19, 2023, 20:10  Sasnovich Aliaksandra  —  Garcia Caroline 3 6-4 6-7 4-6
Sep 19, 2023, 20:10  Giorgi Camila  —  Bucsa Cristina  6-1 6-2
Sep 19, 2023, 20:10  Stephens Sloane A.  —  Arango Emiliana  1-6 2-6
Sep 19, 2023, 03:00 LL Vickery Sachia  —  Collins Danielle  7-6 0-0 retired
Sep 19, 2023, 01:10  Kenin Sofia  —  Zhao Carol Q 6-4 6-3
Sep 18, 2023, 23:50 7 Kudermetova Veronika  —  Bouchard Eugenie WC 6-2 6-7 6-4
Sep 18, 2023, 23:10  Arango Emiliana  —  Potapova Anastasia 11 6-4 6-3
Sep 18, 2023, 22:20  Navarro Emma  —  Mateas Maria Q 6-0 6-4
Sep 18, 2023, 21:15  Trevisan Martina  —  Paolini Jasmine 15 7-5 6-2
Sep 18, 2023, 20:45  Kostyuk Marta  —  Fung Stacey  6-3 2-6 6-0
Sep 18, 2023, 20:40 16 Pliskova Karolina  —  Baptiste Hailey  6-7 7-5 6-7
Sep 18, 2023, 19:15  Montgomery Robin  —  Azarenka Viktoria 10 1-6 1-6
Sep 18, 2023, 19:15  Osorio Camila  —  Frech Magdalena  1-6 2-6
Sep 18, 2023, 19:10 14 Sherif Mayar  —  Giorgi Camila  5-7 3-6
Sep 18, 2023, 19:10  Dolehide Caroline  —  Stearns Peyton  6-7 7-6 7-6
Sep 18, 2023, 19:05  Hunter Storm  —  Shymanovich Iryna  6-3 6-4
Sep 18, 2023, 00:40 WC Tomljanovic Ajla  —  Townsend Taylor  6-7 4-6
Sep 17, 2023, 23:10  Zarazua Renata  —  Bouchard Eugenie WC 1-6 6-7
Sep 17, 2023, 22:15 12 Kalinina Anhelina  —  Min Grace Q 6-2 6-0
Sep 17, 2023, 22:15 Q Sanchez Ana Sofia  —  Yastremska Dayana  6-7 4-6
Sep 17, 2023, 21:15 16 Pliskova Karolina  —  Shibahara Ena Q 7-5 6-2
Sep 17, 2023, 21:00 Q Schuurs Demi  —  Trevisan Martina  2-6 0-6
Sep 17, 2023, 20:55  Baptiste Hailey  —  Fernández Lya WC 6-2 6-1
Sep 17, 2023, 20:20  Davis Lauren  —  Parks Alycia  3-6 2-6
Sep 17, 2023, 19:10  Mladenovic Kristina  —  Bucsa Cristina  0-6 0-6
Sep 17, 2023, 19:10  Wickmayer Yanina  —  Mertens Elise 13 6-7 2-6
Sep 17, 2023, 19:10  Sasnovich Aliaksandra  —  Rus Arantxa  6-1 7-6
Sep 17, 2023, 19:10  Chirico Louisa  —  Paolini Jasmine 15 0-6 6-7
Sep 16, 2023, 22:15 Q Zhao Carol  —  Kingsley Raveena  7-5 6-3
Sep 16, 2023, 22:00  Lepchenko Varvara  —  Muhammad Asia Q 1-6 6-3 5-7
Sep 16, 2023, 21:35 LL Vickery Sachia  —  Shibahara Ena Q 2-6 3-6

Chengdu Men's Singles

Date & time (CET) Event Score
Sep 26, 2023, 13:50 1 Zverev Alexander  —  Safiullin Roman  6-7 7-6 6-3
Sep 25, 2023, 13:40 1 Zverev Alexander  —  Dimitrov Grigor 3 6-3 7-6
Sep 25, 2023, 11:40  Safiullin Roman  —  Musetti Lorenzo 2 6-3 6-4
Sep 24, 2023, 14:05 3 Dimitrov Grigor  —  O'Connell Christopher  6-4 6-1
Sep 24, 2023, 10:45 1 Zverev Alexander  —  Kecmanovic Miomir 7 5-7 7-5 6-2
Sep 24, 2023, 09:00  Rinderknech Arthur  —  Musetti Lorenzo 2 3-6 3-6
Sep 24, 2023, 07:00  Thompson Jordan  —  Safiullin Roman  6-7 0-0 retired
Sep 23, 2023, 12:10 1 Zverev Alexander  —  Kotov Pavel Q 7-6 4-6 6-1
Sep 23, 2023, 09:05  Moutet Corentin  —  Kecmanovic Miomir 7 2-6 4-6
Sep 23, 2023, 08:55 Q Sekulic Philip  —  Musetti Lorenzo 2 6-7 7-6 0-6
Sep 23, 2023, 07:10 3 Dimitrov Grigor  —  Varillas Juan Pablo  6-3 6-4
Sep 23, 2023, 07:10  Giron Marcos  —  Rinderknech Arthur  6-7 4-6
Sep 22, 2023, 08:55  Safiullin Roman  —  Evans Daniel 4 6-3 6-3
Sep 22, 2023, 07:10  Thompson Jordan  —  Lajovic Dusan  6-1 7-6
Sep 22, 2023, 07:05  O'Connell Christopher  —  Daniel Taro  7-6 6-4
Sep 21, 2023, 12:10 Q Lock Benjamin  —  Kecmanovic Miomir 7 2-6 3-6
Sep 21, 2023, 11:40  Galan Daniel Elahi  —  Kotov Pavel Q 5-7 5-7
Sep 21, 2023, 10:45 5 Bublik Alexander  —  Giron Marcos  6-7 3-6
Sep 21, 2023, 09:30 6 Purcell Max  —  Thompson Jordan  2-6 6-7
Sep 21, 2023, 09:25 Q Sekulic Philip  —  Borges Nuno  7-5 5-7 6-3
Sep 21, 2023, 09:10 WC Cui Jie  —  Varillas Juan Pablo  1-6 3-6
Sep 21, 2023, 07:10  O'Connell Christopher  —  Kachmazov Alibek Q 7-6 6-4
Sep 21, 2023, 07:10 WC Bergs Zizou  —  Lajovic Dusan  4-6 6-1 3-6
Sep 21, 2023, 07:10  Rinderknech Arthur  —  Tu Li LL 7-6 7-6
Sep 20, 2023, 11:25 WC Mu Tao  —  Moutet Corentin  2-6 2-6
Sep 20, 2023, 09:40  Safiullin Roman  —  Nakashima Brandon  6-4 6-4
Sep 20, 2023, 07:10  Daniel Taro  —  Vukic Aleksandar 8 4-6 6-4 6-2
Sep 20, 2023, 06:50  Noguchi Rio  —  Lock Benjamin Q 3-6 6-7
Sep 20, 2023, 06:45  Donskoy Evgeny  —  Sekulic Philip Q 2-6 6-4 2-6
Sep 20, 2023, 05:10 LL Tu Li  —  Kachmazov Alibek Q 4-6 2-6
Sep 20, 2023, 05:05 Q Kotov Pavel  —  Jasika Omar  6-2 6-2
Sep 19, 2023, 10:10  Donskoy Evgeny  —  Gerasimov Egor  7-6 4-6 7-6
Sep 19, 2023, 09:35 Q Sekulic Philip  —  Chappell Nick  6-3 7-6
Sep 19, 2023, 08:30  Noguchi Rio  —  Moriya Hiroki  7-5 6-3
Sep 19, 2023, 07:50 Q Kotov Pavel  —  Statham Rubin  6-3 6-4
Sep 19, 2023, 06:15 Q Lock Benjamin  —  Xiao Linang  6-4 4-6 6-3
Sep 19, 2023, 05:10 LL Tu Li  —  Li Wenfu  6-1 6-1
Sep 19, 2023, 05:10 Q Kachmazov Alibek  —  Zakharov Alexey  7-6 6-7 6-3
Sep 19, 2023, 05:05  Jasika Omar  —  Haliak Mikalai  5-7 6-3 6-2

Zhuhai Men's Singles

Date & time (CET) Event Score
Sep 26, 2023, 13:40 1 Khachanov Karen  —  Nishioka Yoshihito 8 7-6 6-1
Sep 25, 2023, 14:00 8 Nishioka Yoshihito  —  Karatsev Aslan  6-4 6-4
Sep 25, 2023, 11:50 1 Khachanov Karen  —  Korda Sebastian 4 7-5 6-4
Sep 24, 2023, 14:30 8 Nishioka Yoshihito  —  Struff Jan-Lennard 3 6-4 7-5
Sep 24, 2023, 11:45  Karatsev Aslan  —  Norrie Cameron 2 7-6 7-6
Sep 24, 2023, 10:10 4 Korda Sebastian  —  Etcheverry Tomas Martin 5 6-1 6-2
Sep 24, 2023, 07:00 1 Khachanov Karen  —  McDonald Mackenzie 6 4-6 6-4 6-4
Sep 23, 2023, 14:35 Q Polmans Marc  —  Norrie Cameron 2 0-6 3-6
Sep 23, 2023, 11:20 7 Murray Andy  —  Karatsev Aslan  6-4 3-6 2-6
Sep 23, 2023, 09:25  Svrcina Dalibor  —  Etcheverry Tomas Martin 5 2-6 3-6
Sep 23, 2023, 07:05 4 Korda Sebastian  —  Muller Alexandre  6-1 2-6 6-3
Sep 22, 2023, 14:25 1 Khachanov Karen  —  Bolt Alex Q 6-4 6-4
Sep 22, 2023, 11:55  Coppejans Kimmer  —  McDonald Mackenzie 6 6-4 3-6 2-6
Sep 22, 2023, 09:35  Garin Christian  —  Struff Jan-Lennard 3 3-6 6-1 4-6
Sep 22, 2023, 07:10 8 Nishioka Yoshihito  —  Harris Lloyd  7-6 7-6
Sep 21, 2023, 13:55  Shang Juncheng  —  McDonald Mackenzie 6 4-6 7-6 3-6
Sep 21, 2023, 12:50  Muller Alexandre  —  Hijikata Rinky  6-3 6-2
Sep 21, 2023, 11:55 7 Murray Andy  —  Mo Ye Cong WC 7-5 6-3
Sep 21, 2023, 11:10 WC Zhou Yi  —  Garin Christian  6-4 4-6 2-6
Sep 21, 2023, 10:35 Q Bolt Alex  —  Schwartzman Diego  6-3 4-2 retired
Sep 21, 2023, 10:35 Q Saville Luke  —  Etcheverry Tomas Martin 5 4-6 4-6
Sep 21, 2023, 08:50  Kovacevic Aleksandar  —  Coppejans Kimmer  6-7 1-6
Sep 21, 2023, 07:10  Arnaldi Matteo  —  Karatsev Aslan  7-6 6-7 2-6
Sep 21, 2023, 07:10 Q Polmans Marc  —  Sweeny Dane Q 6-3 6-1
Sep 20, 2023, 13:40 WC Li Zhe  —  Svrcina Dalibor  4-6 3-6
Sep 20, 2023, 09:40 8 Nishioka Yoshihito  —  Atmane Terence  0-6 6-4 6-2
Sep 20, 2023, 08:10  Harris Lloyd  —  Vesely Jiri  6-4 6-2
Sep 20, 2023, 06:35 Q Polmans Marc  —  Weber Arthur  6-3 6-0
Sep 20, 2023, 05:05  Napolitano Stefano  —  Saville Luke Q 3-6 2-6
Sep 20, 2023, 05:05 Q Bolt Alex  —  Bellier Antoine  6-4 7-6
Sep 20, 2023, 05:05 Q Sweeny Dane  —  Palan Dominik  4-6 6-3 6-4
Sep 19, 2023, 09:00  Palan Dominik  —  Wang Chukang  6-3 2-6 7-6
Sep 19, 2023, 08:40 Q Polmans Marc  —  Dong Bohua  6-0 6-2
Sep 19, 2023, 08:10  Weber Arthur  —  Strombachs Robert  4-6 6-1 7-6
Sep 19, 2023, 06:35 Q Bolt Alex  —  Giustino Lorenzo  6-4 6-3
Sep 19, 2023, 06:25 Q Sweeny Dane  —  Peliwo Filip  1-6 6-2 6-2
Sep 19, 2023, 05:10 Q Saville Luke  —  Sakellaridis Stefanos  7-5 6-7 6-4
Sep 19, 2023, 05:10  Bellier Antoine  —  Sinclair Colin  6-3 6-4
Sep 19, 2023, 05:05  Napolitano Stefano  —  Kumar Omni  6-2 6-0
Top