Tennis Weekly #69

8 Safiullin Roman - Evans Daniel 

6-3 6-3

Chengdu Men's Singles
Sep 22, 2023, 08:55 (CET)
Date Tournament Surface Opponent W/L Score
Sep 20, 2023 Chengdu hard Nakashima Brandon W 6-4 6-4
Aug 30, 2023 US Open hard Paul Tommy L 6-3 6-2 2-6 4-6 3-6
Aug 29, 2023 US Open hard Cecchinato Marco W 6-4 6-2 6-0
Aug 20, 2023 Winston Salem hard Cerundolo Juan Manuel L 6-7 6-3 3-6
Aug 14, 2023 Cincinnati hard Jarry Nicolas L 6-4 3-6 3-6
Jul 11, 2023 Wimbledon grass Sinner Jannik L 4-6 6-3 2-6 2-6
Jul 09, 2023 Wimbledon grass Shapovalov Denis W 3-6 6-3 6-1 6-3
Jul 07, 2023 Wimbledon grass Pella Guido W 7-6 6-4 6-0
Jul 06, 2023 Wimbledon grass Moutet Corentin W 7-5 6-3 7-6
Jul 05, 2023 Wimbledon grass Bautista-Agut Roberto W 2-6 7-6 6-7 6-4 7-5
Jun 27, 2023 Mallorca grass Harris Lloyd L 6-7 3-6
Jun 26, 2023 Mallorca grass Shelbayh Abedallah W 6-1 6-4
Jun 25, 2023 Mallorca grass McCabe James W 7-5 4-6 7-6
Jun 24, 2023 Mallorca grass Moro Canas Alejandro W 7-5 6-1
Jun 21, 2023 Halle grass Struff Jan-Lennard L 1-6 6-7
Jun 18, 2023 Halle grass Karatsev Aslan W 7-6 6-3
Jun 17, 2023 Halle grass Bonzi Benjamin W 6-0 7-5
Jun 10, 2023 Stuttgart grass Hassan Benjamin L 6-7 4-6
May 14, 2023 Rome clay Popyrin Alexei L 5-7 5-7
May 12, 2023 Rome clay Korda Sebastian W 6-2 7-6
May 10, 2023 Rome clay Giron Marcos W 6-4 6-3
May 09, 2023 Rome clay Kopriva Vit W 6-2 7-6
May 08, 2023 Rome clay Sousa Joao W 6-1 6-3
May 01, 2023 Madrid clay Zapata Miralles Bernabe L 3-6 6-3 3-6
Apr 29, 2023 Madrid clay Paul Tommy W 6-3 7-6
Apr 27, 2023 Madrid clay Jarry Nicolas W 6-2 3-6 6-3
Apr 25, 2023 Madrid clay Ofner Sebastian W 6-4 7-6
Apr 24, 2023 Madrid clay Sousa Joao W 6-2 6-2
Apr 18, 2023 Banja Luka clay Djere Laslo L 4-6 2-6
Apr 08, 2023 Monte Carlo clay Krajinovic Filip L 7-6 3-6 2-6
Date Tournament Surface Opponent W/L Score
Sep 02, 2023 US Open hard Alcaraz Carlos L 2-6 3-6 6-4 3-6
Sep 01, 2023 US Open hard Van De Zandschulp Botic W 1-6 6-1 6-3 6-3
Aug 29, 2023 US Open hard Galan Daniel Elahi W 6-4 6-2 7-5
Aug 15, 2023 Cincinnati hard Musetti Lorenzo L 4-6 3-6
Aug 09, 2023 Toronto hard Diallo Gabriel L 6-7 5-7
Aug 06, 2023 Washington hard Griekspoor Tallon W 7-5 6-3
Aug 06, 2023 Washington hard Dimitrov Grigor W 6-3 7-6
Aug 05, 2023 Washington hard Tiafoe Frances W 6-4 7-5
Aug 02, 2023 Washington hard Barrere Gregoire W 2-6 6-0 6-3
Jul 27, 2023 Atlanta hard Koepfer Dominik L 6-2 6-7 4-6
Jul 04, 2023 Wimbledon grass Halys Quentin L 2-6 3-6 7-6 4-6
Jun 19, 2023 Queen's Club grass Korda Sebastian L 4-6 5-7
May 28, 2023 French Open clay Kokkinakis Thanasi L 4-6 4-6 4-6
May 13, 2023 Rome clay Carballes Baena Roberto L 6-7 7-5 4-6
Apr 29, 2023 Madrid clay Zapata Miralles Bernabe L 3-6 2-6
Apr 22, 2023 Barcelona clay Alcaraz Carlos L 2-6 2-6
Apr 21, 2023 Barcelona clay Cerundolo Francisco W 2-6 7-5 6-3
Apr 20, 2023 Barcelona clay Khachanov Karen W 6-3 6-4
Apr 19, 2023 Barcelona clay Arnaldi Matteo W 6-4 6-3
Apr 11, 2023 Monte Carlo clay Ivashka Ilya L 6-2 2-6 3-6
Apr 08, 2023 Marrakech clay Carballes Baena Roberto L 6-2 4-6 2-6
Apr 07, 2023 Marrakech clay Vavassori Andrea W 6-3 7-5
Apr 06, 2023 Marrakech clay Popyrin Alexei W 6-1 6-3
Top