Tennis Weekly #49

3 Dimitrov Grigor - Giron Marcos 

6-3 4-6 6-4

Vienna Men's Singles
Oct 28, 2022, 14:10 (CET)
Date Tournament Surface Opponent W/L Score
Oct 27, 2022 Vienna indoors Rublev Andrey W 6-3 6-4
Oct 25, 2022 Vienna indoors Monteiro Thiago Moura W 6-3 6-4
Oct 18, 2022 Stockholm indoors Lehecka Jiri L 4-6 6-1 6-7
Sep 28, 2022 Sofia indoors Ivashka Ilya L 3-6 6-7
Sep 01, 2022 US Open hard Nakashima Brandon L 6-7 5-7 3-6
Aug 30, 2022 US Open hard Johnson Steve W 6-3 6-2 6-2
Aug 24, 2022 Winston Salem hard Thiem Dominic L 6-0 2-4 ret
Aug 16, 2022 Cincinnati hard Shapovalov Denis L 6-7 3-6
Aug 10, 2022 Montreal hard De Minaur Alex L 6-7 5-7
Aug 09, 2022 Montreal hard Galarneau Alexis W 6-4 7-5
Aug 05, 2022 Washington hard Korda Sebastian L 6-4 1-6 2-6
Aug 03, 2022 Washington hard Mannarino Adrian W 6-1 3-6 7-5
Jun 28, 2022 Wimbledon grass Johnson Steve L 6-4 2-5 ret
Jun 15, 2022 Queen's Club grass Van De Zandschulp Botic L 6-7 3-6
Jun 13, 2022 Queen's Club grass Norrie Cameron W 6-7 6-1 6-4
May 27, 2022 French Open clay Schwartzman Diego L 3-6 1-6 2-6
May 25, 2022 French Open clay Coric Borna W 6-0 6-4 6-3
May 22, 2022 French Open clay Giron Marcos W 6-1 6-1 6-1
May 11, 2022 Rome clay Tsitsipas Stefanos L 3-6 7-5 6-7
May 10, 2022 Rome clay Nakashima Brandon W 6-3 6-4
May 05, 2022 Madrid - Masters clay Tsitsipas Stefanos L 3-6 4-6
May 04, 2022 Madrid - Masters clay Schwartzman Diego W 6-0 6-3
May 02, 2022 Madrid - Masters clay Cressy Maxime W 6-2 7-6
Date Tournament Surface Opponent W/L Score
Oct 27, 2022 Vienna indoors Norrie Cameron W 6-3 6-4
Oct 26, 2022 Vienna indoors Griekspoor Tallon W 6-4 6-2
Oct 19, 2022 Antwerp indoors Korda Sebastian L 3-6 7-6 4-6
Oct 12, 2022 Gijon indoors Thiem Dominic L 6-3 4-6 0-6
Oct 11, 2022 Gijon indoors Ramos-Vinolas Albert W 4-6 6-4 6-2
Sep 26, 2022 San Diego hard Nakashima Brandon L 4-6 4-6
Sep 24, 2022 San Diego hard Evans Daniel W 6-3 7-5
Sep 23, 2022 San Diego hard Duckworth James W 7-6 6-3
Sep 22, 2022 San Diego hard Etcheverry Tomas Martin W 6-4 6-3
Aug 31, 2022 US Open hard Tiafoe Frances L 6-7 4-6 3-6
Aug 17, 2022 Cincinnati hard Bautista-Agut Roberto L 3-6 3-6
Aug 15, 2022 Cincinnati hard Goffin David W 6-3 6-4
Aug 14, 2022 Cincinnati hard Fognini Fabio W 7-6 7-5
Aug 13, 2022 Cincinnati hard Kudla Denis W 6-3 6-2
Aug 09, 2022 Montreal hard Bautista-Agut Roberto L 6-7 3-6
Aug 07, 2022 Montreal hard Popyrin Alexei W 6-4 6-7 6-1
Aug 06, 2022 Montreal hard Kubler Jason W 7-6 6-3
Aug 03, 2022 Washington hard Kyrgios Nick L 3-6 2-6
Jul 25, 2022 Atlanta hard Kwon Soon Woo L 6-7 6-4 5-7
Jun 30, 2022 Wimbledon grass Molcan Alex L 3-6 2-6 4-6
Jun 28, 2022 Wimbledon grass Rune Holger Vitus Nodskov W 6-3 7-5 6-4
Jun 23, 2022 Mallorca grass Tsitsipas Stefanos L 6-7 6-4 3-6
Jun 22, 2022 Mallorca grass McDonald Mackenzie W 4-6 7-6 6-4
Jun 21, 2022 Mallorca grass Van De Zandschulp Botic W 6-7 6-4 7-6
Jun 14, 2022 Halle grass Auger Aliassime Felix L 3-6 7-5 3-6
Jun 06, 2022 Stuttgart grass Struff Jan-Lennard L 5-7 7-5 6-7
May 22, 2022 French Open clay Dimitrov Grigor L 1-6 1-6 1-6
May 16, 2022 Geneva clay Ivashka Ilya L 6-4 3-6 2-6
May 12, 2022 Rome clay Auger Aliassime Felix L 3-6 2-6
May 11, 2022 Rome clay Schwartzman Diego W 6-1 7-6
May 09, 2022 Rome clay Bublik Alexander W 3-6 6-4 6-3
May 08, 2022 Rome clay Griekspoor Tallon L 6-7 2-6
May 07, 2022 Rome clay Ferrari Gianmarco W 6-7 6-3 6-2
Top