Tennis Weekly #16

 Nishikori Kei - Hurkacz Hubert 7

Walkover

Toronto - Masters Men's Singles
Aug 11, 2021, 22:55 (CET)
Date Tournament Surface Opponent W/L Score
Aug 10, 2021 Toronto - Masters hard Kecmanovic Miomir W 6-4 6-7 6-2
Aug 08, 2021 Washington hard McDonald Mackenzie L 4-6 6-3 5-7
Aug 07, 2021 Washington hard Harris Lloyd W 6-3 7-5
Aug 05, 2021 Washington hard Norrie Cameron W 3-6 6-3 6-3
Aug 04, 2021 Washington hard Bublik Alexander W 6-2 7-5
Aug 03, 2021 Washington hard Querrey Sam W 6-4 6-3
Jul 29, 2021 Tokyo Olympics hard Djokovic Novak L 2-6 0-6
Jul 28, 2021 Tokyo Olympics hard Ivashka Ilya W 7-6 6-0
Jul 27, 2021 Tokyo Olympics hard Giron Marcos W 7-6 3-6 6-1
Jul 25, 2021 Tokyo Olympics hard Rublev Andrey W 6-3 6-4
Jul 01, 2021 Wimbledon grass Thompson Jordan L 5-7 4-6 7-5 3-6
Jun 30, 2021 Wimbledon grass Popyrin Alexei W 6-4 6-4 6-4
Jun 17, 2021 Halle grass Korda Sebastian L 6-2 3-6 5-7
Jun 15, 2021 Halle grass Berankis Ricardas W 6-3 2-6 6-2
Jun 06, 2021 French Open clay Zverev Alexander L 4-6 1-6 1-6
Jun 04, 2021 French Open clay Laaksonen Henri W 7-5 0-0 ret
Jun 02, 2021 French Open clay Khachanov Karen W 4-6 6-2 2-6 6-4 6-4
May 30, 2021 French Open clay Giannessi Alessandro W 6-4 6-7 6-3 4-6 6-4
May 13, 2021 Rome clay Zverev Alexander L 6-4 3-6 4-6
May 11, 2021 Rome clay Carreno-Busta Pablo W Walkover
May 10, 2021 Rome clay Fognini Fabio W 6-3 6-4
May 05, 2021 Madrid - Masters clay Zverev Alexander L 3-6 2-6
May 04, 2021 Madrid - Masters clay Khachanov Karen W 6-7 6-2 6-2
Apr 22, 2021 Barcelona clay Nadal Rafael L 0-6 6-2 2-6
Apr 21, 2021 Barcelona clay Garin Christian W 7-6 4-6 6-1
Apr 19, 2021 Barcelona clay Pella Guido W 4-6 7-6 6-2
Mar 30, 2021 Miami hard Tsitsipas Stefanos L 3-6 6-3 1-6
Mar 27, 2021 Miami hard Bedene Aljaz W 7-6 5-7 6-4
Mar 18, 2021 Dubai hard Harris Lloyd L 1-6 6-3 3-6
Mar 17, 2021 Dubai hard Bedene Aljaz W 6-4 6-4
Mar 16, 2021 Dubai hard Goffin David W 6-3 7-6
Mar 14, 2021 Dubai hard Opelka Reilly W 3-6 6-3 6-4
Mar 09, 2021 Marseille indoors Herbert Pierre-Hugues L 1-6 4-6
Mar 05, 2021 Rotterdam indoors Coric Borna L 6-7 6-7
Mar 03, 2021 Rotterdam indoors De Minaur Alex W 6-3 2-6 7-5
Mar 01, 2021 Rotterdam indoors Auger Aliassime Felix W 7-6 6-1
Date Tournament Surface Opponent W/L Score
Jul 27, 2021 Tokyo Olympics hard Broady Liam L 5-7 6-3 3-6
Jul 25, 2021 Tokyo Olympics hard Saville Luke W 6-2 6-4
Jul 09, 2021 Wimbledon grass Berrettini Matteo L 3-6 0-6 7-6 4-6
Jul 07, 2021 Wimbledon grass Federer Roger W 6-3 7-6 6-0
Jul 05, 2021 Wimbledon grass Medvedev Daniil W 2-6 7-6 3-6 6-3 6-3
Jul 03, 2021 Wimbledon grass Bublik Alexander W 6-3 6-4 6-2
Jul 01, 2021 Wimbledon grass Giron Marcos W 6-3 6-2 6-4
Jun 29, 2021 Wimbledon grass Musetti Lorenzo W 6-4 7-6 6-1
Jun 15, 2021 Halle grass Auger Aliassime Felix L 3-6 5-7
May 30, 2021 French Open clay Van De Zandschulp Botic L 7-6 7-6 2-6 2-6 4-6
May 10, 2021 Rome clay Musetti Lorenzo L 4-6 0-2 ret
May 04, 2021 Madrid - Masters clay Millman John L 7-5 6-7 3-6
Apr 14, 2021 Monte Carlo clay Evans Daniel L 4-6 1-6
Apr 13, 2021 Monte Carlo clay Fabbiano Thomas W 6-3 3-6 6-3
Apr 04, 2021 Miami hard Sinner Jannik W 7-6 6-4
Apr 03, 2021 Miami hard Rublev Andrey W 6-3 6-4
Apr 01, 2021 Miami hard Tsitsipas Stefanos W 2-6 6-3 6-4
Mar 30, 2021 Miami hard Raonic Milos W 4-6 6-3 7-6
Mar 29, 2021 Miami hard Shapovalov Denis W 6-3 7-6
Mar 27, 2021 Miami hard Kudla Denis W 7-6 6-4
Mar 17, 2021 Dubai hard Shapovalov Denis L 4-6 3-6
Mar 16, 2021 Dubai hard Gasquet Richard W 6-3 6-4
Mar 04, 2021 Rotterdam indoors Tsitsipas Stefanos L 4-6 6-4 5-7
Mar 02, 2021 Rotterdam indoors Mannarino Adrian W 6-3 7-6
Feb 25, 2021 Montpellier indoors Davidovich Fokina Alejandro L 5-7 2-6
Top