Tennis Weekly #16

 Sonego Lorenzo - Humbert Ugo 

3-6 4-6

Toronto - Masters Men's Singles
Aug 09, 2021, 17:10 (CET)
Date Tournament Surface Opponent W/L Score
Jul 26, 2021 Tokyo Olympics hard Basilashvili Nikoloz L 4-6 6-3 4-6
Jul 24, 2021 Tokyo Olympics hard Daniel Taro W 4-6 7-6 7-6
Jul 05, 2021 Wimbledon grass Federer Roger L 5-7 4-6 2-6
Jul 03, 2021 Wimbledon grass Duckworth James W 6-3 6-4 6-4
Jul 01, 2021 Wimbledon grass Galan Daniel Elahi W 4-6 6-3 7-6 6-1
Jun 30, 2021 Wimbledon grass Sousa Pedro W 6-2 7-5 6-0
Jun 26, 2021 Eastbourne grass De Minaur Alex L 6-4 4-6 6-7
Jun 25, 2021 Eastbourne grass Purcell Max W 6-1 3-6 6-1
Jun 24, 2021 Eastbourne grass Bublik Alexander W 6-1 7-5
Jun 23, 2021 Eastbourne grass Millman John W 6-4 6-2
Jun 14, 2021 Queen's Club grass Troicki Viktor L 4-6 4-6
May 31, 2021 French Open clay Harris Lloyd L 5-7 4-6 4-6
May 26, 2021 Parma clay Korda Sebastian L 1-6 5-7
May 15, 2021 Rome clay Djokovic Novak L 3-6 7-6 2-6
May 15, 2021 Rome clay Rublev Andrey W 3-6 6-4 6-3
May 13, 2021 Rome clay Thiem Dominic W 6-4 6-7 7-6
May 12, 2021 Rome clay Mager Gianluca W 6-4 6-4
May 11, 2021 Rome clay Monfils Gael W 6-4 5-7 6-4
Apr 14, 2021 Monte Carlo clay Zverev Alexander L 3-6 3-6
Apr 13, 2021 Monte Carlo clay Fucsovics Marton W 6-3 6-4
Apr 11, 2021 Cagliari clay Djere Laslo W 2-6 7-6 6-4
Apr 10, 2021 Cagliari clay Fritz Taylor Harry W 6-4 5-7 6-1
Apr 09, 2021 Cagliari clay Hanfmann Yannick W 3-6 7-6 6-3
Apr 08, 2021 Cagliari clay Simon Gilles W 6-4 6-1
Mar 31, 2021 Miami hard Tsitsipas Stefanos L 2-6 6-7
Mar 29, 2021 Miami hard Galan Daniel Elahi W 7-6 6-3
Mar 27, 2021 Miami hard Fratangelo Bjorn W 6-4 7-6
Mar 17, 2021 Dubai hard Karatsev Aslan L 6-3 3-6 4-6
Mar 16, 2021 Dubai hard Zapata Miralles Bernabe W 6-2 6-2
Mar 08, 2021 Doha hard Fritz Taylor Harry L 6-7 4-6
Mar 03, 2021 Rotterdam indoors Paul Tommy L 4-6 6-7
Feb 26, 2021 Montpellier indoors Goffin David L 4-6 4-6
Feb 24, 2021 Montpellier indoors Korda Sebastian W 6-3 6-2
Feb 22, 2021 Montpellier indoors Gaston Hugo W 6-3 6-7 6-1
Feb 11, 2021 Australian Open hard Lopez Feliciano L 7-5 6-3 3-6 5-7 4-6
Date Tournament Surface Opponent W/L Score
Jul 29, 2021 Tokyo Olympics hard Khachanov Karen L 6-7 6-4 3-6
Jul 28, 2021 Tokyo Olympics hard Tsitsipas Stefanos W 2-6 7-6 6-2
Jul 27, 2021 Tokyo Olympics hard Kecmanovic Miomir W 4-6 7-6 7-5
Jul 24, 2021 Tokyo Olympics hard Andujar Pablo W 7-6 6-1
Jun 30, 2021 Wimbledon grass Kyrgios Nick L 4-6 6-4 6-3 1-6 7-9
Jun 23, 2021 Mallorca grass Querrey Sam L Walkover
Jun 22, 2021 Mallorca grass Kecmanovic Miomir W 4-6 7-6 6-2
Jun 20, 2021 Halle grass Rublev Andrey W 6-3 7-6
Jun 19, 2021 Halle grass Auger Aliassime Felix W 6-4 3-6 7-6
Jun 18, 2021 Halle grass Korda Sebastian W 6-2 6-7 6-4
Jun 17, 2021 Halle grass Zverev Alexander W 7-6 3-6 6-3
Jun 15, 2021 Halle grass Querrey Sam W 4-6 7-6 7-6
Jun 01, 2021 French Open clay Berankis Ricardas L 4-6 4-6 6-2 4-6
May 17, 2021 Lyon clay Nishioka Yoshihito L 6-3 3-6 4-6
May 10, 2021 Rome clay Sinner Jannik L 2-6 4-6
May 03, 2021 Madrid - Masters clay Karatsev Aslan L 5-7 4-6
Apr 30, 2021 Estoril clay Davidovich Fokina Alejandro L 4-6 4-6
Apr 28, 2021 Estoril clay Cecchinato Marco W 6-4 3-6 6-3
Apr 12, 2021 Monte Carlo clay Millman John L 3-6 3-6
Mar 29, 2021 Miami hard Raonic Milos L 4-6 5-7
Mar 27, 2021 Miami hard Sousa Joao W 6-1 6-4
Mar 13, 2021 Marseille indoors Herbert Pierre-Hugues L 3-6 2-6
Mar 12, 2021 Marseille indoors Rinderknech Arthur W 4-6 7-5 7-6
Mar 10, 2021 Marseille indoors Tsonga Jo-Wilfried W 6-3 6-4
Mar 02, 2021 Rotterdam indoors Chardy Jeremy L 6-4 6-7 6-7
Feb 26, 2021 Montpellier indoors Bautista-Agut Roberto L 3-6 3-6
Feb 24, 2021 Montpellier indoors Griekspoor Tallon W 6-7 7-6 7-6
Feb 22, 2021 Montpellier indoors Gombos Norbert W 6-3 7-6
Top