Tennis Weekly #116

8 Linette Magda - Collins Danielle 

7-5 6-4

Washington Women's Singles
Jul 22, 2025, 02:10 (CET)
Date Tournament Surface Opponent W/L Score
Jul 01, 2025 Wimbledon grass Jacquemot Elsa L 7-6 1-6 4-6
Jun 24, 2025 Eastbourne grass Yastremska Dayana L 4-6 2-4 ret
Jun 21, 2025 Nottingham grass Yastremska Dayana L 4-6 4-6
Jun 20, 2025 Nottingham grass Tauson Clara W 6-2 7-5
Jun 19, 2025 Nottingham grass Xu Mingge W 7-5 6-1
Jun 17, 2025 Nottingham grass Eala Alexandra W 6-4 6-3
Jun 10, 2025 Hertogenbosch grass Pera Bernarda L 2-6 7-6 5-7
May 26, 2025 French Open clay Tauson Clara L 4-6 6-4 1-6
May 22, 2025 Strasbourg clay Rybakina Elena L 5-7 3-6
May 20, 2025 Strasbourg clay Sramkova Rebecca W 6-4 6-3
May 18, 2025 Strasbourg clay Krejcikova Barbora W 6-3 6-3
May 11, 2025 Rome WTA clay Gauff Cori L 5-7 3-6
May 09, 2025 Rome WTA clay Sakkari Maria W 1-6 6-4 6-1
Apr 25, 2025 Madrid WTA clay Sakkari Maria L 6-7 3-6
Mar 25, 2025 Miami hard Paolini Jasmine L 3-6 2-6
Mar 24, 2025 Miami hard Gauff Cori W 6-4 6-4
Mar 22, 2025 Miami hard Fruhvirtova Linda W 7-5 6-4
Mar 20, 2025 Miami hard Alexandrova Ekaterina W 7-6 6-2
Mar 18, 2025 Miami hard Pavlyuchenkova Anastasia W 7-6 6-2
Mar 08, 2025 Indian Wells hard Pegula Jessica L 4-6 2-6
Mar 05, 2025 Indian Wells hard Stearns Peyton W 6-4 4-6 6-3
Feb 28, 2025 Mérida hard Sonmez Zeynep L 3-6 1-3 ret
Feb 26, 2025 Mérida hard Cocciaretto Elisabetta W 6-4 6-0
Feb 16, 2025 Dubai hard Yastremska Dayana L 3-6 5-7
Feb 12, 2025 Doha hard Kostyuk Marta L 4-6 2-6
Feb 11, 2025 Doha hard Frech Magdalena W 7-5 5-7 6-4
Feb 10, 2025 Doha hard Kudermetova Veronika W 3-6 6-0 6-4
Feb 06, 2025 Abu Dhabi WTA hard Noskova Linda L 4-6 3-6
Feb 05, 2025 Abu Dhabi WTA hard Pavlyuchenkova Anastasia W 5-7 4-1 ret
Feb 04, 2025 Abu Dhabi WTA hard Zarazua Renata W 6-4 7-6
Date Tournament Surface Opponent W/L Score
Jul 05, 2025 Wimbledon grass Swiatek Iga L 2-6 3-6
Jul 03, 2025 Wimbledon grass Erjavec Veronika W 6-4 6-1
Jul 01, 2025 Wimbledon grass Osorio Camila W 6-3 6-2
Jun 10, 2025 Hertogenbosch grass Minnen Greetje L 6-4 1-6 2-6
May 28, 2025 French Open clay Danilovic Olga L 4-6 6-3 4-6
May 26, 2025 French Open clay Burrage Jodie Anna W 7-6 6-4
May 23, 2025 Strasbourg clay Samsonova Ludmilla L 4-6 2-6
May 22, 2025 Strasbourg clay Kalinskaya Anna W Walkover
May 21, 2025 Strasbourg clay Raducanu Emma W 4-6 6-1 6-3
May 19, 2025 Strasbourg clay Kenin Sofia W 6-1 1-6 6-2
May 12, 2025 Rome WTA clay Svitolina Elina L 4-6 2-6
May 10, 2025 Rome WTA clay Swiatek Iga W 6-1 7-5
May 08, 2025 Rome WTA clay Ruse Elena Gabriela W 6-3 6-3
Apr 04, 2025 Charleston clay Pegula Jessica L 6-1 3-6 0-6
Apr 03, 2025 Charleston clay Ostapenko Jelena W 7-5 6-3
Apr 02, 2025 Charleston clay Montgomery Robin W 6-3 6-1
Mar 24, 2025 Miami hard Sabalenka Aryna L 4-6 4-6
Mar 23, 2025 Miami hard Masarova Rebeka W 6-4 3-6 6-3
Mar 21, 2025 Miami hard Cirstea Sorana-Mihaela W 6-4 7-6
Mar 09, 2025 Indian Wells hard Svitolina Elina L 2-6 4-6
Mar 08, 2025 Indian Wells hard Baptiste Hailey W 5-7 6-2 6-4
Top