Tennis Weekly #114

1 Fritz Taylor Harry - Giron Marcos 

7-5 4-6 7-5

Eastbourne Men's Singles
Jun 26, 2025, 18:05 (CET)
Date Tournament Surface Opponent W/L Score
Jun 26, 2025 Eastbourne grass Fonseca Joao W 6-3 6-7 7-5
Jun 17, 2025 Queen's Club grass Moutet Corentin L 7-6 6-7 5-7
Jun 15, 2025 Stuttgart grass Zverev Alexander W 6-3 7-6
Jun 14, 2025 Stuttgart grass Auger Aliassime Felix W 6-4 7-6
Jun 13, 2025 Stuttgart grass Fucsovics Marton W 6-3 6-4
Jun 11, 2025 Stuttgart grass Halys Quentin W 6-3 7-6
May 26, 2025 French Open clay Altmaier Daniel L 5-7 6-3 3-6 1-6
May 22, 2025 Geneva clay Hurkacz Hubert L 3-6 6-7
May 21, 2025 Geneva clay Halys Quentin W 6-4 7-6
May 10, 2025 Rome clay Giron Marcos L 6-7 6-7
Apr 29, 2025 Madrid clay Ruud Casper L 5-7 4-6
Apr 27, 2025 Madrid clay Bonzi Benjamin W 4-6 7-5 0-0 ret
Apr 25, 2025 Madrid clay O'Connell Christopher W 6-1 6-4
Mar 29, 2025 Miami hard Mensik Jakub L 6-7 6-4 6-7
Mar 28, 2025 Miami hard Berrettini Matteo W 7-5 6-7 7-5
Mar 26, 2025 Miami hard Walton Adam W 6-3 7-5
Mar 24, 2025 Miami hard Shapovalov Denis W 7-5 6-3
Mar 22, 2025 Miami hard Sonego Lorenzo W 7-6 6-3
Mar 13, 2025 Indian Wells hard Draper Jack L 5-7 4-6
Mar 10, 2025 Indian Wells hard Tabilo Alejandro W 4-6 6-3 6-1
Mar 08, 2025 Indian Wells hard Gigante Matteo W 6-3 7-5
Feb 15, 2025 Delray Beach hard Davidovich Fokina Alejandro L 6-7 6-7
Feb 14, 2025 Delray Beach hard Yunchaokete Bu W 7-6 6-2
Feb 07, 2025 Dallas indoors Shapovalov Denis L 6-2 3-6 6-7
Feb 06, 2025 Dallas indoors Rinderknech Arthur W 6-4 6-2
Jan 18, 2025 Australian Open hard Monfils Gael L 6-3 5-7 6-7 4-6
Jan 16, 2025 Australian Open hard Garin Christian W 6-2 6-1 6-0
Jan 14, 2025 Australian Open hard Brooksby Jenson W 6-2 6-0 6-3
Date Tournament Surface Opponent W/L Score
Jun 25, 2025 Eastbourne grass Fearnley Jacob W 6-3 6-1
Jun 24, 2025 Eastbourne grass Darderi Luciano W 6-4 7-5
Jun 18, 2025 Halle grass Zverev Alexander L 2-6 1-6
May 26, 2025 French Open clay Griekspoor Tallon L 6-4 3-6 4-6 5-7
May 19, 2025 Hamburg clay Bautista-Agut Roberto L 6-7 0-6
May 12, 2025 Rome clay Hurkacz Hubert L 3-6 6-1 1-6
May 10, 2025 Rome clay Fritz Taylor Harry W 7-6 7-6
May 08, 2025 Rome clay Diallo Gabriel W 3-6 6-3 6-4
Apr 26, 2025 Madrid clay Berrettini Matteo L 7-6 6-7 1-6
Apr 24, 2025 Madrid clay Tien Learner W 6-1 1-6 7-6
Apr 14, 2025 Munich clay Kecmanovic Miomir L 2-6 7-6 6-7
Apr 08, 2025 Monte Carlo clay Draper Jack L 1-6 1-6
Apr 07, 2025 Monte Carlo clay Shapovalov Denis W 6-3 7-6
Mar 20, 2025 Miami hard Thompson Jordan L 6-3 4-6 5-7
Mar 11, 2025 Indian Wells hard Fils Arthur L 2-6 6-2 3-6
Mar 09, 2025 Indian Wells hard Popyrin Alexei W 5-7 6-3 6-3
Mar 07, 2025 Indian Wells hard Ruud Casper W 7-6 3-6 6-2
Mar 06, 2025 Indian Wells hard Basilashvili Nikoloz W 7-5 7-6
Feb 28, 2025 Acapulco hard Shapovalov Denis L 6-4 3-6 2-6
Feb 27, 2025 Acapulco hard Paul Tommy W Walkover
Feb 25, 2025 Acapulco hard Walton Adam W 7-6 6-2
Feb 14, 2025 Delray Beach hard Kecmanovic Miomir L 6-2 4-6 2-6
Feb 13, 2025 Delray Beach hard Quinn Ethan W 6-3 6-4
Jan 18, 2025 Australian Open hard Sinner Jannik L 3-6 4-6 2-6
Jan 16, 2025 Australian Open hard Etcheverry Tomas Martin W 7-5 3-6 7-5 3-6 6-4
Jan 14, 2025 Australian Open hard Hanfmann Yannick W 2-6 7-5 6-1 7-5
Jan 09, 2025 Adelaide hard Auger Aliassime Felix L 6-7 3-6
Jan 08, 2025 Adelaide hard Shapovalov Denis W 7-5 6-2
Top