Tennis Weekly #111

6 Hurkacz Hubert - Ofner Sebastian Q

6-3 6-4

Geneva Men's Singles
May 23, 2025, 14:10 (CET)
Date Tournament Surface Opponent W/L Score
May 22, 2025 Geneva clay Fritz Taylor Harry W 6-3 7-6
May 21, 2025 Geneva clay Rinderknech Arthur W 6-4 6-1
May 20, 2025 Geneva clay Cazaux Arthur W 6-3 6-4
May 15, 2025 Rome clay Paul Tommy L 6-7 3-6
May 13, 2025 Rome clay Mensik Jakub W 7-6 4-6 7-6
May 12, 2025 Rome clay Giron Marcos W 6-3 1-6 6-1
May 10, 2025 Rome clay Martinez Pedro W 6-1 7-5
Apr 25, 2025 Madrid clay Bonzi Benjamin L 4-6 5-7
Mar 10, 2025 Indian Wells hard De Minaur Alex L 4-6 0-6
Mar 08, 2025 Indian Wells hard Gaston Hugo W 7-5 6-3
Feb 13, 2025 Marseille indoors Zhang Zhizhen L 4-6 7-6 3-6
Feb 08, 2025 Rotterdam indoors Alcaraz Carlos L 4-6 7-6 3-6
Feb 07, 2025 Rotterdam indoors Rublev Andrey W 6-7 6-3 6-4
Feb 05, 2025 Rotterdam indoors Lehecka Jiri W 7-5 2-0 ret
Feb 03, 2025 Rotterdam indoors Cobolli Flavio W 6-3 6-2
Jan 16, 2025 Australian Open hard Kecmanovic Miomir L 4-6 4-6 2-6
Jan 14, 2025 Australian Open hard Griekspoor Tallon W 7-5 6-4 6-4
Date Tournament Surface Opponent W/L Score
May 22, 2025 Geneva clay Khachanov Karen W 4-6 6-4 6-4
May 21, 2025 Geneva clay Borges Nuno W 7-6 7-6
May 19, 2025 Geneva clay Gakhov Ivan W 6-1 6-2
May 18, 2025 Geneva clay Opelka Reilly W 7-5 7-6
May 17, 2025 Geneva clay Borg Leo W 6-3 7-5
May 12, 2025 Rome clay Cerundolo Francisco L 2-6 4-6
May 10, 2025 Rome clay Tiafoe Frances W 6-2 6-7 6-3
May 08, 2025 Rome clay Carballes Baena Roberto W 6-3 0-0 ret
May 06, 2025 Rome clay Hanfmann Yannick W 7-6 6-2
May 05, 2025 Rome clay Majchrzak Kamil W 6-4 6-4
Apr 25, 2025 Madrid clay Nakashima Brandon L 3-6 6-7
Apr 23, 2025 Madrid clay Gaston Hugo W 6-4 6-3
Mar 19, 2025 Murcia challenger clay Coppejans Kimmer L 1-6 7-6 3-6
Top