Tennis Weekly #111

1 Fritz Taylor Harry - Hurkacz Hubert 6

3-6 6-7

Geneva Men's Singles
May 22, 2025, 18:00 (CET)
Date Tournament Surface Opponent W/L Score
May 21, 2025 Geneva clay Halys Quentin W 6-4 7-6
May 10, 2025 Rome clay Giron Marcos L 6-7 6-7
Apr 29, 2025 Madrid clay Ruud Casper L 5-7 4-6
Apr 27, 2025 Madrid clay Bonzi Benjamin W 4-6 7-5 0-0 ret
Apr 25, 2025 Madrid clay O'Connell Christopher W 6-1 6-4
Mar 29, 2025 Miami hard Mensik Jakub L 6-7 6-4 6-7
Mar 28, 2025 Miami hard Berrettini Matteo W 7-5 6-7 7-5
Mar 26, 2025 Miami hard Walton Adam W 6-3 7-5
Mar 24, 2025 Miami hard Shapovalov Denis W 7-5 6-3
Mar 22, 2025 Miami hard Sonego Lorenzo W 7-6 6-3
Mar 13, 2025 Indian Wells hard Draper Jack L 5-7 4-6
Mar 10, 2025 Indian Wells hard Tabilo Alejandro W 4-6 6-3 6-1
Mar 08, 2025 Indian Wells hard Gigante Matteo W 6-3 7-5
Feb 15, 2025 Delray Beach hard Davidovich Fokina Alejandro L 6-7 6-7
Feb 14, 2025 Delray Beach hard Yunchaokete Bu W 7-6 6-2
Feb 07, 2025 Dallas indoors Shapovalov Denis L 6-2 3-6 6-7
Feb 06, 2025 Dallas indoors Rinderknech Arthur W 6-4 6-2
Jan 18, 2025 Australian Open hard Monfils Gael L 6-3 5-7 6-7 4-6
Jan 16, 2025 Australian Open hard Garin Christian W 6-2 6-1 6-0
Jan 14, 2025 Australian Open hard Brooksby Jenson W 6-2 6-0 6-3
Date Tournament Surface Opponent W/L Score
May 21, 2025 Geneva clay Rinderknech Arthur W 6-4 6-1
May 20, 2025 Geneva clay Cazaux Arthur W 6-3 6-4
May 15, 2025 Rome clay Paul Tommy L 6-7 3-6
May 13, 2025 Rome clay Mensik Jakub W 7-6 4-6 7-6
May 12, 2025 Rome clay Giron Marcos W 6-3 1-6 6-1
May 10, 2025 Rome clay Martinez Pedro W 6-1 7-5
Apr 25, 2025 Madrid clay Bonzi Benjamin L 4-6 5-7
Mar 10, 2025 Indian Wells hard De Minaur Alex L 4-6 0-6
Mar 08, 2025 Indian Wells hard Gaston Hugo W 7-5 6-3
Feb 13, 2025 Marseille indoors Zhang Zhizhen L 4-6 7-6 3-6
Feb 08, 2025 Rotterdam indoors Alcaraz Carlos L 4-6 7-6 3-6
Feb 07, 2025 Rotterdam indoors Rublev Andrey W 6-7 6-3 6-4
Feb 05, 2025 Rotterdam indoors Lehecka Jiri W 7-5 2-0 ret
Feb 03, 2025 Rotterdam indoors Cobolli Flavio W 6-3 6-2
Jan 16, 2025 Australian Open hard Kecmanovic Miomir L 4-6 4-6 2-6
Jan 14, 2025 Australian Open hard Griekspoor Tallon W 7-5 6-4 6-4
Top