Tennis Weekly #108

 Lajovic Dusan - O'Connell Christopher 

4-6 3-6

Bucharest Men's Singles
Apr 01, 2025, 10:05 (CET)
Date Tournament Surface Opponent W/L Score
Mar 17, 2025 Miami hard Tirante Thiago Agustin L 4-6 3-6
Mar 08, 2025 Indian Wells hard Tabilo Alejandro L 3-6 5-7
Mar 07, 2025 Indian Wells hard Tu Li W 6-2 6-0
Feb 24, 2025 Acapulco hard Tien Learner L 5-7 6-7
Feb 23, 2025 Acapulco hard Popko Dmitry W 6-2 1-6 6-4
Feb 18, 2025 Rio de Janeiro clay Dzumhur Damir L 3-6 4-6
Feb 12, 2025 Buenos Aires clay Zverev Alexander L 4-6 4-6
Feb 10, 2025 Buenos Aires clay Carballes Baena Roberto W 7-6 7-5
Jan 14, 2025 Australian Open hard Kecmanovic Miomir L 5-7 6-3 3-6 6-3 3-6
Jan 05, 2025 Adelaide hard Walton Adam L 4-6 6-4 3-6
Jan 02, 2025 Brisbane Mensik Jakub L 3-6 2-6
Dec 31, 2024 Brisbane Cazaux Arthur W 6-4 6-4
Dec 29, 2024 Brisbane Gomez Federico Agustin L 1-6 6-7
Dec 28, 2024 Brisbane Hoole Casey W 5-7 7-5 2-0 ret
Nov 06, 2024 Belgrade clay Marozsan Fabian L 3-6 5-7
Nov 04, 2024 Belgrade clay Navone Mariano W 6-0 7-6
Oct 26, 2024 Paris indoors Mensik Jakub L 6-7 6-1 4-6
Oct 19, 2024 Vienna indoors Gasquet Richard L 5-7 6-7
Date Tournament Surface Opponent W/L Score
Mar 19, 2025 Miami hard Carballes Baena Roberto L 3-6 6-3 6-7
Mar 18, 2025 Miami hard Trungelliti Marco W 6-2 6-3
Mar 17, 2025 Miami hard Draxl Liam W 7-5 6-0
Mar 07, 2025 Indian Wells hard Berrettini Matteo L 2-6 6-7
Mar 05, 2025 Indian Wells hard Carballes Baena Roberto W 6-3 0-6 6-1
Feb 26, 2025 Dubai hard Berrettini Matteo L 6-7 2-6
Feb 25, 2025 Dubai hard Dimitrov Grigor W 6-0 ret
Feb 23, 2025 Dubai hard Van De Zandschulp Botic W 7-6 6-4
Feb 22, 2025 Dubai hard Al Janahi Abdulrahman W 6-2 6-0
Feb 19, 2025 Doha hard Draper Jack L 2-6 1-6
Feb 17, 2025 Doha hard Habib Hady W 7-6 7-6
Feb 16, 2025 Doha hard Kotov Pavel W 6-4 6-2
Feb 15, 2025 Doha hard Watanuki Yosuke W 6-7 7-6 6-3
Jan 13, 2025 Australian Open hard Paul Tommy L 2-6 6-3 1-6 7-6 5-7
Jan 08, 2025 Adelaide hard Kecmanovic Miomir L 6-7 2-6
Dec 30, 2024 Brisbane Michelsen Alex L 4-6 6-4 6-7
Nov 07, 2024 Belgrade clay Shapovalov Denis L 2-6 2-6
Nov 06, 2024 Belgrade clay Altmaier Daniel W 6-3 6-1
Nov 04, 2024 Belgrade clay Kecmanovic Miomir W 6-1 6-1
Oct 29, 2024 Paris indoors Khachanov Karen L 4-6 6-3 6-7
Oct 27, 2024 Paris indoors Davidovich Fokina Alejandro L 3-6 6-4 3-6
Oct 26, 2024 Paris indoors Nagal Sumit W 6-4 7-6
Oct 19, 2024 Basel indoors Fearnley Jacob L 4-6 6-1 4-6
Oct 15, 2024 Almaty indoors Diallo Gabriel L 6-7 2-6
Top