Tennis Weekly #107

1 Cerundolo Francisco - Hanfmann Yannick 

6-2 4-6 7-6

Santiago Men's Singles
Feb 26, 2025, 20:45 (CET)
Date Tournament Surface Opponent W/L Score
Feb 22, 2025 Rio de Janeiro clay Muller Alexandre L 5-7 1-6
Feb 20, 2025 Rio de Janeiro clay Darderi Luciano W 6-7 6-3 6-2
Feb 18, 2025 Rio de Janeiro clay Gaston Hugo W 7-6 6-0
Feb 16, 2025 Buenos Aires clay Fonseca Joao L 4-6 6-7
Feb 15, 2025 Buenos Aires clay Martinez Pedro W 6-2 6-4
Feb 15, 2025 Buenos Aires clay Zverev Alexander W 3-6 6-3 6-2
Feb 13, 2025 Buenos Aires clay Cerundolo Juan Manuel W 6-2 6-3
Feb 11, 2025 Buenos Aires clay Darderi Luciano W 6-4 6-4
Jan 18, 2025 Australian Open hard De Minaur Alex L 7-5 6-7 3-6 3-6
Jan 16, 2025 Australian Open hard Diaz Acosta Facundo W 6-2 1-0 ret
Jan 14, 2025 Australian Open hard Bublik Alexander W 7-6 6-3 6-2
Jan 08, 2025 Auckland hard Carballes Baena Roberto L 2-6 5-7
Nov 07, 2024 Belgrade clay Medjedovic Hamad L 4-6 2-6
Nov 06, 2024 Belgrade clay Safiullin Roman W 6-4 6-4
Oct 31, 2024 Paris indoors Tsitsipas Stefanos L 7-6 4-6 2-6
Oct 29, 2024 Paris indoors Rublev Andrey W 7-6 7-6
Oct 28, 2024 Paris indoors Halys Quentin W 7-6 6-3
Oct 22, 2024 Basel indoors Tsitsipas Stefanos L 3-6 7-6 6-7
Oct 19, 2024 Almaty indoors Diallo Gabriel L 4-6 2-6
Oct 18, 2024 Almaty indoors Shevchenko Alexander W 6-2 6-3
Oct 16, 2024 Almaty indoors Engel Justin W 6-4 7-6
Oct 05, 2024 Shanghai hard Shevchenko Alexander L 6-7 5-7
Sep 29, 2024 Beijing hard Khachanov Karen L 6-7 6-7
Sep 27, 2024 Beijing hard Mensik Jakub W 7-6 6-1
Sep 20, 2024 Laver Cup indoors Ruud Casper W 6-4 6-4
Date Tournament Surface Opponent W/L Score
Feb 24, 2025 Santiago clay Diaz Acosta Facundo W 7-5 6-3
Feb 15, 2025 Rio de Janeiro clay Trungelliti Marco L 4-6 3-6
Jan 14, 2025 Australian Open hard Giron Marcos L 6-2 5-7 1-6 5-7
Jan 07, 2025 Adelaide hard Nakashima Brandon L 1-6 6-2 3-6
Jan 05, 2025 Adelaide hard Gaston Hugo W 3-6 7-6 6-2
Dec 30, 2024 Brisbane Dimitrov Grigor L 6-7 3-6
Dec 29, 2024 Brisbane Gasquet Richard W 7-6 6-3
Dec 28, 2024 Brisbane Bradshaw Jacob W 6-4 6-2
Nov 02, 2024 Belgrade clay Klein Lukas L 4-6 4-6
Oct 19, 2024 Basel indoors Goffin David L 7-6 1-6 4-6
Oct 13, 2024 Antwerp indoors Vatutin Alexey L 4-6 2-6
Sep 30, 2024 Shanghai hard Bolt Alex L 6-7 4-6
Sep 24, 2024 Beijing hard Bergs Zizou L 2-6 4-6
Sep 23, 2024 Chengdu hard Shang Juncheng L 4-6 4-6
Sep 22, 2024 Chengdu hard Martinez Pedro W 7-6 6-2
Sep 20, 2024 Chengdu hard Mpetshi Perricard Giovanni W 6-4 3-6 6-3
Sep 19, 2024 Chengdu hard Mochizuki Shintaro W 6-4 7-6
Top