Tennis Weekly #107

 Vukic Aleksandar - Pacheco Mendez Rodrigo WC

5-7 6-4 6-7

Acapulco Men's Singles
Feb 26, 2025, 01:05 (CET)
Date Tournament Surface Opponent W/L Score
Feb 11, 2025 Delray Beach hard Nishioka Yoshihito L 3-6 4-6
Feb 05, 2025 Dallas indoors Shelton Ben L 3-6 3-6
Jan 17, 2025 Australian Open hard Draper Jack L 4-6 6-2 7-5 6-7 6-7
Jan 15, 2025 Australian Open hard Korda Sebastian W 6-4 3-6 2-6 6-3 7-5
Jan 13, 2025 Australian Open hard Dzumhur Damir W 6-7 6-0 3-6 6-3 6-4
Jan 01, 2025 Brisbane Dimitrov Grigor L 2-6 6-7
Dec 29, 2024 Brisbane Goffin David W 6-2 6-3
Oct 19, 2024 Almaty indoors Khachanov Karen L 7-6 3-6 4-6
Oct 18, 2024 Almaty indoors Tiafoe Frances W 6-2 7-6
Oct 17, 2024 Almaty indoors Mannarino Adrian W 7-6 6-3
Oct 16, 2024 Almaty indoors Duckworth James W 6-4 7-5
Oct 08, 2024 Shanghai hard Machac Tomas L 4-6 2-6
Oct 04, 2024 Shanghai hard Ruud Casper W 6-4 6-4
Oct 02, 2024 Shanghai hard Moutet Corentin W 2-6 6-3 6-4
Oct 01, 2024 Shanghai hard Krueger Mitchell W 6-4 6-4
Sep 30, 2024 Shanghai hard Cressy Maxime W 6-4 7-6
Sep 20, 2024 Chengdu hard Martinez Pedro L 3-6 4-6
Sep 19, 2024 Chengdu hard Coric Borna W 3-6 7-6 6-4
Date Tournament Surface Opponent W/L Score
Nov 22, 2024 Puerto Vallarta challenger hard Alvarez Valdes Luis Carlos L 6-4 3-6 3-6
Nov 20, 2024 Puerto Vallarta challenger hard Escobedo Ernesto W 7-6 4-6 6-2
Oct 13, 2024 Campinas challenger clay Elias Gastao L 5-7 1-6
Sep 03, 2024 Istanbul challenger indoors Medjedovic Hamad L 2-6 4-6
Top