Tennis Weekly #106

1 Zverev Alexander - Shevchenko Alexander 

7-6 7-6

Rio de Janeiro Men's Singles
Feb 20, 2025, 00:20 (CET)
Date Tournament Surface Opponent W/L Score
Feb 18, 2025 Rio de Janeiro clay Yunchaokete Bu W 7-6 6-4
Feb 15, 2025 Buenos Aires clay Cerundolo Francisco L 6-3 3-6 2-6
Feb 12, 2025 Buenos Aires clay Lajovic Dusan W 6-4 6-4
Jan 26, 2025 Australian Open hard Sinner Jannik L 3-6 6-7 3-6
Jan 24, 2025 Australian Open hard Djokovic Novak W 7-6 ret
Jan 21, 2025 Australian Open hard Paul Tommy W 7-6 7-6 2-6 6-1
Jan 19, 2025 Australian Open hard Humbert Ugo W 6-1 2-6 6-3 6-2
Jan 17, 2025 Australian Open hard Fearnley Jacob W 6-3 6-4 6-4
Jan 15, 2025 Australian Open hard Martinez Pedro W 6-1 6-4 6-1
Jan 12, 2025 Australian Open hard Pouille Lucas W 6-4 6-4 6-4
Nov 16, 2024 ATP Finals indoors Fritz Taylor Harry L 3-6 6-3 6-7
Nov 15, 2024 ATP Finals indoors Alcaraz Carlos W 7-6 6-4
Nov 13, 2024 ATP Finals indoors Ruud Casper W 7-6 6-3
Nov 11, 2024 ATP Finals indoors Rublev Andrey W 6-4 6-4
Nov 03, 2024 Paris indoors Humbert Ugo W 6-2 6-2
Nov 02, 2024 Paris indoors Rune Holger Vitus Nodskov W 6-3 7-6
Nov 01, 2024 Paris indoors Tsitsipas Stefanos W 7-5 6-4
Oct 31, 2024 Paris indoors Fils Arthur W 6-4 3-6 6-3
Oct 30, 2024 Paris indoors Griekspoor Tallon W 7-6 6-3
Oct 25, 2024 Vienna indoors Musetti Lorenzo L 6-2 6-7 4-6
Oct 23, 2024 Vienna indoors Giron Marcos W 6-2 7-5
Oct 21, 2024 Vienna indoors Schwaerzler Joel W 6-2 6-2
Oct 09, 2024 Shanghai hard Goffin David L 4-6 5-7
Oct 08, 2024 Shanghai hard Griekspoor Tallon W 7-6 2-6 7-6
Oct 05, 2024 Shanghai hard Bellucci Mattia W 6-4 6-2
Sep 22, 2024 Laver Cup indoors Tiafoe Frances W 6-7 7-5 10-5
Sep 21, 2024 Laver Cup indoors Fritz Taylor Harry L 4-6 5-7
Sep 03, 2024 US Open hard Fritz Taylor Harry L 6-7 6-3 4-6 6-7
Sep 01, 2024 US Open hard Nakashima Brandon W 3-6 6-1 6-2 6-2
Aug 31, 2024 US Open hard Etcheverry Tomas Martin W 5-7 7-5 6-1 6-3
Aug 28, 2024 US Open hard Muller Alexandre W 6-4 7-6 6-1
Aug 26, 2024 US Open hard Marterer Maximilian W 6-2 6-7 6-3 6-2
Date Tournament Surface Opponent W/L Score
Feb 17, 2025 Rio de Janeiro clay Meligeni Rodrigues Alves Felipe W 6-4 6-2
Feb 11, 2025 Delray Beach hard Mmoh Michael L 5-7 6-7
Feb 05, 2025 Dallas indoors Opelka Reilly L 6-7 4-6
Jan 13, 2025 Australian Open hard Alcaraz Carlos L 1-6 5-7 1-6
Nov 04, 2024 Metz indoors Struff Jan-Lennard L 6-3 4-6 4-6
Oct 26, 2024 Paris indoors Yunchaokete Bu L 4-6 6-7
Oct 18, 2024 Almaty indoors Cerundolo Francisco L 2-6 3-6
Oct 16, 2024 Almaty indoors Karatsev Aslan W 6-1 6-7 7-5
Oct 15, 2024 Almaty indoors Kukushkin Mikhail W 7-6 7-6
Oct 08, 2024 Shanghai hard Mensik Jakub L 1-6 7-6 2-6
Oct 05, 2024 Shanghai hard Cerundolo Francisco W 7-6 7-5
Oct 03, 2024 Shanghai hard Ramanathan Ramkumar W 6-1 7-6
Sep 24, 2024 Beijing hard Moutet Corentin L 4-6 5-7
Sep 20, 2024 Hangzhou hard Kukushkin Mikhail L 4-6 6-7
Sep 19, 2024 Hangzhou hard Trungelliti Marco W 6-1 6-1
Aug 28, 2024 US Open hard Tiafoe Frances L 4-6 1-6 0-1 ret
Aug 26, 2024 US Open hard Koepfer Dominik W 6-3 7-5 5-7 6-2
Top