Tennis Weekly #105

1 Zverev Alexander - Cerundolo Francisco 5

6-3 3-6 2-6

Buenos Aires Men's Singles
Feb 15, 2025, 00:20 (CET)
Date Tournament Surface Opponent W/L Score
Feb 12, 2025 Buenos Aires clay Lajovic Dusan W 6-4 6-4
Jan 26, 2025 Australian Open hard Sinner Jannik L 3-6 6-7 3-6
Jan 24, 2025 Australian Open hard Djokovic Novak W 7-6 ret
Jan 21, 2025 Australian Open hard Paul Tommy W 7-6 7-6 2-6 6-1
Jan 19, 2025 Australian Open hard Humbert Ugo W 6-1 2-6 6-3 6-2
Jan 17, 2025 Australian Open hard Fearnley Jacob W 6-3 6-4 6-4
Jan 15, 2025 Australian Open hard Martinez Pedro W 6-1 6-4 6-1
Jan 12, 2025 Australian Open hard Pouille Lucas W 6-4 6-4 6-4
Nov 16, 2024 ATP Finals indoors Fritz Taylor Harry L 3-6 6-3 6-7
Nov 15, 2024 ATP Finals indoors Alcaraz Carlos W 7-6 6-4
Nov 13, 2024 ATP Finals indoors Ruud Casper W 7-6 6-3
Nov 11, 2024 ATP Finals indoors Rublev Andrey W 6-4 6-4
Nov 03, 2024 Paris indoors Humbert Ugo W 6-2 6-2
Nov 02, 2024 Paris indoors Rune Holger Vitus Nodskov W 6-3 7-6
Nov 01, 2024 Paris indoors Tsitsipas Stefanos W 7-5 6-4
Oct 31, 2024 Paris indoors Fils Arthur W 6-4 3-6 6-3
Oct 30, 2024 Paris indoors Griekspoor Tallon W 7-6 6-3
Oct 25, 2024 Vienna indoors Musetti Lorenzo L 6-2 6-7 4-6
Oct 23, 2024 Vienna indoors Giron Marcos W 6-2 7-5
Oct 21, 2024 Vienna indoors Schwaerzler Joel W 6-2 6-2
Oct 09, 2024 Shanghai hard Goffin David L 4-6 5-7
Oct 08, 2024 Shanghai hard Griekspoor Tallon W 7-6 2-6 7-6
Oct 05, 2024 Shanghai hard Bellucci Mattia W 6-4 6-2
Sep 22, 2024 Laver Cup indoors Tiafoe Frances W 6-7 7-5 10-5
Sep 21, 2024 Laver Cup indoors Fritz Taylor Harry L 4-6 5-7
Sep 03, 2024 US Open hard Fritz Taylor Harry L 6-7 6-3 4-6 6-7
Sep 01, 2024 US Open hard Nakashima Brandon W 3-6 6-1 6-2 6-2
Aug 31, 2024 US Open hard Etcheverry Tomas Martin W 5-7 7-5 6-1 6-3
Aug 28, 2024 US Open hard Muller Alexandre W 6-4 7-6 6-1
Aug 26, 2024 US Open hard Marterer Maximilian W 6-2 6-7 6-3 6-2
Date Tournament Surface Opponent W/L Score
Feb 13, 2025 Buenos Aires clay Cerundolo Juan Manuel W 6-2 6-3
Feb 11, 2025 Buenos Aires clay Darderi Luciano W 6-4 6-4
Jan 18, 2025 Australian Open hard De Minaur Alex L 7-5 6-7 3-6 3-6
Jan 16, 2025 Australian Open hard Diaz Acosta Facundo W 6-2 1-0 ret
Jan 14, 2025 Australian Open hard Bublik Alexander W 7-6 6-3 6-2
Jan 08, 2025 Auckland hard Carballes Baena Roberto L 2-6 5-7
Nov 07, 2024 Belgrade clay Medjedovic Hamad L 4-6 2-6
Nov 06, 2024 Belgrade clay Safiullin Roman W 6-4 6-4
Oct 31, 2024 Paris indoors Tsitsipas Stefanos L 7-6 4-6 2-6
Oct 29, 2024 Paris indoors Rublev Andrey W 7-6 7-6
Oct 28, 2024 Paris indoors Halys Quentin W 7-6 6-3
Oct 22, 2024 Basel indoors Tsitsipas Stefanos L 3-6 7-6 6-7
Oct 19, 2024 Almaty indoors Diallo Gabriel L 4-6 2-6
Oct 18, 2024 Almaty indoors Shevchenko Alexander W 6-2 6-3
Oct 16, 2024 Almaty indoors Engel Justin W 6-4 7-6
Oct 05, 2024 Shanghai hard Shevchenko Alexander L 6-7 5-7
Sep 29, 2024 Beijing hard Khachanov Karen L 6-7 6-7
Sep 27, 2024 Beijing hard Mensik Jakub W 7-6 6-1
Sep 20, 2024 Laver Cup indoors Ruud Casper W 6-4 6-4
Aug 28, 2024 US Open hard Etcheverry Tomas Martin L 3-6 6-4 4-6 6-1 3-6
Aug 26, 2024 US Open hard Ofner Sebastian W 5-7 6-4 6-4 6-2
Aug 20, 2024 Winston Salem hard Svajda Zachary L 4-6 4-6
Top