Tennis Weekly #101

 Opelka Reilly - Lehecka Jiri 

1-4 retired

Brisbane Men's Singles
Jan 05, 2025, 10:10 (CET)
Date Tournament Surface Opponent W/L Score
Jan 04, 2025 Brisbane Mpetshi Perricard Giovanni W 6-3 7-6
Jan 03, 2025 Brisbane Djokovic Novak W 7-6 6-3
Jan 02, 2025 Brisbane Arnaldi Matteo W 7-6 7-6
Dec 31, 2024 Brisbane Gomez Federico Agustin W 7-5 6-4
Oct 02, 2024 Shanghai hard Rinderknech Arthur L 4-6 6-7
Sep 17, 2024 Hangzhou hard Yevseyev Denis L 6-7 6-4 3-6
Aug 26, 2024 US Open hard Musetti Lorenzo L 6-7 6-1 1-6 5-7
Aug 19, 2024 Winston Salem hard Bergs Zizou L 4-6 6-3 6-7
Aug 13, 2024 Cincinnati hard Shelton Ben L 6-7 6-7
Aug 01, 2024 Washington hard Thompson Jordan L 4-6 3-6
Jul 30, 2024 Washington hard Duckworth James W 6-7 7-5 6-4
Jul 25, 2024 Atlanta hard Davidovich Fokina Alejandro L 5-7 5-7
Jul 24, 2024 Atlanta hard Kovacevic Aleksandar W 6-3 7-6
Jul 20, 2024 Newport grass Michelsen Alex L 2-6 0-6
Jul 18, 2024 Newport grass McDonald Mackenzie W 4-6 6-3 6-4
Jul 17, 2024 Newport grass Mannarino Adrian W 6-4 3-6 6-4
Jul 15, 2024 Newport grass Lestienne Constant W 6-1 2-6 7-6
Date Tournament Surface Opponent W/L Score
Jan 04, 2025 Brisbane Dimitrov Grigor W 6-4 4-4 ret
Jan 03, 2025 Brisbane Jarry Nicolas W 6-4 6-4
Jan 01, 2025 Brisbane Nishioka Yoshihito W 6-2 6-7 6-4
Dec 30, 2024 Brisbane Rune Holger Vitus Nodskov W 7-5 6-3
Nov 08, 2024 Belgrade clay Shapovalov Denis L 2-6 1-6
Nov 07, 2024 Belgrade clay Klein Lukas W 3-6 7-6 6-3
Nov 05, 2024 Belgrade clay Cilic Marin W 6-4 7-6
Oct 29, 2024 Paris indoors Draper Jack L 5-7 2-6
Oct 23, 2024 Basel indoors Martinez Pedro L 2-6 2-6
Oct 20, 2024 Antwerp indoors Bautista-Agut Roberto L 5-7 1-6
Oct 19, 2024 Antwerp indoors Giron Marcos W 6-3 4-6 6-2
Oct 18, 2024 Antwerp indoors Tsitsipas Stefanos W 6-4 6-4
Oct 17, 2024 Antwerp indoors Altmaier Daniel W 6-4 6-3
Oct 15, 2024 Antwerp indoors Munar Jaume W 6-1 6-4
Oct 08, 2024 Shanghai hard Rune Holger Vitus Nodskov L 4-6 5-7
Oct 05, 2024 Shanghai hard Munar Jaume W 7-6 6-4
Sep 30, 2024 Beijing hard Sinner Jannik L 2-6 6-7
Sep 28, 2024 Beijing hard Bautista-Agut Roberto W 3-6 6-2 6-1
Sep 26, 2024 Beijing hard Martinez Pedro W 7-6 6-2
Aug 30, 2024 US Open hard Rublev Andrey L 3-6 5-7 4-6
Aug 28, 2024 US Open hard Krueger Mitchell W 6-7 0-6 6-4 6-4 7-5
Aug 26, 2024 US Open hard Fucsovics Marton W 1-6 6-4 6-3 3-0 ret
Aug 17, 2024 Cincinnati hard Tiafoe Frances L 4-6 7-6 6-7
Aug 15, 2024 Cincinnati hard Medvedev Daniil W 7-6 6-4
Aug 13, 2024 Cincinnati hard Navone Mariano W 7-6 6-3
Top