RG 2025 Odds Competition

 Ofner Sebastian - Struff Jan-Lennard 

7-6 6-3 6-7 6-2

French Open Men's Singles
May 26, 2025, 16:15 (CET)
Date Tournament Surface Opponent W/L Score
May 23, 2025 Geneva clay Hurkacz Hubert L 3-6 4-6
May 22, 2025 Geneva clay Khachanov Karen W 4-6 6-4 6-4
May 21, 2025 Geneva clay Borges Nuno W 7-6 7-6
May 19, 2025 Geneva clay Gakhov Ivan W 6-1 6-2
May 18, 2025 Geneva clay Opelka Reilly W 7-5 7-6
May 17, 2025 Geneva clay Borg Leo W 6-3 7-5
May 12, 2025 Rome clay Cerundolo Francisco L 2-6 4-6
May 10, 2025 Rome clay Tiafoe Frances W 6-2 6-7 6-3
May 08, 2025 Rome clay Carballes Baena Roberto W 6-3 0-0 ret
May 06, 2025 Rome clay Hanfmann Yannick W 7-6 6-2
May 05, 2025 Rome clay Majchrzak Kamil W 6-4 6-4
Apr 25, 2025 Madrid clay Nakashima Brandon L 3-6 6-7
Apr 23, 2025 Madrid clay Gaston Hugo W 6-4 6-3
Mar 19, 2025 Murcia challenger clay Coppejans Kimmer L 1-6 7-6 3-6
Date Tournament Surface Opponent W/L Score
May 19, 2025 Hamburg clay Engel Justin L 6-7 6-7
Apr 26, 2025 Madrid clay Tsitsipas Stefanos L 6-3 4-6 3-6
Apr 24, 2025 Madrid clay Van De Zandschulp Botic W 7-5 2-6 4-1 ret
Apr 15, 2025 Munich clay Cerundolo Francisco L 0-6 2-6
Apr 06, 2025 Monte Carlo clay Vacherot Valentin L 2-6 1-6
Mar 20, 2025 Miami hard Davidovich Fokina Alejandro L 6-7 3-6
Mar 14, 2025 Phoenix challenger hard Fonseca Joao L 1-6 6-4 3-6
Mar 07, 2025 Indian Wells hard Monfils Gael L 4-6 4-6
Feb 25, 2025 Dubai hard Medvedev Daniil L 4-6 6-7
Feb 18, 2025 Doha hard Griekspoor Tallon L 6-7 6-7
Feb 14, 2025 Marseille indoors Medvedev Daniil L 3-6 2-6
Feb 13, 2025 Marseille indoors Grenier Hugo W 6-4 5-7 6-4
Feb 11, 2025 Marseille indoors Guinard Manuel W 7-5 7-6
Feb 05, 2025 Rotterdam indoors Marozsan Fabian L 3-6 6-4 6-7
Jan 13, 2025 Australian Open hard Auger Aliassime Felix L 3-6 0-6 6-4 1-6
Jan 08, 2025 Auckland hard Monfils Gael L 1-6 6-7
Jan 07, 2025 Auckland hard Yunchaokete Bu W 6-3 6-4
Top