Olympics Odds Competition

 Ivashka Ilya - Kukushkin Mikhail 

6-7 6-3 6-3

Tokyo Olympics Men's Singles
Jul 27, 2021, 09:10 (CET)
Date Tournament Surface Opponent W/L Score
Jul 25, 2021 Tokyo Olympics hard Monfils Gael W 6-4 4-6 7-5
Jul 05, 2021 Wimbledon grass Berrettini Matteo L 4-6 3-6 1-6
Jul 03, 2021 Wimbledon grass Thompson Jordan W 6-4 6-4 6-4
Jul 01, 2021 Wimbledon grass Chardy Jeremy W 4-6 6-3 6-2 6-4
Jun 30, 2021 Wimbledon grass Munar Jaume W 6-1 7-5 7-6
Jun 24, 2021 Eastbourne grass Kwon Soon Woo L 4-6 5-7
Jun 23, 2021 Eastbourne grass Popyrin Alexei W 6-7 7-5 6-3
Jun 22, 2021 Eastbourne grass Gray Alastair W 6-2 7-6
Jun 20, 2021 Eastbourne grass Purcell Max W 6-7 6-2 6-1
Jun 19, 2021 Eastbourne grass Smith John Patrick W 6-4 7-6
Jun 14, 2021 Halle grass Federer Roger L 6-7 5-7
Jun 13, 2021 Halle grass Duckworth James W 2-6 6-4 6-0
Jun 12, 2021 Halle grass Ito Tatsuma W 6-1 6-3
May 19, 2021 Geneva clay Dimitrov Grigor L 4-6 4-6
May 18, 2021 Geneva clay Verdasco Fernando W 7-6 6-4
May 17, 2021 Geneva clay McDonald Mackenzie W 6-4 6-3
May 15, 2021 Geneva clay Li Hanwen W 6-0 6-3
May 01, 2021 Munich clay Struff Jan-Lennard L 4-6 1-6
Apr 30, 2021 Munich clay Zverev Alexander W 6-7 7-5 6-3
Apr 28, 2021 Munich clay McDonald Mackenzie W 6-7 6-1 6-2
Apr 26, 2021 Munich clay Ruusuvuori Emil W 6-1 6-2
Apr 25, 2021 Munich clay Berankis Ricardas W 6-2 3-6 6-0
Apr 24, 2021 Munich clay Majchrzak Kamil W 6-4 7-6
Apr 21, 2021 Barcelona clay Nadal Rafael L 6-3 2-6 4-6
Apr 19, 2021 Barcelona clay Griekspoor Tallon W 6-3 6-1
Apr 18, 2021 Barcelona clay Gaio Federico W 6-3 6-2
Apr 17, 2021 Barcelona clay Cressy Maxime W 6-1 6-3
Apr 09, 2021 Marbella clay Munar Jaume L 7-6 4-6 4-6
Apr 08, 2021 Marbella clay Davidovich Fokina Alejandro W 6-1 6-3
Apr 06, 2021 Marbella clay Martinez Pedro W 6-3 7-6
Mar 27, 2021 Miami hard Shapovalov Denis L 7-6 4-6 4-6
Mar 25, 2021 Miami hard Kwon Soon Woo W 7-6 6-7 7-6
Feb 09, 2021 Australian Open hard Safiullin Roman L 4-6 3-6 4-6
Date Tournament Surface Opponent W/L Score
Jul 25, 2021 Tokyo Olympics hard Coria Federico W 7-6 7-5
Jun 30, 2021 Wimbledon grass Bublik Alexander L 4-6 2-6 1-6
Jun 22, 2021 Eastbourne grass Bublik Alexander L 1-6 4-6
Jun 20, 2021 Eastbourne grass Seppi Andreas W 6-2 7-5
Jun 20, 2021 Eastbourne grass Chappell Nick W 6-2 6-3
May 30, 2021 French Open clay Davidovich Fokina Alejandro L 4-6 4-6 3-6
May 15, 2021 Geneva clay Tabilo Alejandro L 3-6 1-6
May 08, 2021 Rome clay Monteiro Thiago Moura L 6-7 6-7
May 01, 2021 Madrid - Masters clay Andujar Pablo L 3-6 4-6
Apr 17, 2021 Barcelona clay Gimeno Valero Carlos L 1-6 2-6
Apr 06, 2021 Marbella clay Mager Gianluca L 5-7 3-6
Mar 27, 2021 Miami hard Karatsev Aslan L 4-6 3-6
Mar 25, 2021 Miami hard Draper Jack W 7-5 ret
Mar 15, 2021 Dubai hard Struff Jan-Lennard L 3-6 2-6
Mar 14, 2021 Dubai hard Giustino Lorenzo W 6-2 6-2
Mar 13, 2021 Dubai hard Janvier Maxime W 7-5 3-6 6-1
Mar 09, 2021 Marseille indoors Rinderknech Arthur L 6-1 3-6 2-6
Feb 08, 2021 Australian Open hard Thiem Dominic L 6-7 2-6 3-6
Feb 03, 2021 Murray River hard Wawrinka Stan L 6-4 3-6 1-6
Feb 02, 2021 Murray River hard Londero Juan Ignacio W 4-6 7-5 6-2
Top