IW 2023 Odds Competition

7
Participants
254
Events
134
Picks
Registration closed
Filter by competition

Indian Wells Men's Singles

Date & time (CET) Event Score
Mar 20, 2023, 00:10 1 Alcaraz Carlos  —  Medvedev Daniil 5 6-3 6-2
Mar 19, 2023, 00:00 1 Alcaraz Carlos  —  Sinner Jannik 11 7-6 6-3
Mar 18, 2023, 21:45 5 Medvedev Daniil  —  Tiafoe Frances 14 7-5 7-6
Mar 17, 2023, 02:35 1 Alcaraz Carlos  —  Auger Aliassime Felix 8 6-4 6-4
Mar 16, 2023, 23:55 4 Fritz Taylor Harry  —  Sinner Jannik 11 4-6 6-4 4-6
Mar 15, 2023, 23:10 5 Medvedev Daniil  —  Davidovich Fokina Alejandro 23 6-3 7-5
Mar 15, 2023, 19:15 10 Norrie Cameron  —  Tiafoe Frances 14 4-6 4-6
Mar 15, 2023, 04:55 17 Paul Tommy  —  Auger Aliassime Felix 8 6-3 3-6 6-7
Mar 15, 2023, 04:25 11 Sinner Jannik  —  Wawrinka Stan  6-1 6-4
Mar 15, 2023, 03:30 1 Alcaraz Carlos  —  Draper Jack  6-2 2-0 retired
Mar 15, 2023, 00:10 14 Tiafoe Frances  —  Tabilo Alejandro Q 6-4 6-4
Mar 14, 2023, 22:50 4 Fritz Taylor Harry  —  Fucsovics Marton  6-4 6-3
Mar 14, 2023, 22:15 6 Rublev Andrey  —  Norrie Cameron 10 2-6 4-6
Mar 14, 2023, 19:15 5 Medvedev Daniil  —  Zverev Alexander 12 6-7 7-6 7-5
Mar 14, 2023, 19:10 23 Davidovich Fokina Alejandro  —  Garin Christian Q 6-3 6-4
Mar 14, 2023, 04:40 1 Alcaraz Carlos  —  Griekspoor Tallon 31 7-6 6-3
Mar 14, 2023, 02:20  Draper Jack  —  Murray Andy  7-6 6-2
Mar 14, 2023, 00:25 11 Sinner Jannik  —  Mannarino Adrian  7-6 6-4
Mar 13, 2023, 23:35 4 Fritz Taylor Harry  —  Baez Sebastian 30 6-1 6-2
Mar 13, 2023, 23:30  Molcan Alex  —  Fucsovics Marton  4-6 2-6
Mar 13, 2023, 21:30  Wawrinka Stan  —  Rune Holger Vitus Nodskov 7 6-2 6-7 7-5
Mar 13, 2023, 19:10 9 Hurkacz Hubert  —  Paul Tommy 17 6-4 2-6 4-6
Mar 13, 2023, 19:10 27 Cerundolo Francisco  —  Auger Aliassime Felix 8 5-7 4-6
Mar 13, 2023, 03:10 Q Tabilo Alejandro  —  Thompson Jordan  6-3 7-6
Mar 13, 2023, 02:15 5 Medvedev Daniil  —  Ivashka Ilya  6-2 3-6 6-1
Mar 13, 2023, 00:55 6 Rublev Andrey  —  Humbert Ugo  7-5 6-3
Mar 13, 2023, 00:45 14 Tiafoe Frances  —  Kubler Jason  6-3 6-2
Mar 12, 2023, 22:20 13 Khachanov Karen  —  Davidovich Fokina Alejandro 23 3-6 6-1 4-6
Mar 12, 2023, 21:30  Ruusuvuori Emil  —  Zverev Alexander 12 5-7 6-1 5-7
Mar 12, 2023, 19:15 Q Daniel Taro  —  Norrie Cameron 10 7-6 5-7 2-6
Mar 12, 2023, 19:10 Q Garin Christian  —  Ruud Casper 3 6-4 7-6
Mar 12, 2023, 05:25 1 Alcaraz Carlos  —  Kokkinakis Thanasi Q 6-3 6-3
Mar 12, 2023, 03:30  McDonald Mackenzie  —  Rune Holger Vitus Nodskov 7 5-7 3-6
Mar 12, 2023, 02:45 Q Hijikata Rinky  —  Baez Sebastian 30 3-6 1-6
Mar 12, 2023, 02:10 9 Hurkacz Hubert  —  Popyrin Alexei LL 6-3 6-3
Mar 12, 2023, 00:10  Mannarino Adrian  —  Musetti Lorenzo 19 6-4 6-4
Mar 12, 2023, 00:10 4 Fritz Taylor Harry  —  Shelton Ben  4-6 6-4 6-3
Mar 12, 2023, 00:00  Pella Guido  —  Griekspoor Tallon 31 6-7 6-7
Mar 11, 2023, 23:50 27 Cerundolo Francisco  —  Sock Jack WC 4-6 6-3 6-4
Mar 11, 2023, 22:55  Murray Andy  —  Albot Radu LL 6-4 6-3
Mar 11, 2023, 22:30  Fucsovics Marton  —  De Minaur Alex 16 6-4 6-2
Mar 11, 2023, 22:10 Q Struff Jan-Lennard  —  Paul Tommy 17 3-6 3-6
Mar 11, 2023, 21:55 18 Coric Borna  —  Molcan Alex  3-6 3-6
Mar 11, 2023, 21:35 26 Kecmanovic Miomir  —  Wawrinka Stan  6-7 4-6
Mar 11, 2023, 20:10 24 Evans Daniel  —  Draper Jack  4-6 2-6
Mar 11, 2023, 20:10  Martinez Pedro  —  Auger Aliassime Felix 8 6-7 4-6
Mar 11, 2023, 20:10 11 Sinner Jannik  —  Gasquet Richard  6-3 7-6
Mar 11, 2023, 06:40 6 Rublev Andrey  —  Lehecka Jiri  6-4 6-2
Mar 11, 2023, 06:10 14 Tiafoe Frances  —  Giron Marcos  6-2 6-2
Mar 11, 2023, 05:10 5 Medvedev Daniil  —  Nakashima Brandon  6-4 6-3
Mar 11, 2023, 04:15 13 Khachanov Karen  —  Otte Oscar  6-3 6-3
Mar 11, 2023, 03:45 20 Berrettini Matteo  —  Daniel Taro Q 6-7 6-0 3-6
Mar 11, 2023, 00:55  Humbert Ugo  —  Shapovalov Denis 25 7-5 6-4
Mar 11, 2023, 00:30  Cachin Pedro  —  Zverev Alexander 12 3-6 1-6
Mar 11, 2023, 00:15 WC Wu Yibing  —  Davidovich Fokina Alejandro 23 4-6 1-6
Mar 10, 2023, 23:35 32 Cressy Maxime  —  Tabilo Alejandro Q 6-7 6-7
Mar 10, 2023, 22:35  Kubler Jason  —  Dimitrov Grigor 21 2-6 7-6 3-0 retired
Mar 10, 2023, 22:00  Thompson Jordan  —  Tsitsipas Stefanos 2 7-6 4-6 7-6
Mar 10, 2023, 21:30 22 Bautista-Agut Roberto  —  Ruusuvuori Emil  6-7 2-6
Mar 10, 2023, 20:15  Ivashka Ilya  —  Van De Zandschulp Botic 28 7-5 3-2 retired
Mar 10, 2023, 20:10  Schwartzman Diego  —  Ruud Casper 3 2-6 3-6
Mar 10, 2023, 20:10 29 Nishioka Yoshihito  —  Garin Christian Q 4-6 0-6
Mar 10, 2023, 20:10 Q Wu Tung-lin  —  Norrie Cameron 10 2-6 4-6
Mar 10, 2023, 05:20 LL Popyrin Alexei  —  Zhang Zhizhen Q 6-4 5-7 6-1
Mar 10, 2023, 05:15  Barrere Gregoire  —  Sock Jack WC 4-6 2-6
Mar 10, 2023, 03:10 WC Thiem Dominic  —  Mannarino Adrian  6-4 4-6 6-7
Mar 10, 2023, 02:55 Q Gojo Borna  —  Gasquet Richard  4-6 7-6 2-6
Mar 10, 2023, 01:10  Ymer Mikael  —  Hijikata Rinky Q 4-6 5-7
Mar 10, 2023, 00:15  Martinez Pedro  —  Huesler Marc-Andrea  7-6 3-6 6-4
Mar 09, 2023, 23:45  Etcheverry Tomas Martin  —  Murray Andy  7-6 1-6 4-6
Mar 09, 2023, 23:30  Molcan Alex  —  Ramos-Vinolas Albert  6-3 6-2
Mar 09, 2023, 23:05  Wolf Jeffrey John  —  Fucsovics Marton  6-1 0-6 3-6
Mar 09, 2023, 22:00  Shelton Ben  —  Fognini Fabio  6-4 6-1
Mar 09, 2023, 21:25  Monteiro Thiago Moura  —  Pella Guido  6-3 5-7 2-6
Mar 09, 2023, 21:25 Q Kokkinakis Thanasi  —  Holt Brandon WC 6-4 6-1
Mar 09, 2023, 20:10  Wawrinka Stan  —  Vukic Aleksandar Q 6-4 1-6 6-1
Mar 09, 2023, 20:10 Q Riedi Leandro  —  Draper Jack  1-6 1-6
Mar 09, 2023, 20:10 Q Struff Jan-Lennard  —  Halys Quentin  1-6 6-3 6-3
Mar 09, 2023, 20:05  McDonald Mackenzie  —  Krajinovic Filip  6-3 6-0
Mar 09, 2023, 06:00  Bublik Alexander  —  Wu Tung-lin Q 4-6 4-6
Mar 09, 2023, 04:00 Q Tabilo Alejandro  —  Marterer Maximilian Q 6-4 6-3
Mar 09, 2023, 03:10  Thompson Jordan  —  Monfils Gael  6-3 6-1
Mar 09, 2023, 02:30  Schwartzman Diego  —  Coria Federico  6-1 6-2
Mar 09, 2023, 00:10  Lehecka Jiri  —  Rinderknech Arthur  7-6 7-5
Mar 08, 2023, 23:55  Galan Daniel Elahi  —  Garin Christian Q 4-6 2-6
Mar 08, 2023, 23:55 WC Wu Yibing  —  Munar Jaume  6-7 6-0 7-6
Mar 08, 2023, 23:40 Q Daniel Taro  —  Carballes Baena Roberto  6-1 7-5
Mar 08, 2023, 22:00  Ruusuvuori Emil  —  Lestienne Constant  6-4 4-1 retired
Mar 08, 2023, 21:55  Isner John  —  Nakashima Brandon  6-7 3-6
Mar 08, 2023, 21:55  Cachin Pedro  —  Basilashvili Nikoloz  7-5 6-3
Mar 08, 2023, 21:55  Kubler Jason  —  Sonego Lorenzo  6-4 7-6
Mar 08, 2023, 20:10  Ivashka Ilya  —  Safiullin Roman  6-4 6-2
Mar 08, 2023, 20:10  Giron Marcos  —  Kovacevic Aleksandar WC 6-3 7-5
Mar 08, 2023, 20:10  Djere Laslo  —  Otte Oscar  3-6 5-7
Mar 08, 2023, 20:05  Zapata Miralles Bernabe  —  Humbert Ugo  2-6 6-7
Mar 08, 2023, 01:35  Andujar Pablo  —  Gojo Borna Q 1-6 4-6
Mar 08, 2023, 01:05  Sandgren Tennys  —  Hijikata Rinky Q 3-6 3-6
Mar 08, 2023, 01:00 Q Vukic Aleksandar  —  Marcora Roberto  6-3 6-1
Mar 08, 2023, 00:30 Q Zhang Zhizhen  —  Shang Juncheng  6-7 6-3 7-6
Mar 08, 2023, 00:05  Muller Alexandre  —  Riedi Leandro Q 4-6 1-6

Indian Wells Women's Singles

Date & time (CET) Event Score
Mar 19, 2023, 21:10 10 Rybakina Elena  —  Sabalenka Aryna 2 7-6 6-4
Mar 18, 2023, 02:15 1 Swiatek Iga  —  Rybakina Elena 10 2-6 2-6
Mar 17, 2023, 23:40 7 Sakkari Maria  —  Sabalenka Aryna 2 2-6 3-6
Mar 16, 2023, 22:15 1 Swiatek Iga  —  Cirstea Sorana-Mihaela  6-2 6-3
Mar 16, 2023, 19:10  Muchova Karolina  —  Rybakina Elena 10 6-7 6-2 4-6
Mar 16, 2023, 02:10 7 Sakkari Maria  —  Kvitova Petra 15 4-6 7-5 6-1
Mar 15, 2023, 21:15 6 Gauff Cori  —  Sabalenka Aryna 2 4-6 0-6
Mar 15, 2023, 04:55 1 Swiatek Iga  —  Raducanu Emma  6-3 6-1
Mar 15, 2023, 02:50 10 Rybakina Elena  —  Gracheva Varvara Q 6-3 6-0
Mar 15, 2023, 02:10  Cirstea Sorana-Mihaela  —  Garcia Caroline 5 6-4 4-6 7-5
Mar 15, 2023, 00:55 15 Kvitova Petra  —  Pegula Jessica 3 6-2 3-6 7-6
Mar 15, 2023, 00:00  Vondrousova Marketa  —  Muchova Karolina  4-6 7-6 4-6
Mar 14, 2023, 21:45 16 Krejcikova Barbora  —  Sabalenka Aryna 2 3-6 6-2 4-6
Mar 14, 2023, 19:10 6 Gauff Cori  —  Peterson Rebecca Q 6-3 1-6 6-4
Mar 14, 2023, 19:10 7 Sakkari Maria  —  Pliskova Karolina 17 6-4 5-7 6-3
Mar 14, 2023, 04:45 Q Gracheva Varvara  —  Kasatkina Darya 8 6-4 6-4
Mar 14, 2023, 02:10 1 Swiatek Iga  —  Andreescu Bianca Vanessa 32 6-3 7-6
Mar 14, 2023, 00:30 4 Jabeur Ons  —  Vondrousova Marketa  6-7 4-6
Mar 13, 2023, 21:50  Raducanu Emma  —  Haddad Maia Beatriz 13 6-1 2-6 6-4
Mar 13, 2023, 21:40 10 Rybakina Elena  —  Badosa Paula 21 6-3 7-5
Mar 13, 2023, 20:30 23 Trevisan Martina  —  Muchova Karolina  4-6 6-3 4-6
Mar 13, 2023, 19:10 30 Fernandez Leylah Annie  —  Garcia Caroline 5 4-6 7-6 1-6
Mar 13, 2023, 19:05  Pera Bernarda  —  Cirstea Sorana-Mihaela  3-6 1-6
Mar 13, 2023, 04:20 Q Tsurenko Lesya  —  Sabalenka Aryna 2 Walkover
Mar 13, 2023, 02:45 16 Krejcikova Barbora  —  Wang Xinyu  6-2 6-7 6-2
Mar 13, 2023, 02:15 15 Kvitova Petra  —  Ostapenko Jelena 24 0-6 6-0 6-4
Mar 13, 2023, 00:35 6 Gauff Cori  —  Noskova Linda  6-4 6-3
Mar 12, 2023, 22:00 26 Potapova Anastasia  —  Pegula Jessica 3 6-3 4-6 5-7
Mar 12, 2023, 21:45 17 Pliskova Karolina  —  Kudermetova Veronika 11 6-1 7-5
Mar 12, 2023, 19:10 7 Sakkari Maria  —  Kalinina Anhelina 27 3-6 6-2 6-4
Mar 12, 2023, 19:10 Q Peterson Rebecca  —  Teichmann Jil Belen  3-6 6-3 6-1
Mar 12, 2023, 05:10  Cirstea Sorana-Mihaela  —  Keys Madison 19 6-1 retired
Mar 12, 2023, 05:05  Parrizas-Diaz Nuria  —  Badosa Paula 21 2-6 5-7
Mar 12, 2023, 03:05 4 Jabeur Ons  —  Frech Magdalena LL 4-6 6-4 6-1
Mar 12, 2023, 02:20 WC Stearns Peyton  —  Andreescu Bianca Vanessa 32 6-4 4-6 3-6
Mar 12, 2023, 01:00 10 Rybakina Elena  —  Kenin Sofia WC 7-6 7-6
Mar 12, 2023, 00:55 23 Trevisan Martina  —  Brengle Madison  5-7 6-1 6-2
Mar 12, 2023, 00:30  Maria Tatiana  —  Kasatkina Darya 8 2-6 1-6
Mar 11, 2023, 23:40 LL Galfi Dalma  —  Garcia Caroline 5 1-6 7-6 4-6
Mar 11, 2023, 22:30 1 Swiatek Iga  —  Liu Claire  6-0 6-1
Mar 11, 2023, 22:15 30 Fernandez Leylah Annie  —  Navarro Emma WC 6-2 6-4
Mar 11, 2023, 21:40 12 Samsonova Ludmilla  —  Pera Bernarda  6-2 6-7 6-7
Mar 11, 2023, 21:40  Siniakova Katerina  —  Haddad Maia Beatriz 13 7-5 6-7 3-6
Mar 11, 2023, 20:10  Vondrousova Marketa  —  Bouzkova Marie 28 6-1 6-1
Mar 11, 2023, 20:10 20 Linette Magda  —  Raducanu Emma  6-7 2-6
Mar 11, 2023, 20:05  Muchova Karolina  —  Azarenka Viktoria 14 7-6 6-3
Mar 11, 2023, 20:05 25 Martic Petra  —  Gracheva Varvara Q 3-6 2-6
Mar 11, 2023, 07:20  Noskova Linda  —  Anisimova Amanda 31 7-6 6-3
Mar 11, 2023, 07:00  Giorgi Camila  —  Pegula Jessica 3 6-3 1-6 2-6
Mar 11, 2023, 05:15 17 Pliskova Karolina  —  Kalinskaya Anna  2-6 6-0 6-4
Mar 11, 2023, 04:35 6 Gauff Cori  —  Bucsa Cristina Q 6-2 6-4
Mar 11, 2023, 04:30  Wang Xinyu  —  Alexandrova Ekaterina 18 6-2 6-3
Mar 11, 2023, 00:55 7 Sakkari Maria  —  Rogers Shelby  2-6 6-4 6-0
Mar 11, 2023, 00:00 22 Zhang Shuai  —  Peterson Rebecca Q 0-3 retired
Mar 10, 2023, 23:10 26 Potapova Anastasia  —  Wang Xiyu  4-6 7-6 6-2
Mar 10, 2023, 23:05 15 Kvitova Petra  —  Mandlik Elizabeth WC 6-1 7-5
Mar 10, 2023, 23:00  Rodina Evgeniya  —  Sabalenka Aryna 2 2-6 0-6
Mar 10, 2023, 22:25  Blinkova Anna  —  Kudermetova Veronika 11 3-6 4-6
Mar 10, 2023, 21:40 16 Krejcikova Barbora  —  Yastremska Dayana WC 6-1 6-2
Mar 10, 2023, 20:15 29 Vekic Donna  —  Tsurenko Lesya Q 6-2 2-6 2-6
Mar 10, 2023, 20:10  Teichmann Jil Belen  —  Bencic Belinda 9 3-6 6-3 6-3
Mar 10, 2023, 20:10  Sasnovich Aliaksandra  —  Ostapenko Jelena 24 5-7 6-3 2-6
Mar 10, 2023, 20:10  Fruhvirtova Linda  —  Kalinina Anhelina 27 6-4 4-6 5-7
Mar 10, 2023, 06:10 WC Navarro Emma  —  McNally Caty WC 1-6 6-1 6-1
Mar 10, 2023, 04:25 LL Frech Magdalena  —  Zanevska Maryna  4-6 6-4 6-2
Mar 10, 2023, 03:25  Stephens Sloane A.  —  Kenin Sofia WC 4-6 1-6
Mar 10, 2023, 02:10  Liu Claire  —  Schmiedlova Karolina Anna LL 7-6 6-3
Mar 10, 2023, 00:40 Q Masarova Rebeka  —  Stearns Peyton WC 6-4 4-6 4-6
Mar 10, 2023, 00:00 Q Siegemund Laura  —  Brengle Madison  6-7 4-6
Mar 09, 2023, 23:35  Putintseva Yulia  —  Muchova Karolina  3-6 6-4 4-6
Mar 09, 2023, 23:15  Vondrousova Marketa  —  Marino Rebecca  6-2 6-2
Mar 09, 2023, 23:05  Parrizas-Diaz Nuria  —  Cocciaretto Elisabetta  6-3 7-5
Mar 09, 2023, 22:25  Cirstea Sorana-Mihaela  —  Birrell Kimberly Q 6-3 6-2
Mar 09, 2023, 22:05  Kovinic Danka  —  Raducanu Emma  2-6 3-6
Mar 09, 2023, 21:35  Maria Tatiana  —  Paolini Jasmine  7-5 6-1
Mar 09, 2023, 20:10  Pera Bernarda  —  Bronzetti Lucia  7-5 4-6 6-3
Mar 09, 2023, 20:10 Q Bonaventure Ysaline  —  Gracheva Varvara Q 2-6 2-6
Mar 09, 2023, 20:10 LL Galfi Dalma  —  Collins Danielle  6-4 6-4
Mar 09, 2023, 20:10  Siniakova Katerina  —  Niemeier Jule  7-5 6-4
Mar 09, 2023, 05:35 Q Krueger Ashlyn  —  Teichmann Jil Belen  1-6 4-6
Mar 09, 2023, 04:30  Kalinskaya Anna  —  Parks Alycia  6-1 6-1
Mar 09, 2023, 03:10 WC Mandlik Elizabeth  —  Riske Alison  6-3 5-7 7-6
Mar 09, 2023, 02:20 Q Peterson Rebecca  —  Kostyuk Marta  7-5 5-7 7-5
Mar 09, 2023, 00:40 Q Tsurenko Lesya  —  Zhu Lin  6-4 6-3
Mar 09, 2023, 00:35 Q Rus Arantxa  —  Giorgi Camila  3-6 3-6
Mar 08, 2023, 23:55 WC Volynets Katie  —  Rogers Shelby  4-6 6-4 1-6
Mar 08, 2023, 23:00 Q Danilovic Olga  —  Wang Xiyu  6-4 2-6 3-6
Mar 08, 2023, 22:10  Wang Xinyu  —  Mertens Elise  6-3 6-1
Mar 08, 2023, 22:05 Q Swan Katie  —  Bucsa Cristina Q 6-7 5-7
Mar 08, 2023, 22:05  Sherif Mayar  —  Fruhvirtova Linda  6-0 2-6 3-6
Mar 08, 2023, 21:30 WC Yastremska Dayana  —  Bondar Anna  6-3 6-4
Mar 08, 2023, 20:10  Rodina Evgeniya  —  Cornet Alize  6-2 7-5
Mar 08, 2023, 20:10 WC Li Ann  —  Blinkova Anna  1-6 2-6
Mar 08, 2023, 20:10  Sasnovich Aliaksandra  —  Kanepi Kaia  6-3 7-6
Mar 08, 2023, 20:10  Noskova Linda  —  Begu Irina  7-6 6-1
Mar 08, 2023, 02:45 Q Rus Arantxa  —  Errani Sara  7-6 6-3
Mar 08, 2023, 01:45  Hibino Nao  —  Birrell Kimberly Q 1-6 6-2 3-6
Mar 08, 2023, 00:55 Q Gracheva Varvara  —  Friedsam Anna-Lena  7-6 6-7 6-4
Mar 08, 2023, 00:30 Q Masarova Rebeka  —  Hovde Liv  6-2 6-2
Mar 07, 2023, 23:55 Q Danilovic Olga  —  Juvan Kaja  7-6 5-7 6-3
Top