IW 2023 Odds Competition

7
Participants
254
Events
134
Picks
Registration closed
Filter by competition

Indian Wells Men's Singles

Date & time (CET) Event Score
Mar 13, 2026, 03:15 1 Alcaraz Carlos  —  Norrie Cameron 27 6-3 6-4
Mar 13, 2026, 01:45 14 Draper Jack  —  Medvedev Daniil 11 1-6 5-7
Mar 12, 2026, 21:25 25 Tien Learner  —  Sinner Jannik 2 1-6 2-6
Mar 12, 2026, 19:10 32 Fils Arthur  —  Zverev Alexander 4 2-6 3-6
Mar 12, 2026, 02:10 3 Djokovic Novak  —  Draper Jack 14 6-4 4-6 6-7
Mar 11, 2026, 23:05 1 Alcaraz Carlos  —  Ruud Casper 13 6-1 7-6
Mar 11, 2026, 21:10 11 Medvedev Daniil  —  Michelsen Alex  6-2 6-4
Mar 11, 2026, 19:10 Q Hijikata Rinky  —  Norrie Cameron 27 4-6 2-6
Mar 11, 2026, 02:10  Fonseca Joao  —  Sinner Jannik 2 6-7 6-7
Mar 10, 2026, 23:05 25 Tien Learner  —  Davidovich Fokina Alejandro 18 4-6 6-1 7-6
Mar 10, 2026, 21:15 21 Tiafoe Frances  —  Zverev Alexander 4 3-6 4-6
Mar 10, 2026, 19:10 32 Fils Arthur  —  Auger Aliassime Felix 9 6-3 7-6
Mar 10, 2026, 04:30 11 Medvedev Daniil  —  Baez Sebastian  6-4 6-0
Mar 10, 2026, 02:45 1 Alcaraz Carlos  —  Rinderknech Arthur 26 6-7 6-3 6-2
Mar 10, 2026, 00:00 24 Vacherot Valentin  —  Ruud Casper 13 6-3 3-6 4-6
Mar 09, 2026, 23:10  Michelsen Alex  —  Fritz Taylor Harry 7 6-4 7-6
Mar 09, 2026, 21:25 19 Cerundolo Francisco  —  Draper Jack 14 1-6 5-7
Mar 09, 2026, 21:10 10 Bublik Alexander  —  Hijikata Rinky Q 7-6 6-7 3-6
Mar 09, 2026, 19:10 3 Djokovic Novak  —  Kovacevic Aleksandar  6-4 1-6 6-4
Mar 09, 2026, 19:10 27 Norrie Cameron  —  De Minaur Alex 6 6-4 6-4
Mar 09, 2026, 03:40  Fonseca Joao  —  Paul Tommy 23 6-2 6-3
Mar 09, 2026, 02:15  Diallo Gabriel  —  Auger Aliassime Felix 9 7-6 3-6 3-6
Mar 09, 2026, 02:10 15 Cobolli Flavio  —  Tiafoe Frances 21 1-6 2-6
Mar 09, 2026, 00:30  Fucsovics Marton  —  Fils Arthur 32 3-6 5-7
Mar 08, 2026, 23:40  Shapovalov Denis  —  Sinner Jannik 2 3-6 2-6
Mar 08, 2026, 22:10 18 Davidovich Fokina Alejandro  —  Mensik Jakub 12 6-2 4-6 6-2
Mar 08, 2026, 21:10 8 Shelton Ben  —  Tien Learner 25 6-7 6-4 3-6
Mar 08, 2026, 19:10 28 Nakashima Brandon  —  Zverev Alexander 4 6-7 7-5 4-6
Mar 08, 2026, 05:30 11 Medvedev Daniil  —  Tabilo Alejandro  6-4 6-2
Mar 08, 2026, 04:45 34 Humbert Ugo  —  Michelsen Alex  5-7 7-6 6-7
Mar 08, 2026, 04:35 10 Bublik Alexander  —  Kopriva Vit LL 3-6 7-6 6-2
Mar 08, 2026, 04:25  Baez Sebastian  —  Lehecka Jiri 22 6-4 6-1
Mar 08, 2026, 03:10  Fearnley Jacob  —  Fritz Taylor Harry 7 3-6 7-6 1-6
Mar 08, 2026, 01:30 1 Alcaraz Carlos  —  Dimitrov Grigor  6-2 6-3
Mar 08, 2026, 01:25 27 Norrie Cameron  —  McDonald Mackenzie Q 6-2 6-3
Mar 08, 2026, 00:55 Q Hijikata Rinky  —  Darderi Luciano 20 4-6 6-2 6-4
Mar 08, 2026, 00:40  Korda Sebastian  —  De Minaur Alex 6 6-4 4-6 4-6
Mar 08, 2026, 00:15  Cerundolo Juan Manuel  —  Rinderknech Arthur 26 Walkover
Mar 07, 2026, 22:45 24 Vacherot Valentin  —  Borges Nuno  7-5 7-5
Mar 07, 2026, 22:45 3 Djokovic Novak  —  Majchrzak Kamil  4-6 6-1 6-2
Mar 07, 2026, 22:10 17 Rublev Andrey  —  Diallo Gabriel  7-6 6-7 3-6
Mar 07, 2026, 22:00 16 Khachanov Karen  —  Fonseca Joao  6-4 6-7 4-6
Mar 07, 2026, 20:30 19 Cerundolo Francisco  —  Bonzi Benjamin Q 6-4 5-7 7-6
Mar 07, 2026, 20:05  Bautista-Agut Roberto  —  Draper Jack 14 6-3 3-6 2-6
Mar 07, 2026, 20:05  Kovacevic Aleksandar  —  Moutet Corentin 31 6-1 6-4
Mar 07, 2026, 20:05  Shevchenko Alexander  —  Ruud Casper 13 1-6 6-7
Mar 07, 2026, 05:35  Giron Marcos  —  Mensik Jakub 12 5-7 6-7
Mar 07, 2026, 05:00  Bergs Zizou  —  Paul Tommy 23 1-6 2-6
Mar 07, 2026, 03:10 Q Svrcina Dalibor  —  Sinner Jannik 2 1-6 1-6
Mar 07, 2026, 03:10 18 Davidovich Fokina Alejandro  —  Svajda Zachary  7-6 6-2
Mar 07, 2026, 02:35 31 Etcheverry Tomas Martin  —  Shapovalov Denis  3-6 6-2 6-7
Mar 07, 2026, 00:45  Brooksby Jenson  —  Tiafoe Frances 21 4-6 2-6
Mar 07, 2026, 00:05  Monfils Gael  —  Auger Aliassime Felix 9 7-6 3-6 4-6
Mar 06, 2026, 23:55 28 Nakashima Brandon  —  Ugo Carabelli Camilo  6-3 6-4
Mar 06, 2026, 23:10 Q Prizmic Dino  —  Fils Arthur 32 2-6 2-3 retired
Mar 06, 2026, 22:15 5 Musetti Lorenzo  —  Fucsovics Marton  5-7 1-6
Mar 06, 2026, 22:10 8 Shelton Ben  —  Opelka Reilly  6-7 7-6 6-3
Mar 06, 2026, 20:15  Berrettini Matteo  —  Zverev Alexander 4 3-6 4-6
Mar 06, 2026, 20:10 15 Cobolli Flavio  —  Kecmanovic Miomir  3-6 6-3 6-4
Mar 06, 2026, 20:10  Walton Adam  —  Tien Learner 25 6-7 6-7
Mar 06, 2026, 05:30 WC Zheng Michael  —  Kopriva Vit LL 6-7 5-7
Mar 06, 2026, 04:35  Arnaldi Matteo  —  McDonald Mackenzie Q 0-6 1-6
Mar 06, 2026, 03:55  Korda Sebastian  —  Comesana Francisco  7-5 6-0
Mar 06, 2026, 03:45 Q Maestrelli Francesco  —  Hijikata Rinky Q 6-7 4-6
Mar 06, 2026, 02:25  Borges Nuno  —  Nava Emilio  7-6 7-5
Mar 06, 2026, 02:00  Tabilo Alejandro  —  Jodar Rafael WC 6-1 6-2
Mar 06, 2026, 01:45  Cerundolo Juan Manuel  —  Van De Zandschulp Botic  7-6 6-7 6-3
Mar 06, 2026, 00:20 Q Merida Aguilar Daniel  —  Michelsen Alex  3-6 4-6
Mar 06, 2026, 00:05  Marozsan Fabian  —  Bautista-Agut Roberto  4-6 7-6 4-6
Mar 06, 2026, 00:00  Royer Valentin  —  Bonzi Benjamin Q 4-6 3-6
Mar 05, 2026, 22:30 Q Tseng Chun Hsin  —  Baez Sebastian  3-6 2-6
Mar 05, 2026, 22:10  Fearnley Jacob  —  Dzumhur Damir  6-3 6-3
Mar 05, 2026, 22:05  Hurkacz Hubert  —  Kovacevic Aleksandar  6-7 6-7
Mar 05, 2026, 20:05  Atmane Terence  —  Dimitrov Grigor  4-6 7-5 4-6
Mar 05, 2026, 20:05  Shevchenko Alexander  —  Shimabukuro Sho Q 6-4 3-6 6-2
Mar 05, 2026, 20:05  Majchrzak Kamil  —  Mpetshi Perricard Giovanni  6-3 1-6 7-5
Mar 05, 2026, 06:05  Tsitsipas Stefanos  —  Shapovalov Denis  2-6 6-3 4-6
Mar 05, 2026, 03:55  Fonseca Joao  —  Collignon Raphael  7-6 6-4
Mar 05, 2026, 03:35  Svajda Zachary  —  Cilic Marin  7-6 6-4
Mar 05, 2026, 02:10  Monfils Gael  —  Galarneau Alexis Q 6-3 6-4
Mar 05, 2026, 01:15  Brooksby Jenson  —  Popyrin Alexei  6-3 6-4
Mar 05, 2026, 01:00 Q Prizmic Dino  —  Schoolkate Tristan Q 7-6 3-6 7-5
Mar 05, 2026, 00:10  Berrettini Matteo  —  Mannarino Adrian  4-6 7-5 7-5
Mar 04, 2026, 23:15 Q Svrcina Dalibor  —  Duckworth James  6-2 6-4
Mar 04, 2026, 23:15  Fucsovics Marton  —  O'Connell Christopher Q 7-5 6-3
Mar 04, 2026, 22:45  Bellucci Mattia  —  Diallo Gabriel  6-7 4-6
Mar 04, 2026, 22:10  Opelka Reilly  —  Quinn Ethan  7-5 7-6
Mar 04, 2026, 21:45  Bergs Zizou  —  Struff Jan-Lennard  6-3 6-4
Mar 04, 2026, 21:10  Altmaier Daniel  —  Kecmanovic Miomir  3-6 0-1 retired
Mar 04, 2026, 20:10  Navone Mariano  —  Giron Marcos  6-4 5-7 3-6
Mar 04, 2026, 20:10  Halys Quentin  —  Walton Adam  3-6 3-6
Mar 04, 2026, 20:10  Ugo Carabelli Camilo  —  Damm Martin (2003)  7-6 6-3
Mar 04, 2026, 01:45  Buse Ignacio  —  Hijikata Rinky Q 6-3 3-6 4-6
Mar 04, 2026, 01:30  Svajda Trevor  —  McDonald Mackenzie Q 4-6 2-6
Mar 04, 2026, 01:15  Burruchaga Roman Andres  —  Tseng Chun Hsin Q 6-2 6-7 3-6
Mar 04, 2026, 01:05 LL Kopriva Vit  —  Svrcina Dalibor Q 6-7 4-6
Mar 04, 2026, 00:55 Q Galarneau Alexis  —  Barrios Vera Marcelo Tomas  6-3 6-4
Mar 04, 2026, 00:35 Q Schoolkate Tristan  —  Ymer Elias  6-4 3-1 retired
Mar 03, 2026, 22:00  Vukic Aleksandar  —  Prizmic Dino Q 2-6 4-6
Mar 03, 2026, 21:25  Tirante Thiago Agustin  —  Maestrelli Francesco Q 6-7 4-6
Mar 03, 2026, 21:15 Q O'Connell Christopher  —  Basilashvili Nikoloz  6-4 6-4
Mar 03, 2026, 20:40 Q Bonzi Benjamin  —  Mochizuki Shintaro  6-4 5-7 6-3

Indian Wells Women's Singles

Date & time (CET) Event Score
Mar 13, 2026, 01:10 5 Pegula Jessica  —  Rybakina Elena 3 1-6 6-7
Mar 12, 2026, 23:15 9 Svitolina Elina  —  Swiatek Iga 2 6-2 4-6 6-4
Mar 12, 2026, 21:05 14 Noskova Linda  —  Gibson Talia Q 6-2 4-6 6-2
Mar 12, 2026, 19:05 1 Sabalenka Aryna  —  Mboko Victoria 10 7-6 6-4
Mar 12, 2026, 00:25  Kartal Sonay  —  Rybakina Elena 3 4-6 3-4 retired
Mar 11, 2026, 23:10  Siniakova Katerina  —  Svitolina Elina 9 1-6 1-1 retired
Mar 11, 2026, 20:50 5 Pegula Jessica  —  Bencic Belinda 12 6-3 7-6
Mar 11, 2026, 19:15 13 Muchova Karolina  —  Swiatek Iga 2 2-6 0-6
Mar 11, 2026, 04:35 31 Eala Alexandra  —  Noskova Linda 14 2-6 0-6
Mar 11, 2026, 02:10 10 Mboko Victoria  —  Anisimova Amanda 6 6-4 6-1
Mar 10, 2026, 21:25 Q Gibson Talia  —  Paolini Jasmine 7 7-5 2-6 6-1
Mar 10, 2026, 19:10 1 Sabalenka Aryna  —  Osaka Naomi 16 6-2 6-4
Mar 10, 2026, 05:30 28 Kostyuk Marta  —  Rybakina Elena 3 4-6 4-6
Mar 10, 2026, 02:10 15 Keys Madison  —  Kartal Sonay  6-2 2-6 3-6
Mar 10, 2026, 00:40 32 Sakkari Maria  —  Swiatek Iga 2 3-6 2-6
Mar 10, 2026, 00:00  Krueger Ashlyn  —  Svitolina Elina 9 4-6 2-6
Mar 09, 2026, 22:15 22 Mertens Elise  —  Bencic Belinda 12 2-6 3-6
Mar 09, 2026, 21:35 8 Andreeva Mirra  —  Siniakova Katerina  6-4 6-7 3-6
Mar 09, 2026, 19:15 5 Pegula Jessica  —  Ostapenko Jelena 26 4-6 6-3 6-2
Mar 09, 2026, 19:15 13 Muchova Karolina  —  Ruzic Antonia  6-0 6-3
Mar 09, 2026, 04:10 10 Mboko Victoria  —  Kalinskaya Anna 23 6-4 6-1
Mar 09, 2026, 02:10 4 Gauff Cori  —  Eala Alexandra 31 2-6 0-2 retired
Mar 09, 2026, 00:05 25 Raducanu Emma  —  Anisimova Amanda 6 1-6 1-6
Mar 08, 2026, 22:05  Osorio Camila  —  Osaka Naomi 16 1-6 6-3 1-6
Mar 08, 2026, 21:50  Tomljanovic Ajla  —  Paolini Jasmine 7 5-7 7-5 1-6
Mar 08, 2026, 19:10 1 Sabalenka Aryna  —  Cristian Jaqueline Adina  6-4 6-1
Mar 08, 2026, 19:05 Q Gibson Talia  —  Tauson Clara 17 7-6 4-6 6-4
Mar 08, 2026, 19:05  Cirstea Sorana-Mihaela  —  Noskova Linda 14 7-6 4-6 4-6
Mar 08, 2026, 05:50  Siegemund Laura  —  Svitolina Elina 9 6-7 6-4 3-6
Mar 08, 2026, 05:35 28 Kostyuk Marta  —  Townsend Taylor Q 6-3 6-2
Mar 08, 2026, 03:30 15 Keys Madison  —  Parry Diane Q 6-4 6-3
Mar 08, 2026, 03:15 5 Pegula Jessica  —  Vekic Donna WC 4-6 6-2 6-3
Mar 08, 2026, 01:40 22 Mertens Elise  —  Bucsa Cristina  6-2 6-1
Mar 08, 2026, 01:00  Ruzic Antonia  —  Zheng Qinwen 24 6-4 7-5
Mar 08, 2026, 00:50  Siniakova Katerina  —  Fernandez Leylah Annie 27 5-7 6-4 7-6
Mar 08, 2026, 00:40 8 Andreeva Mirra  —  Sierra Solana  6-0 6-0
Mar 07, 2026, 22:15 Q Day Kayla  —  Swiatek Iga 2 0-6 6-7
Mar 07, 2026, 22:15  Kartal Sonay  —  Navarro Emma 20 6-1 3-6 7-6
Mar 07, 2026, 22:15 19 Samsonova Ludmilla  —  Krueger Ashlyn  6-3 5-7 2-6
Mar 07, 2026, 21:40 WC Volynets Katie  —  Ostapenko Jelena 26 4-6 6-7
Mar 07, 2026, 20:05 32 Sakkari Maria  —  Tagger Lilli WC 7-5 6-0
Mar 07, 2026, 20:05 13 Muchova Karolina  —  Bondar Anna  7-5 6-2
Mar 07, 2026, 20:05  Baptiste Hailey  —  Rybakina Elena 3 6-7 6-2 2-6
Mar 07, 2026, 20:05 Q Hunter Storm  —  Bencic Belinda 12 3-6 2-6
Mar 07, 2026, 06:10  Yastremska Dayana  —  Eala Alexandra 31 5-7 6-4 5-7
Mar 07, 2026, 05:10  Blinkova Anna  —  Anisimova Amanda 6 7-5 1-6 0-6
Mar 07, 2026, 03:10 Q Jimenez Kasintseva Victoria  —  Osaka Naomi 16 5-7 2-6
Mar 07, 2026, 03:10 18 Jovic Iva  —  Osorio Camila  6-4 6-7 3-6
Mar 07, 2026, 00:00  Cristian Jaqueline Adina  —  Joint Maya 29 0-6 6-2 7-5
Mar 06, 2026, 23:45 4 Gauff Cori  —  Rakhimova Kamilla Q 6-3 7-6
Mar 06, 2026, 23:40  Potapova Anastasia  —  Paolini Jasmine 7 7-6 2-6 3-6
Mar 06, 2026, 22:40 30 Wang Xinyu  —  Tomljanovic Ajla  3-6 1-6
Mar 06, 2026, 22:10 1 Sabalenka Aryna  —  Sakatsume Himeno Q 6-4 6-2
Mar 06, 2026, 22:05  Sonmez Zeynep  —  Kalinskaya Anna 23 4-6 6-7
Mar 06, 2026, 21:50 21 Shnaider Diana  —  Cirstea Sorana-Mihaela  2-6 6-7
Mar 06, 2026, 20:10 11 Alexandrova Ekaterina  —  Gibson Talia Q 3-6 5-7
Mar 06, 2026, 20:10  Bouzas Maneiro Jessica  —  Noskova Linda 14 3-6 3-6
Mar 06, 2026, 20:10 10 Mboko Victoria  —  Birrell Kimberly  6-4 7-6
Mar 06, 2026, 20:10 25 Raducanu Emma  —  Zakharova Anastasia Q 6-1 6-3
Mar 06, 2026, 20:10  Putintseva Yulia  —  Tauson Clara 17 6-7 2-6
Mar 06, 2026, 05:30  Stearns Peyton  —  Sierra Solana  5-7 5-7
Mar 06, 2026, 03:55  Arango Emiliana  —  Baptiste Hailey  6-2 2-6 3-6
Mar 06, 2026, 03:15  Ruzic Antonia  —  Brady Jennifer WC 3-6 6-4 6-2
Mar 06, 2026, 02:40 WC Volynets Katie  —  Sramkova Rebecca  6-1 0-0 retired
Mar 06, 2026, 01:45  Siniakova Katerina  —  Kenin Sofia  1-6 6-4 6-1
Mar 06, 2026, 01:40 Q Hunter Storm  —  Frech Magdalena  3-6 7-5 6-3
Mar 06, 2026, 00:40  Gracheva Varvara  —  Tagger Lilli WC 2-6 4-6
Mar 05, 2026, 23:50  Bucsa Cristina  —  Vidmanova Darja Q 6-4 6-0
Mar 05, 2026, 23:10  Jacquemot Elsa  —  Bondar Anna  6-7 5-7
Mar 05, 2026, 22:55 Q Parry Diane  —  Williams Venus WC 6-3 6-7 6-1
Mar 05, 2026, 22:15  Jones Francesca  —  Day Kayla Q 3-6 1-6
Mar 05, 2026, 21:45 WC Vekic Donna  —  Valentova Tereza  7-6 7-6
Mar 05, 2026, 20:05 Q Tararudee Lanlana  —  Kartal Sonay  4-6 4-6
Mar 05, 2026, 20:05  Siegemund Laura  —  Marcinko Petra  3-6 6-3 6-4
Mar 05, 2026, 20:05  Bouzkova Marie  —  Townsend Taylor Q 2-6 1-6
Mar 05, 2026, 20:05  Linette Magda  —  Krueger Ashlyn  1-6 4-6
Mar 05, 2026, 06:10  Yastremska Dayana  —  Zhang Shuai  6-3 6-2
Mar 05, 2026, 05:45 WC Stephens Sloane A.  —  Osorio Camila  4-6 1-6
Mar 05, 2026, 03:25 WC Andreescu Bianca Vanessa  —  Rakhimova Kamilla Q 7-6 0-6 1-6
Mar 05, 2026, 03:15  Cristian Jaqueline Adina  —  Tjen Janice  4-6 6-4 7-6
Mar 05, 2026, 01:15 LL Galfi Dalma  —  Blinkova Anna  4-6 5-7
Mar 05, 2026, 00:25 Q Jimenez Kasintseva Victoria  —  McNally Caty  6-2 6-7 6-4
Mar 05, 2026, 00:25 Q Sakatsume Himeno  —  Parks Alycia WC 6-4 6-3
Mar 04, 2026, 23:50  Seidel Ella  —  Zakharova Anastasia Q 2-6 2-6
Mar 04, 2026, 23:40  Bouzas Maneiro Jessica  —  Haddad Maia Beatriz  6-1 6-7 6-1
Mar 04, 2026, 22:25  Sonmez Zeynep  —  Kessler Mccartney  7-6 6-0
Mar 04, 2026, 22:20 Q Gibson Talia  —  Li Ann  6-3 7-5
Mar 04, 2026, 21:55  Tomljanovic Ajla  —  Ruse Elena Gabriela  7-5 6-2
Mar 04, 2026, 21:10  Potapova Anastasia  —  Stakusic Marina Q 4-6 6-1 7-5
Mar 04, 2026, 20:10  Putintseva Yulia  —  Badosa Paula  6-4 6-2
Mar 04, 2026, 20:10  Birrell Kimberly  —  Selekhmeteva Oksana  6-1 6-4
Mar 04, 2026, 20:10  Cirstea Sorana-Mihaela  —  Maria Tatiana  6-4 4-6 6-3
Mar 03, 2026, 23:40  Urhobo Akasha  —  Townsend Taylor Q 0-6 6-7
Mar 03, 2026, 23:40 Q Hunter Storm  —  Jeanjean Leolia  6-2 6-2
Mar 03, 2026, 23:20 Q Sakatsume Himeno  —  Bartunkova Nikola  7-5 1-6 6-3
Mar 03, 2026, 23:10  Hon Priscilla  —  Vidmanova Darja Q 5-7 6-7
Mar 03, 2026, 23:00 LL Galfi Dalma  —  Tararudee Lanlana Q 3-6 4-6
Mar 03, 2026, 22:50  Boulter Katie  —  Jimenez Kasintseva Victoria Q 6-2 5-7 2-6
Top