IW 2023 Odds Competition

 Bautista-Agut Roberto - Ruusuvuori Emil 

6-7 2-6

Indian Wells Men's Singles
Mar 10, 2023, 21:30 (CET)
Date Tournament Surface Opponent W/L Score
Feb 22, 2023 Doha hard O'Connell Christopher L 6-3 6-7 4-6
Feb 21, 2023 Doha hard Fucsovics Marton W 7-6 5-7 6-4
Feb 14, 2023 Rotterdam indoors Hurkacz Hubert L 5-7 7-6 6-7
Feb 08, 2023 Montpellier indoors Fils Arthur L 3-6 4-6
Jan 23, 2023 Australian Open hard Paul Tommy L 2-6 6-4 2-6 5-7
Jan 21, 2023 Australian Open hard Murray Andy W 6-1 6-7 6-3 6-4
Jan 19, 2023 Australian Open hard Holt Brandon W 4-6 2-6 6-3 6-2 6-2
Jan 18, 2023 Australian Open hard Sousa Joao W 6-3 6-2 6-2
Jan 14, 2023 Adelaide 2 hard Kwon Soon Woo L 4-6 6-3 6-7
Jan 13, 2023 Adelaide 2 hard Kokkinakis Thanasi W 7-6 3-6 6-3
Jan 12, 2023 Adelaide 2 hard Davidovich Fokina Alejandro W 6-3 6-2
Jan 11, 2023 Adelaide 2 hard Haase Robin W 6-3 3-6 6-3
Jan 05, 2023 Adelaide hard Korda Sebastian L 4-6 4-6
Jan 03, 2023 Adelaide hard Rublev Andrey W 4-6 6-3 6-4
Nov 23, 2022 Davis Cup Coric Borna L 4-6 6-7
Nov 01, 2022 Paris - Masters indoors Paul Tommy L 4-6 4-6
Oct 29, 2022 Basel indoors Rune Holger Vitus Nodskov L 6-7 6-7
Oct 28, 2022 Basel indoors Wawrinka Stan W 7-5 7-6
Oct 27, 2022 Basel indoors Murray Andy W 6-3 6-2
Oct 25, 2022 Basel indoors Djere Laslo W 6-4 6-1
Oct 20, 2022 Napoli hard McDonald Mackenzie L 4-6 4-6
Oct 13, 2022 Gijon indoors Korda Sebastian L 7-5 4-6 4-6
Oct 07, 2022 Astana hard Medvedev Daniil L 1-6 1-6
Oct 05, 2022 Astana hard Kotov Pavel W 6-1 7-6
Oct 03, 2022 Astana hard Auger Aliassime Felix W 6-4 7-6
Sep 18, 2022 Davis Cup Hong Seong Chan W 6-1 6-3
Sep 16, 2022 Davis Cup Pospisil Vasek W 3-6 6-3 6-3
Sep 14, 2022 Davis Cup Kecmanovic Miomir W 7-6 7-6
Date Tournament Surface Opponent W/L Score
Mar 08, 2023 Indian Wells hard Lestienne Constant W 6-4 4-1 ret
Feb 28, 2023 Dubai hard O'Connell Christopher L 5-7 4-6
Feb 22, 2023 Doha hard Lehecka Jiri L 2-6 6-7
Feb 21, 2023 Doha hard Evans Daniel W 7-5 6-4
Feb 14, 2023 Rotterdam indoors Tsitsipas Stefanos L 5-7 1-6
Feb 09, 2023 Montpellier indoors Cressy Maxime L 4-6 4-6
Feb 08, 2023 Montpellier indoors Ymer Mikael W 6-4 6-0
Feb 05, 2023 Davis Cup Bagnis Facundo W 7-5 6-1
Feb 04, 2023 Davis Cup Cachin Pedro W 7-5 6-3
Jan 19, 2023 Australian Open hard Rublev Andrey L 2-6 4-6 7-6 3-6
Jan 18, 2023 Australian Open hard Purcell Max W 4-6 6-3 6-4 7-6
Jan 10, 2023 Adelaide 2 hard Ymer Mikael L 4-6 6-4 3-6
Jan 04, 2023 Pune hard Bonzi Benjamin L 1-6 6-7
Oct 29, 2022 Paris - Masters indoors Blancaneaux Geoffrey L 6-3 3-6 2-6
Oct 27, 2022 Vienna indoors Hurkacz Hubert L 5-7 6-4 3-6
Oct 25, 2022 Vienna indoors Sonego Lorenzo W 6-2 6-3
Oct 22, 2022 Stockholm indoors Tsitsipas Stefanos L 2-6 2-6
Oct 21, 2022 Stockholm indoors Tiafoe Frances W 6-1 6-2
Oct 20, 2022 Stockholm indoors Lehecka Jiri W 6-2 6-2
Oct 18, 2022 Stockholm indoors Sousa Joao W 6-3 6-2
Oct 06, 2022 Astana hard Medvedev Daniil L 3-6 2-6
Oct 05, 2022 Astana hard Huesler Marc-Andrea W 6-0 6-2
Sep 29, 2022 Tel Aviv indoors Lestienne Constant L 4-6 2-6
Sep 27, 2022 Tel Aviv indoors Wolf Jeffrey John W 6-3 6-2
Sep 22, 2022 Metz indoors Bublik Alexander L 7-6 4-6 3-6
Sep 20, 2022 Metz indoors Lehecka Jiri W 6-4 6-4
Sep 17, 2022 Davis Cup Becroft Isaac W 6-2 6-1
Sep 17, 2022 Davis Cup Rai Ajeet W 6-2 6-1
Sep 16, 2022 Davis Cup Pannu Kiranpal W 6-1 6-2
Top