AO 2025 Odds Competition

 Mannarino Adrian - Khachanov Karen 19

6-7 3-6 3-6

Australian Open Men's Singles
Jan 14, 2025, 01:10 (CET)
Date Tournament Surface Opponent W/L Score
Jan 06, 2025 Auckland hard Navone Mariano L 6-7 7-6 1-6
Jan 05, 2025 Auckland hard Nagal Sumit L 6-7 3-6
Jan 04, 2025 Auckland hard Stricker Dominic Stephan W 6-4 6-4
Nov 05, 2024 Metz indoors Yunchaokete Bu L 6-7 4-6
Oct 31, 2024 Paris indoors Thompson Jordan L 5-7 6-7
Oct 30, 2024 Paris indoors Bergs Zizou W 3-6 6-2 6-4
Oct 28, 2024 Paris indoors Paul Tommy W 6-3 7-5
Oct 23, 2024 Basel indoors Wawrinka Stan L 3-6 6-3 5-7
Oct 17, 2024 Almaty indoors Vukic Aleksandar L 6-7 3-6
Oct 15, 2024 Almaty indoors Safiullin Roman W 5-7 7-6 6-3
Oct 02, 2024 Shanghai hard Svajda Zachary L 3-6 6-1 0-6
Sep 28, 2024 Beijing hard Medvedev Daniil L 6-7 2-6
Sep 26, 2024 Beijing hard Sonego Lorenzo W 1-6 6-2 6-3
Sep 22, 2024 Chengdu hard Musetti Lorenzo L 2-6 7-5 2-6
Sep 21, 2024 Chengdu hard Zhou Yi W 7-6 2-6 6-4
Sep 19, 2024 Chengdu hard Atmane Terence W 6-7 6-1 6-3
Aug 29, 2024 US Open hard Goffin David L 7-6 3-6 2-6 6-7
Aug 27, 2024 US Open hard Coric Borna W 7-5 6-2 6-3
Aug 20, 2024 Winston Salem hard Vukic Aleksandar L 6-7 6-2 1-6
Aug 14, 2024 Cincinnati hard Borges Nuno L 4-6 6-3 1-6
Aug 07, 2024 Montreal hard Rinderknech Arthur L 4-6 6-2 4-6
Jul 31, 2024 Washington hard Shapovalov Denis L 2-6 1-6
Jul 24, 2024 Atlanta hard Bellucci Mattia L 6-7 6-4 3-6
Date Tournament Surface Opponent W/L Score
Jan 01, 2025 Hong Kong ATP hard Nishikori Kei L 6-4 3-6 5-7
Nov 02, 2024 Paris indoors Humbert Ugo L 7-6 4-6 3-6
Nov 01, 2024 Paris indoors Dimitrov Grigor W 6-2 6-3
Oct 31, 2024 Paris indoors Popyrin Alexei W 7-6 6-4
Oct 30, 2024 Paris indoors Mpetshi Perricard Giovanni W 6-7 6-1 6-4
Oct 29, 2024 Paris indoors O'Connell Christopher W 6-4 3-6 7-6
Oct 27, 2024 Vienna indoors Draper Jack L 4-6 5-7
Oct 26, 2024 Vienna indoors De Minaur Alex W 6-2 6-4
Oct 25, 2024 Vienna indoors Berrettini Matteo W 6-1 6-4
Oct 24, 2024 Vienna indoors Nakashima Brandon W 1-6 6-3 6-4
Oct 23, 2024 Vienna indoors Seyboth Wild Thiago W 6-2 6-4
Oct 20, 2024 Almaty indoors Diallo Gabriel W 6-2 5-7 6-3
Oct 19, 2024 Almaty indoors Vukic Aleksandar W 6-7 6-3 6-4
Oct 18, 2024 Almaty indoors Zhukayev Beibit W 6-2 6-4
Oct 17, 2024 Almaty indoors Virtanen Otto W 7-6 7-6
Oct 07, 2024 Shanghai hard Giron Marcos L 4-6 3-6
Sep 30, 2024 Beijing hard Alcaraz Carlos L 5-7 2-6
Sep 29, 2024 Beijing hard Cerundolo Francisco W 7-6 7-6
Sep 27, 2024 Beijing hard Carballes Baena Roberto W 6-4 6-4
Sep 20, 2024 Hangzhou hard Yunchaokete Bu L 6-7 6-4 3-6
Aug 27, 2024 US Open hard Evans Daniel L 7-6 6-7 6-7 6-4 4-6
Aug 15, 2024 Cincinnati hard Zverev Alexander L 3-6 2-6
Aug 13, 2024 Cincinnati hard Cerundolo Francisco W 6-0 6-3
Aug 08, 2024 Montreal hard Arnaldi Matteo L 5-7 5-7
Aug 06, 2024 Montreal hard Diallo Gabriel W 6-4 6-4
Jul 31, 2024 Washington hard Hong Seong Chan L 2-6 4-6
Top