Tennis Weekly #79

7
Participants
137
Events
35
Picks
Registration closed
Filter by competition

Adelaide Men's Singles

Date & time (CET) Event Score
Jan 11, 2025, 09:35 5 Auger Aliassime Felix  —  Korda Sebastian 2 6-3 3-6 6-1
Jan 09, 2025, 09:00 2 Korda Sebastian  —  Kokkinakis Thanasi WC Walkover
Jan 09, 2025, 06:45  Kecmanovic Miomir  —  Bonzi Benjamin Q 6-2 6-3
Jan 09, 2025, 04:50 5 Auger Aliassime Felix  —  Giron Marcos  7-6 6-3
Jan 09, 2025, 03:25 1 Paul Tommy  —  Hijikata Rinky LL 6-3 6-4
Jan 08, 2025, 09:10 WC Kokkinakis Thanasi  —  Etcheverry Tomas Martin 8 7-5 4-6 7-6
Jan 08, 2025, 05:30 1 Paul Tommy  —  Guinard Manuel LL 6-4 3-6 6-3
Jan 08, 2025, 04:35 2 Korda Sebastian  —  Davidovich Fokina Alejandro  6-3 6-3
Jan 08, 2025, 04:15 Q Bonzi Benjamin  —  Tu Li WC 6-3 6-3
Jan 08, 2025, 03:15 LL Hijikata Rinky  —  Nakashima Brandon 7 6-2 3-6 7-6
Jan 08, 2025, 02:45  Kecmanovic Miomir  —  O'Connell Christopher  7-6 6-2
Jan 08, 2025, 01:40  Giron Marcos  —  Shapovalov Denis  7-5 6-2
Jan 08, 2025, 01:40 5 Auger Aliassime Felix  —  Cazaux Arthur  1-6 6-4 7-5
Jan 07, 2025, 07:10 LL Hijikata Rinky  —  Goffin David  6-1 6-2
Jan 07, 2025, 05:10 7 Nakashima Brandon  —  Hanfmann Yannick Q 6-1 2-6 6-3
Jan 07, 2025, 04:05  Cazaux Arthur  —  Walton Adam Q 7-5 6-1
Jan 07, 2025, 01:40 WC Tu Li  —  Duckworth James Q 6-1 7-5
Jan 07, 2025, 01:40 LL Guinard Manuel  —  Safiullin Roman  7-6 2-6 6-1
Jan 05, 2025, 08:45 LL Hijikata Rinky  —  Jasika Omar  6-0 2-1 retired
Jan 05, 2025, 06:40 Q Walton Adam  —  Lajovic Dusan  6-4 4-6 6-3
Jan 05, 2025, 06:35  Halys Quentin  —  Bradshaw Jacob  2-2 retired
Jan 05, 2025, 05:30  Kotov Pavel  —  Duckworth James Q 6-7 7-6 6-7
Jan 05, 2025, 03:30  McCabe James  —  Dzumhur Damir  6-4 3-6 7-5
Jan 05, 2025, 02:55 Q Bonzi Benjamin  —  Fognini Fabio  3-2 retired
Jan 05, 2025, 01:00 LL Guinard Manuel  —  Daniel Taro  7-5 6-4
Jan 05, 2025, 01:00 Q Hanfmann Yannick  —  Gaston Hugo  3-6 7-6 6-2
Jan 12, 2024, 09:10  Draper Jack  —  Bublik Alexander 6 7-6 6-4
Jan 12, 2024, 04:45 2 Korda Sebastian  —  Lehecka Jiri 4 2-6 1-6
Jan 11, 2024, 09:10 1 Paul Tommy  —  Draper Jack  1-6 4-6
Jan 11, 2024, 06:20  Musetti Lorenzo  —  Bublik Alexander 6 3-6 7-6 5-7
Jan 11, 2024, 05:20 4 Lehecka Jiri  —  Jarry Nicolas  6-4 7-5
Jan 11, 2024, 01:40  O'Connell Christopher  —  Korda Sebastian 2 4-6 4-6
Jan 10, 2024, 09:10  Musetti Lorenzo  —  Thompson Jordan  6-4 6-1
Jan 10, 2024, 08:35  Evans Daniel  —  Bublik Alexander 6 6-4 2-6 1-6
Jan 10, 2024, 07:10 4 Lehecka Jiri  —  Lajovic Dusan  7-5 4-6 6-3
Jan 10, 2024, 06:40 1 Paul Tommy  —  Bolt Alex  6-3 6-2
Jan 10, 2024, 05:25  Sonego Lorenzo  —  Korda Sebastian 2 4-6 6-7
Jan 10, 2024, 03:10  Kecmanovic Miomir  —  Draper Jack  7-5 6-7 6-7
Jan 10, 2024, 01:40  Arnaldi Matteo  —  Jarry Nicolas  7-6 6-7 4-6
Jan 10, 2024, 01:40  Shevchenko Alexander  —  O'Connell Christopher  3-6 1-6
Jan 09, 2024, 11:25 LL Hijikata Rinky  —  Evans Daniel  3-6 4-6
Jan 09, 2024, 11:00  McCabe James  —  Bublik Alexander 6 2-6 3-6
Jan 09, 2024, 09:25 4 Lehecka Jiri  —  Walton Adam Q 6-1 6-3
Jan 09, 2024, 06:15 Q Hanfmann Yannick  —  Sonego Lorenzo  5-7 6-2 6-7
Jan 09, 2024, 03:30  Thompson Jordan  —  Diaz Acosta Facundo LL 6-2 6-2
Jan 09, 2024, 02:40  Bolt Alex  —  Seyboth Wild Thiago  6-3 6-2
Jan 09, 2024, 01:40  O'Connell Christopher  —  Rinderknech Arthur  6-4 6-4

Adelaide Women's Singles

Date & time (CET) Event Score
Jan 11, 2025, 07:15  Keys Madison  —  Pegula Jessica 1 6-3 4-6 6-1
Jan 09, 2025, 10:40  Putintseva Yulia  —  Shnaider Diana 6 7-6 6-7 6-4
Jan 09, 2025, 09:10  Keys Madison  —  Kasatkina Darya 3 6-1 6-3
Jan 09, 2025, 05:00 1 Pegula Jessica  —  Krueger Ashlyn LL 6-4 2-0 retired
Jan 09, 2025, 01:40  Samsonova Ludmilla  —  Navarro Emma 2 6-4 6-4
Jan 08, 2025, 12:30 3 Kasatkina Darya  —  Jones Emerson WC 7-5 6-3
Jan 08, 2025, 11:30  Putintseva Yulia  —  Jabeur Ons WC 6-2 6-4
Jan 08, 2025, 09:10  Keys Madison  —  Ostapenko Jelena 8 3-6 6-4 6-3
Jan 08, 2025, 08:50 6 Shnaider Diana  —  Vondrousova Marketa  4-6 1-1 retired
Jan 08, 2025, 06:20 LL Krueger Ashlyn  —  Badosa Paula 5 7-6 6-7 6-2
Jan 08, 2025, 05:35  Samsonova Ludmilla  —  Bencic Belinda Q 7-6 4-6 6-4
Jan 08, 2025, 03:55 1 Pegula Jessica  —  Sakkari Maria LL 6-4 6-1
Jan 08, 2025, 01:40 2 Navarro Emma  —  Alexandrova Ekaterina  7-6 6-4
Jan 05, 2025, 04:15 Q Siniakova Katerina  —  Krueger Ashlyn LL 6-3 2-6 6-2
Jan 05, 2025, 04:10 Q Bouzkova Marie  —  Niemeier Jule  3-6 6-1 6-2
Jan 05, 2025, 03:45  Siegemund Laura  —  Bencic Belinda Q 2-6 3-6
Jan 05, 2025, 02:40 Q Wang Xinyu  —  Rakhimova Kamilla  6-3 6-1
Jan 05, 2025, 01:05 Q Fernandez Leylah Annie  —  Begu Irina  6-3 6-1
Jan 05, 2025, 00:40 LL Sakkari Maria  —  Stearns Peyton Q 4-6 7-6 3-6
Jan 04, 2025, 04:55 Q Siniakova Katerina  —  Bucsa Cristina  7-5 6-0
Jan 04, 2025, 04:10  Tomljanovic Ajla  —  Krueger Ashlyn LL 5-7 4-6
Jan 04, 2025, 04:05 Q Bouzkova Marie  —  Da Silva Fick Gabriella  2-6 7-5 6-2
Jan 04, 2025, 04:00  Siegemund Laura  —  Guo Hanyu  6-3 6-3
Jan 04, 2025, 02:35  Cristian Jaqueline Adina  —  Rakhimova Kamilla  6-1 5-7 2-6
Jan 04, 2025, 02:25 Q Bencic Belinda  —  Uchijima Moyuka  6-2 6-3
Jan 04, 2025, 02:10  Niemeier Jule  —  Cirstea Sorana-Mihaela  6-4 6-2
Jan 04, 2025, 02:05 Q Fernandez Leylah Annie  —  Burrage Jodie Anna  6-3 7-6
Jan 04, 2025, 00:45  Helgo Malene  —  Stearns Peyton Q 2-6 1-6
Jan 04, 2025, 00:45 LL Sakkari Maria  —  Zheng Saisai  6-2 4-0 retired
Jan 04, 2025, 00:45  Mcphee Kaylah  —  Begu Irina  2-6 2-6
Jan 04, 2025, 00:45 Q Wang Xinyu  —  Maria Tatiana  7-5 6-4
Jan 13, 2024, 09:40 8 Ostapenko Jelena  —  Kasatkina Darya 3 6-3 6-2
Jan 12, 2024, 11:00 3 Kasatkina Darya  —  Pegula Jessica 1 Walkover
Jan 12, 2024, 06:40  Alexandrova Ekaterina  —  Ostapenko Jelena 8 2-6 6-7
Jan 11, 2024, 11:05  Rybakina Elena  —  Alexandrova Ekaterina  3-6 3-6
Jan 11, 2024, 09:25  Pavlyuchenkova Anastasia  —  Pegula Jessica 1 7-6 5-7 4-6
Jan 11, 2024, 05:15  Siegemund Laura  —  Kasatkina Darya 3 Walkover
Jan 11, 2024, 03:25  Kostyuk Marta  —  Ostapenko Jelena 8 5-7 3-6
Jan 10, 2024, 13:00  Alexandrova Ekaterina  —  Kudermetova Veronika  6-4 6-4
Jan 10, 2024, 11:10  Rybakina Elena  —  Bucsa Cristina  6-3 7-5
Jan 10, 2024, 10:35 3 Kasatkina Darya  —  Kalinskaya Anna 7 5-7 6-4 7-5
Jan 10, 2024, 07:30  Garcia Caroline  —  Ostapenko Jelena 8 4-6 7-5 4-6
Jan 10, 2024, 05:55  Townsend Taylor  —  Kostyuk Marta  3-6 6-2 4-6
Jan 10, 2024, 04:10  Pavlyuchenkova Anastasia  —  Siniakova Katerina Q 2-6 6-3 6-2
Jan 10, 2024, 03:40  Siegemund Laura  —  Bogdan Ana  6-4 7-5
Jan 10, 2024, 01:40  Pera Bernarda  —  Pegula Jessica 1 6-4 2-6 3-6
Jan 09, 2024, 09:10  Townsend Taylor  —  Sasnovich Aliaksandra  6-3 7-6
Jan 09, 2024, 07:50 4 Linette Magda  —  Alexandrova Ekaterina  6-3 6-7 5-7
Jan 09, 2024, 05:45  Liu Claire  —  Kasatkina Darya 3 4-6 3-6
Jan 09, 2024, 05:15 Q Siniakova Katerina  —  Pliskova Karolina  6-2 6-1
Jan 09, 2024, 03:55 LL Krueger Ashlyn  —  Kudermetova Veronika  2-6 5-7
Jan 09, 2024, 03:55  Preston Taylah  —  Garcia Caroline  4-6 6-1 3-6
Jan 09, 2024, 01:40  Cirstea Sorana-Mihaela  —  Ostapenko Jelena 8 6-2 2-6 4-6

Auckland Men's Singles

Date & time (CET) Event Score
Jan 11, 2025, 02:15  Monfils Gael  —  Bergs Zizou Q 6-3 6-4
Jan 09, 2025, 06:40  Borges Nuno  —  Mensik Jakub  6-7 6-2 7-6
Jan 09, 2025, 03:20 Q Bergs Zizou  —  Carballes Baena Roberto  1-6 6-2 6-3
Jan 09, 2025, 01:40  Monfils Gael  —  Diaz Acosta Facundo LL 6-3 6-1
Jan 08, 2025, 23:40 Q Basavareddy Nishesh  —  Michelsen Alex  2-6 6-2 6-4
Jan 08, 2025, 08:30  Mensik Jakub  —  Shelton Ben  7-6 4-6 7-5
Jan 08, 2025, 08:30  Borges Nuno  —  Navone Mariano  4-6 7-5 6-4
Jan 08, 2025, 04:50  Monfils Gael  —  Struff Jan-Lennard 9 6-1 7-6
Jan 08, 2025, 03:30  Carballes Baena Roberto  —  Cerundolo Francisco  6-2 7-5
Jan 08, 2025, 02:20 LL Diaz Acosta Facundo  —  Baez Sebastian  6-4 7-6
Jan 08, 2025, 01:15  Michelsen Alex  —  Sonego Lorenzo  7-6 6-2
Jan 07, 2025, 23:40 Q Basavareddy Nishesh  —  Tabilo Alejandro  6-4 5-7 6-4
Jan 07, 2025, 23:40 Q Bergs Zizou  —  Nardi Luca Q 6-1 6-4
Jan 07, 2025, 06:40  Mensik Jakub  —  Carreno-Busta Pablo LL 6-2 4-6 7-5
Jan 07, 2025, 02:55 9 Struff Jan-Lennard  —  Yunchaokete Bu  6-3 6-4
Jan 06, 2025, 23:40  Navone Mariano  —  Mannarino Adrian LL 7-6 6-7 6-1
Jan 06, 2025, 02:00  Carballes Baena Roberto  —  Altmaier Daniel LL 6-3 3-6 7-5
Jan 05, 2025, 02:10 LL Mannarino Adrian  —  Nagal Sumit Q 6-7 3-6
Jan 05, 2025, 01:10 Q Bergs Zizou  —  Comesana Francisco LL 3-6 6-4 6-3
Jan 04, 2025, 23:10 Q Basavareddy Nishesh  —  Altmaier Daniel LL 6-2 6-1
Jan 04, 2025, 23:05 LL Diaz Acosta Facundo  —  Nardi Luca Q 5-7 7-6 2-6
Jan 04, 2025, 06:30 Q Bergs Zizou  —  Carreno-Busta Pablo LL 2-6 7-6 6-4
Jan 04, 2025, 06:20  Janvier Maxime  —  Comesana Francisco LL 1-6 7-6 3-6
Jan 04, 2025, 04:50 LL Mannarino Adrian  —  Stricker Dominic Stephan  6-4 6-4
Jan 04, 2025, 04:10  Klintcharov Alexander  —  Nagal Sumit Q 6-1 3-6 1-6
Jan 04, 2025, 03:20 LL Diaz Acosta Facundo  —  Rai Ajeet  6-4 6-2
Jan 04, 2025, 01:50  Masur Daniel  —  Nardi Luca Q 7-6 4-6 2-6
Jan 04, 2025, 00:15  Van De Zandschulp Botic  —  Basavareddy Nishesh Q 7-6 5-7 3-6
Jan 04, 2025, 00:10  Broom Charles  —  Altmaier Daniel LL 5-7 1-6
Jan 12, 2024, 03:30  Fils Arthur  —  Tabilo Alejandro  2-6 5-7
Jan 12, 2024, 01:10  Shelton Ben  —  Daniel Taro  5-7 6-7
Jan 11, 2024, 06:45  Fils Arthur  —  Altmaier Daniel LL 7-6 1-0 retired
Jan 11, 2024, 04:55  Tabilo Alejandro  —  Norrie Cameron  Walkover
Jan 11, 2024, 03:00  Shelton Ben  —  Carballes Baena Roberto  6-4 6-3
Jan 11, 2024, 00:10  Muller Alexandre  —  Daniel Taro  4-6 7-6 3-6
Jan 10, 2024, 06:40  Van Assche Luca  —  Norrie Cameron  3-6 7-6 1-6
Jan 10, 2024, 05:05  Van De Zandschulp Botic  —  Tabilo Alejandro  5-7 3-6
Jan 10, 2024, 04:30  Fils Arthur  —  Borges Nuno  6-2 6-0
Jan 10, 2024, 03:05  Carballes Baena Roberto  —  Ofner Sebastian  7-5 6-3
Jan 10, 2024, 03:00  Shelton Ben  —  Marozsan Fabian  6-3 6-4
Jan 10, 2024, 01:30  Daniel Taro  —  Purcell Max  6-2 6-4
Jan 10, 2024, 00:10 LL Altmaier Daniel  —  Auger Aliassime Felix 5 7-6 7-5
Jan 10, 2024, 00:10  Cerundolo Francisco  —  Muller Alexandre  1-6 1-6
Jan 09, 2024, 06:40  Fils Arthur  —  Gasquet Richard  6-3 6-4
Jan 09, 2024, 03:35  Pannu Kiranpal  —  Purcell Max  4-6 4-6
Jan 09, 2024, 02:10  Shapovalov Denis  —  Ofner Sebastian  4-6 2-6

Hobart Women's Singles

Date & time (CET) Event Score
Jan 11, 2025, 03:10  Kessler Mccartney  —  Mertens Elise 2 6-4 3-6 6-0
Jan 09, 2025, 08:40  Kudermetova Veronika  —  Mertens Elise 2 1-6 6-0 2-6
Jan 09, 2025, 05:00 WC Joint Maya  —  Kenin Sofia WC 6-3 6-1
Jan 09, 2025, 04:30 6 Avanesyan Elina  —  Anisimova Amanda 3 Walkover
Jan 09, 2025, 03:05  Kessler Mccartney  —  Yastremska Dayana 1 7-5 6-4
Jan 08, 2025, 10:00 2 Mertens Elise  —  Zarazua Renata LL 6-4 6-3
Jan 08, 2025, 08:35 3 Anisimova Amanda  —  Bondar Anna Q 6-3 6-4
Jan 08, 2025, 07:40  Kudermetova Veronika  —  Osorio Camila  6-4 6-1
Jan 08, 2025, 03:25 1 Yastremska Dayana  —  Li Ann Q 1-6 7-5 6-2
Jan 08, 2025, 03:05 6 Avanesyan Elina  —  Minnen Greetje Q 6-2 6-2
Jan 08, 2025, 02:10 WC Joint Maya  —  Linette Magda 4 6-1 6-1
Jan 08, 2025, 01:10  Kessler Mccartney  —  Carle Maria Lourdes Q 6-2 6-2
Jan 08, 2025, 01:05 WC Kenin Sofia  —  Blinkova Anna  6-2 3-6 6-2
Jan 07, 2025, 07:40 LL Zarazua Renata  —  Bronzetti Lucia LL 6-4 6-3
Jan 05, 2025, 04:20 LL Bronzetti Lucia  —  Minnen Greetje Q 3-6 6-7
Jan 05, 2025, 03:10  Rus Arantxa  —  Parrizas-Diaz Nuria Q 2-6 7-5 6-7
Jan 05, 2025, 02:40  Sonmez Zeynep  —  Bondar Anna Q 5-7 3-6
Jan 05, 2025, 01:10  Andreeva Erika  —  Wang Xiyu Q 3-6 3-6
Jan 05, 2025, 01:10  Lamens Suzan  —  Li Ann Q 1-6 4-6
Jan 05, 2025, 01:10 LL Zarazua Renata  —  Carle Maria Lourdes Q 1-6 7-6 1-6
Jan 04, 2025, 07:30  Papamichail Despina  —  Minnen Greetje Q 3-6 1-6
Jan 04, 2025, 07:00  Sonmez Zeynep  —  Plipuech Peangtarn  6-0 6-1
Jan 04, 2025, 05:55 LL Bronzetti Lucia  —  Gibson Talia  6-2 7-6
Jan 04, 2025, 05:15  Moore Tara  —  Bondar Anna Q 6-7 4-6
Jan 04, 2025, 04:55  Beck Ava  —  Wang Xiyu Q 0-6 0-6
Jan 04, 2025, 04:50  Appleton Emily  —  Parrizas-Diaz Nuria Q 6-4 4-6 4-6
Jan 04, 2025, 03:25  Rus Arantxa  —  Fung Stacey  6-1 6-1
Jan 04, 2025, 03:10  Paquet Chloe  —  Li Ann Q 6-2 3-6 1-6
Jan 04, 2025, 02:25  Andreeva Erika  —  Bozovic Alexandra  7-5 3-6 6-1
Jan 04, 2025, 01:15  Lamens Suzan  —  Alame Renee  6-0 6-3
Jan 04, 2025, 01:10 LL Zarazua Renata  —  Kaji Haruka  6-1 7-6
Jan 04, 2025, 01:10  Aulia Catherine  —  Carle Maria Lourdes Q 4-6 3-6
Jan 12, 2024, 08:05 8 Yuan Yue (1998)  —  Navarro Emma 2 4-6 3-6
Jan 12, 2024, 04:50 2 Mertens Elise  —  Saville Daria WC 6-4 4-6 7-5
Jan 11, 2024, 09:50  Putintseva Yulia  —  Yuan Yue (1998) 8 5-7 6-7
Jan 11, 2024, 07:15  Zhu Lin  —  Saville Daria WC 6-3 1-6 4-6
Jan 11, 2024, 05:05  Tomova Viktoriya  —  Navarro Emma 2 6-4 3-6 2-6
Jan 11, 2024, 03:10 2 Mertens Elise  —  Rus Arantxa  7-5 6-0
Jan 10, 2024, 10:35 Q Bouzkova Marie  —  Putintseva Yulia  4-6 6-1 3-6
Jan 10, 2024, 08:40 WC Saville Daria  —  Kenin Sofia WC 7-6 6-1
Jan 10, 2024, 07:40  Frech Magdalena  —  Navarro Emma 2 3-6 3-6
Jan 10, 2024, 04:30 8 Yuan Yue (1998)  —  Wang Xinyu Q 7-5 6-3
Jan 10, 2024, 03:40  Zhu Lin  —  Dolehide Caroline  5-7 6-3 6-4
Jan 10, 2024, 02:05 2 Mertens Elise  —  Schmiedlova Karolina Anna  6-2 6-3
Jan 10, 2024, 01:10  Rus Arantxa  —  Gracheva Varvara  6-2 6-3
Jan 10, 2024, 01:10  Maria Tatiana  —  Tomova Viktoriya  0-6 1-6
Jan 09, 2024, 10:55  Burel Clara  —  Navarro Emma 2 6-4 3-6 3-6
Jan 09, 2024, 08:40 WC Gadecki Olivia  —  Wang Xinyu Q 3-6 6-3 3-6
Jan 09, 2024, 07:00  Frech Magdalena  —  Sorribes Tormo Sara  0-6 6-1 6-4
Jan 09, 2024, 05:10 Q Bouzkova Marie  —  Golubic Viktorija  6-2 6-4
Jan 09, 2024, 03:35 8 Yuan Yue (1998)  —  Stephens Sloane A. WC 6-4 3-6 7-6
Jan 09, 2024, 03:05  Maria Tatiana  —  Podoroska Nadia  6-1 4-3 retired
Jan 09, 2024, 02:35  Putintseva Yulia  —  Cocciaretto Elisabetta  0-6 7-5 7-6
Jan 09, 2024, 02:10 Q Minnen Greetje  —  Kenin Sofia WC 3-6 3-6
Top