PTD Wimbledon 2025 Men
191
Participants
Registration closed
Wimbledon Men's Singles | Round 2
Jul 02, 2025, 14:10 (CET)
Norrie Cameron - Tiafoe Frances 12
4-6 6-4 6-3 7-5Players' picks
| Player | Total | Prediction | Pts | |
|---|---|---|---|---|
| 693 | ||||
| 680 | ||||
| 675 | ||||
| 662 | ||||
| 661 | ||||
| 657 | ||||
| 654 | ||||
| 653 | ||||
| 651 | ||||
| 649 | ||||
| 646 | ||||
| 645 | ||||
| 643 | ||||
| 627 | ||||
| 626 | ||||
| 626 | ||||
| 624 | ||||
| 613 | ||||
| 610 | ||||
| 610 | ||||
| 608 | ||||
| 607 | ||||
| 605 | ||||
| 604 | ||||
| 602 | ||||
| 601 | ||||
| 600 | ||||
| 599 | ||||
| 599 | ||||
| 596 | ||||
| 586 | ||||
| 586 | ||||
| 586 | ||||
| 584 | ||||
| 583 | ||||
| 575 | ||||
| 573 | ||||
| 573 | ||||
| 569 | ||||
| 569 | ||||
| 569 | ||||
| 569 | ||||
| 568 | ||||
| 564 | ||||
| 563 | ||||
| 563 | ||||
| 562 | ||||
| 561 | ||||
| 559 | ||||
| 559 | ||||
| 559 | ||||
| 559 | ||||
| 557 | ||||
| 555 | ||||
| 553 | ||||
| 552 | ||||
| 552 | ||||
| 551 | ||||
| 551 | ||||
| 550 | ||||
| 549 | ||||
| 549 | ||||
| 547 | ||||
| 545 | ||||
| 545 | ||||
| 545 | ||||
| 545 | ||||
| 543 | ||||
| 543 | ||||
| 540 | ||||
| 539 | ||||
| 538 | ||||
| 538 | ||||
| 535 | ||||
| 534 | ||||
| 531 | ||||
| 530 | ||||
| 530 | ||||
| 530 | ||||
| 529 | ||||
| 529 | ||||
| 528 | ||||
| 528 | ||||
| 527 | ||||
| 526 | ||||
| 523 | ||||
| 523 | ||||
| 520 | ||||
| 520 | ||||
| 519 | ||||
| 517 | ||||
| 516 | ||||
| 515 | ||||
| 515 | ||||
| 514 | ||||
| 512 | ||||
| 508 | ||||
| 504 | ||||
| 504 | ||||
| 503 | ||||
| 501 | ||||
| 501 | ||||
| 500 | ||||
| 500 | ||||
| 499 | ||||
| 498 | ||||
| 498 | ||||
| 495 | ||||
| 495 | ||||
| 495 | ||||
| 495 | ||||
| 495 | ||||
| 494 | ||||
| 494 | ||||
| 493 | ||||
| 493 | ||||
| 493 | ||||
| 493 | ||||
| 491 | ||||
| 491 | ||||
| 491 | ||||
| 490 | ||||
| 490 | ||||
| 489 | ||||
| 489 | ||||
| 488 | ||||
| 488 | ||||
| 488 | ||||
| 487 | ||||
| 486 | ||||
| 484 | ||||
| 483 | ||||
| 481 | ||||
| 481 | ||||
| 480 | ||||
| 480 | ||||
| 479 | ||||
| 477 | ||||
| 477 | ||||
| 476 | ||||
| 475 | ||||
| 475 | ||||
| 474 | ||||
| 472 | ||||
| 472 | ||||
| 469 | ||||
| 468 | ||||
| 464 | ||||
| 463 | ||||
| 463 | ||||
| 463 | ||||
| 461 | ||||
| 459 | ||||
| 458 | ||||
| 457 | ||||
| 455 | ||||
| 455 | ||||
| 452 | ||||
| 451 | ||||
| 449 | ||||
| 448 | ||||
| 447 | ||||
| 446 | ||||
| 443 | ||||
| 442 | ||||
| 441 | ||||
| 438 | ||||
| 435 | ||||
| 434 | ||||
| 433 | ||||
| 430 | ||||
| 429 | ||||
| 426 | ||||
| 425 | ||||
| 407 | ||||
| 406 | ||||
| 405 | ||||
| 397 | ||||
| 381 | ||||
| 377 | ||||
| 371 | ||||
| 333 | ||||
| 296 | ||||
| 279 | ||||
| 236 | ||||
| 131 | ||||
| 72 | ||||
| 18 | ||||
| 9 | ||||
| 0 | ||||
| 0 |