PTD Wimbledon 2024 Men
316
Participants
Registration closed
Wimbledon Men's Singles | Round 2
Jul 03, 2025, 18:30 (CET)
Sonego Lorenzo - Basilashvili Nikoloz Q
6-1 6-3 6-7 7-6Players' picks
| Player | Total | Prediction | Pts | |
|---|---|---|---|---|
| 769 | ||||
| 734 | ||||
| 732 | ||||
| 729 | ||||
| 718 | ||||
| 717 | ||||
| 711 | ||||
| 710 | ||||
| 707 | ||||
| 704 | ||||
| 703 | ||||
| 703 | ||||
| 699 | ||||
| 697 | ||||
| 695 | ||||
| 690 | ||||
| 688 | ||||
| 678 | ||||
| 675 | ||||
| 675 | ||||
| 670 | ||||
| 663 | ||||
| 660 | ||||
| 656 | ||||
| 653 | ||||
| 647 | ||||
| 644 | ||||
| 640 | ||||
| 637 | ||||
| 637 | ||||
| 633 | ||||
| 622 | ||||
| 620 | ||||
| 619 | ||||
| 619 | ||||
| 618 | ||||
| 616 | ||||
| 615 | ||||
| 612 | ||||
| 611 | ||||
| 611 | ||||
| 608 | ||||
| 606 | ||||
| 606 | ||||
| 602 | ||||
| 602 | ||||
| 601 | ||||
| 600 | ||||
| 600 | ||||
| 600 | ||||
| 596 | ||||
| 594 | ||||
| 593 | ||||
| 591 | ||||
| 589 | ||||
| 587 | ||||
| 587 | ||||
| 586 | ||||
| 586 | ||||
| 585 | ||||
| 585 | ||||
| 583 | ||||
| 580 | ||||
| 580 | ||||
| 579 | ||||
| 578 | ||||
| 577 | ||||
| 576 | ||||
| 576 | ||||
| 575 | ||||
| 570 | ||||
| 569 | ||||
| 569 | ||||
| 569 | ||||
| 568 | ||||
| 568 | ||||
| 566 | ||||
| 565 | ||||
| 564 | ||||
| 564 | ||||
| 562 | ||||
| 562 | ||||
| 561 | ||||
| 561 | ||||
| 559 | ||||
| 558 | ||||
| 558 | ||||
| 556 | ||||
| 556 | ||||
| 555 | ||||
| 555 | ||||
| 555 | ||||
| 554 | ||||
| 554 | ||||
| 552 | ||||
| 551 | ||||
| 551 | ||||
| 551 | ||||
| 550 | ||||
| 547 | ||||
| 547 | ||||
| 547 | ||||
| 546 | ||||
| 546 | ||||
| 544 | ||||
| 543 | ||||
| 542 | ||||
| 541 | ||||
| 541 | ||||
| 541 | ||||
| 539 | ||||
| 539 | ||||
| 538 | ||||
| 537 | ||||
| 537 | ||||
| 536 | ||||
| 535 | ||||
| 535 | ||||
| 535 | ||||
| 535 | ||||
| 533 | ||||
| 533 | ||||
| 532 | ||||
| 532 | ||||
| 531 | ||||
| 531 | ||||
| 530 | ||||
| 528 | ||||
| 528 | ||||
| 526 | ||||
| 526 | ||||
| 525 | ||||
| 525 | ||||
| 523 | ||||
| 521 | ||||
| 520 | ||||
| 520 | ||||
| 519 | ||||
| 518 | ||||
| 518 | ||||
| 512 | ||||
| 511 | ||||
| 510 | ||||
| 508 | ||||
| 508 | ||||
| 506 | ||||
| 505 | ||||
| 504 | ||||
| 503 | ||||
| 501 | ||||
| 501 | ||||
| 500 | ||||
| 499 | ||||
| 498 | ||||
| 496 | ||||
| 496 | ||||
| 495 | ||||
| 495 | ||||
| 495 | ||||
| 494 | ||||
| 493 | ||||
| 492 | ||||
| 490 | ||||
| 490 | ||||
| 489 | ||||
| 487 | ||||
| 487 | ||||
| 486 | ||||
| 486 | ||||
| 486 | ||||
| 484 | ||||
| 481 | ||||
| 481 | ||||
| 481 | ||||
| 481 | ||||
| 480 | ||||
| 480 | ||||
| 479 | ||||
| 478 | ||||
| 475 | ||||
| 473 | ||||
| 471 | ||||
| 467 | ||||
| 466 | ||||
| 464 | ||||
| 464 | ||||
| 463 | ||||
| 462 | ||||
| 460 | ||||
| 460 | ||||
| 460 | ||||
| 459 | ||||
| 458 | ||||
| 457 | ||||
| 457 | ||||
| 456 | ||||
| 455 | ||||
| 455 | ||||
| 455 | ||||
| 455 | ||||
| 454 | ||||
| 451 | ||||
| 449 | ||||
| 449 | ||||
| 447 | ||||
| 447 | ||||
| 444 | ||||
| 444 | ||||
| 442 | ||||
| 442 | ||||
| 442 | ||||
| 442 | ||||
| 440 | ||||
| 440 | ||||
| 440 | ||||
| 440 | ||||
| 439 | ||||
| 439 | ||||
| 437 | ||||
| 436 | ||||
| 435 | ||||
| 435 | ||||
| 433 | ||||
| 432 | ||||
| 432 | ||||
| 432 | ||||
| 431 | ||||
| 431 | ||||
| 429 | ||||
| 429 | ||||
| 428 | ||||
| 428 | ||||
| 427 | ||||
| 427 | ||||
| 426 | ||||
| 425 | ||||
| 423 | ||||
| 422 | ||||
| 421 | ||||
| 419 | ||||
| 419 | ||||
| 419 | ||||
| 419 | ||||
| 418 | ||||
| 416 | ||||
| 416 | ||||
| 415 | ||||
| 415 | ||||
| 414 | ||||
| 413 | ||||
| 412 | ||||
| 410 | ||||
| 409 | ||||
| 409 | ||||
| 406 | ||||
| 405 | ||||
| 405 | ||||
| 404 | ||||
| 404 | ||||
| 402 | ||||
| 402 | ||||
| 402 | ||||
| 401 | ||||
| 400 | ||||
| 398 | ||||
| 397 | ||||
| 396 | ||||
| 395 | ||||
| 395 | ||||
| 394 | ||||
| 394 | ||||
| 393 | ||||
| 392 | ||||
| 392 | ||||
| 392 | ||||
| 391 | ||||
| 388 | ||||
| 386 | ||||
| 384 | ||||
| 380 | ||||
| 379 | ||||
| 379 | ||||
| 378 | ||||
| 377 | ||||
| 376 | ||||
| 373 | ||||
| 373 | ||||
| 372 | ||||
| 372 | ||||
| 370 | ||||
| 369 | ||||
| 365 | ||||
| 363 | ||||
| 360 | ||||
| 356 | ||||
| 355 | ||||
| 353 | ||||
| 338 | ||||
| 326 | ||||
| 322 | ||||
| 307 | ||||
| 299 | ||||
| 264 | ||||
| 150 | ||||
| 140 | ||||
| 137 | ||||
| 129 | ||||
| 120 | ||||
| 65 | ||||
| 30 | ||||
| 12 | ||||
| 3 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 |