Pick The Draw US Open 2025 ATP
151
Participants
Registration closed
US Open Men's Singles | Round 2
Aug 27, 2025, 19:10 (CET)
Q Harris Lloyd - Fritz Taylor Harry 4
6-4 6-7 2-6 4-6Players' picks
| Player | Total | Prediction | Pts | |
|---|---|---|---|---|
| 707 | ||||
| 692 | ||||
| 689 | ||||
| 687 | ||||
| 685 | ||||
| 667 | ||||
| 661 | ||||
| 658 | ||||
| 657 | ||||
| 654 | ||||
| 652 | ||||
| 648 | ||||
| 645 | ||||
| 644 | ||||
| 642 | ||||
| 638 | ||||
| 636 | ||||
| 631 | ||||
| 629 | ||||
| 623 | ||||
| 622 | ||||
| 621 | ||||
| 620 | ||||
| 620 | ||||
| 619 | ||||
| 619 | ||||
| 617 | ||||
| 611 | ||||
| 609 | ||||
| 604 | ||||
| 603 | ||||
| 602 | ||||
| 602 | ||||
| 602 | ||||
| 601 | ||||
| 601 | ||||
| 598 | ||||
| 595 | ||||
| 594 | ||||
| 593 | ||||
| 590 | ||||
| 584 | ||||
| 582 | ||||
| 582 | ||||
| 579 | ||||
| 574 | ||||
| 571 | ||||
| 570 | ||||
| 566 | ||||
| 563 | ||||
| 559 | ||||
| 557 | ||||
| 557 | ||||
| 552 | ||||
| 552 | ||||
| 551 | ||||
| 550 | ||||
| 547 | ||||
| 547 | ||||
| 544 | ||||
| 543 | ||||
| 542 | ||||
| 541 | ||||
| 541 | ||||
| 540 | ||||
| 540 | ||||
| 538 | ||||
| 536 | ||||
| 535 | ||||
| 535 | ||||
| 532 | ||||
| 531 | ||||
| 529 | ||||
| 529 | ||||
| 523 | ||||
| 522 | ||||
| 519 | ||||
| 519 | ||||
| 518 | ||||
| 517 | ||||
| 516 | ||||
| 514 | ||||
| 514 | ||||
| 512 | ||||
| 510 | ||||
| 509 | ||||
| 508 | ||||
| 508 | ||||
| 507 | ||||
| 505 | ||||
| 504 | ||||
| 504 | ||||
| 497 | ||||
| 495 | ||||
| 495 | ||||
| 494 | ||||
| 491 | ||||
| 490 | ||||
| 486 | ||||
| 486 | ||||
| 485 | ||||
| 484 | ||||
| 484 | ||||
| 484 | ||||
| 481 | ||||
| 481 | ||||
| 481 | ||||
| 481 | ||||
| 479 | ||||
| 478 | ||||
| 475 | ||||
| 475 | ||||
| 475 | ||||
| 475 | ||||
| 475 | ||||
| 474 | ||||
| 467 | ||||
| 460 | ||||
| 458 | ||||
| 454 | ||||
| 452 | ||||
| 449 | ||||
| 447 | ||||
| 446 | ||||
| 445 | ||||
| 441 | ||||
| 429 | ||||
| 428 | ||||
| 423 | ||||
| 422 | ||||
| 422 | ||||
| 419 | ||||
| 415 | ||||
| 413 | ||||
| 410 | ||||
| 401 | ||||
| 382 | ||||
| 379 | ||||
| 365 | ||||
| 363 | ||||
| 363 | ||||
| 347 | ||||
| 334 | ||||
| 325 | ||||
| 280 | ||||
| 236 | ||||
| 122 | ||||
| 69 | ||||
| 18 | ||||
| 0 | ||||
| 0 |