Pick The Draw RG 2024 Women
146
Participants
Registration closed
French Open Women's Singles | Round 2
May 30, 2024, 21:35 (CET)
LL Baptiste Hailey - Paolini Jasmine 12
4-6 6-7Players' picks
| Player | Total | Prediction | Pts | |
|---|---|---|---|---|
| 689 | ||||
| 681 | ||||
| 643 | ||||
| 642 | ||||
| 642 | ||||
| 641 | ||||
| 639 | ||||
| 625 | ||||
| 624 | ||||
| 623 | ||||
| 622 | ||||
| 622 | ||||
| 616 | ||||
| 615 | ||||
| 614 | ||||
| 613 | ||||
| 612 | ||||
| 612 | ||||
| 609 | ||||
| 609 | ||||
| 609 | ||||
| 609 | ||||
| 608 | ||||
| 607 | ||||
| 607 | ||||
| 607 | ||||
| 605 | ||||
| 603 | ||||
| 603 | ||||
| 602 | ||||
| 602 | ||||
| 601 | ||||
| 601 | ||||
| 598 | ||||
| 596 | ||||
| 593 | ||||
| 593 | ||||
| 592 | ||||
| 591 | ||||
| 590 | ||||
| 588 | ||||
| 588 | ||||
| 587 | ||||
| 585 | ||||
| 585 | ||||
| 584 | ||||
| 583 | ||||
| 582 | ||||
| 581 | ||||
| 578 | ||||
| 578 | ||||
| 578 | ||||
| 577 | ||||
| 576 | ||||
| 575 | ||||
| 575 | ||||
| 575 | ||||
| 574 | ||||
| 574 | ||||
| 574 | ||||
| 574 | ||||
| 573 | ||||
| 571 | ||||
| 570 | ||||
| 570 | ||||
| 568 | ||||
| 568 | ||||
| 566 | ||||
| 565 | ||||
| 564 | ||||
| 563 | ||||
| 563 | ||||
| 563 | ||||
| 560 | ||||
| 560 | ||||
| 560 | ||||
| 558 | ||||
| 557 | ||||
| 555 | ||||
| 555 | ||||
| 554 | ||||
| 554 | ||||
| 553 | ||||
| 544 | ||||
| 544 | ||||
| 542 | ||||
| 542 | ||||
| 542 | ||||
| 542 | ||||
| 541 | ||||
| 540 | ||||
| 538 | ||||
| 535 | ||||
| 535 | ||||
| 534 | ||||
| 534 | ||||
| 532 | ||||
| 532 | ||||
| 531 | ||||
| 530 | ||||
| 529 | ||||
| 529 | ||||
| 526 | ||||
| 522 | ||||
| 520 | ||||
| 519 | ||||
| 515 | ||||
| 513 | ||||
| 513 | ||||
| 513 | ||||
| 513 | ||||
| 511 | ||||
| 511 | ||||
| 510 | ||||
| 510 | ||||
| 505 | ||||
| 504 | ||||
| 500 | ||||
| 494 | ||||
| 494 | ||||
| 488 | ||||
| 484 | ||||
| 484 | ||||
| 471 | ||||
| 469 | ||||
| 463 | ||||
| 456 | ||||
| 453 | ||||
| 445 | ||||
| 438 | ||||
| 434 | ||||
| 423 | ||||
| 418 | ||||
| 416 | ||||
| 412 | ||||
| 373 | ||||
| 368 | ||||
| 354 | ||||
| 352 | ||||
| 350 | ||||
| 347 | ||||
| 334 | ||||
| 141 | ||||
| 69 | ||||
| 6 | ||||
| 0 |