Pick The Draw RG 2024 Men
213
Participants
Registration closed
French Open Men's Singles | Round 1
May 26, 2024, 13:40 (CET)
Kovacevic Aleksandar - Dimitrov Grigor 10
4-6 3-6 4-6Players' picks
| Player | Total | Prediction | Pts | |
|---|---|---|---|---|
| 860 | ||||
| 806 | ||||
| 800 | ||||
| 788 | ||||
| 783 | ||||
| 775 | ||||
| 774 | ||||
| 771 | ||||
| 768 | ||||
| 768 | ||||
| 766 | ||||
| 753 | ||||
| 749 | ||||
| 744 | ||||
| 743 | ||||
| 741 | ||||
| 738 | ||||
| 733 | ||||
| 722 | ||||
| 722 | ||||
| 720 | ||||
| 719 | ||||
| 716 | ||||
| 716 | ||||
| 706 | ||||
| 689 | ||||
| 686 | ||||
| 685 | ||||
| 682 | ||||
| 678 | ||||
| 677 | ||||
| 674 | ||||
| 673 | ||||
| 669 | ||||
| 667 | ||||
| 667 | ||||
| 667 | ||||
| 667 | ||||
| 666 | ||||
| 666 | ||||
| 664 | ||||
| 663 | ||||
| 661 | ||||
| 657 | ||||
| 657 | ||||
| 655 | ||||
| 651 | ||||
| 648 | ||||
| 648 | ||||
| 647 | ||||
| 646 | ||||
| 639 | ||||
| 639 | ||||
| 638 | ||||
| 637 | ||||
| 637 | ||||
| 637 | ||||
| 634 | ||||
| 634 | ||||
| 633 | ||||
| 629 | ||||
| 628 | ||||
| 627 | ||||
| 626 | ||||
| 625 | ||||
| 625 | ||||
| 623 | ||||
| 622 | ||||
| 622 | ||||
| 619 | ||||
| 615 | ||||
| 614 | ||||
| 613 | ||||
| 612 | ||||
| 611 | ||||
| 608 | ||||
| 606 | ||||
| 606 | ||||
| 604 | ||||
| 604 | ||||
| 604 | ||||
| 603 | ||||
| 603 | ||||
| 602 | ||||
| 601 | ||||
| 601 | ||||
| 599 | ||||
| 599 | ||||
| 595 | ||||
| 593 | ||||
| 593 | ||||
| 592 | ||||
| 592 | ||||
| 591 | ||||
| 589 | ||||
| 589 | ||||
| 588 | ||||
| 588 | ||||
| 586 | ||||
| 585 | ||||
| 584 | ||||
| 580 | ||||
| 577 | ||||
| 577 | ||||
| 577 | ||||
| 574 | ||||
| 574 | ||||
| 573 | ||||
| 572 | ||||
| 570 | ||||
| 566 | ||||
| 566 | ||||
| 565 | ||||
| 564 | ||||
| 563 | ||||
| 562 | ||||
| 561 | ||||
| 560 | ||||
| 560 | ||||
| 559 | ||||
| 553 | ||||
| 553 | ||||
| 553 | ||||
| 551 | ||||
| 551 | ||||
| 547 | ||||
| 546 | ||||
| 541 | ||||
| 540 | ||||
| 539 | ||||
| 538 | ||||
| 538 | ||||
| 537 | ||||
| 536 | ||||
| 536 | ||||
| 533 | ||||
| 531 | ||||
| 528 | ||||
| 525 | ||||
| 524 | ||||
| 523 | ||||
| 522 | ||||
| 518 | ||||
| 513 | ||||
| 511 | ||||
| 510 | ||||
| 509 | ||||
| 508 | ||||
| 507 | ||||
| 507 | ||||
| 506 | ||||
| 505 | ||||
| 503 | ||||
| 502 | ||||
| 501 | ||||
| 499 | ||||
| 496 | ||||
| 495 | ||||
| 491 | ||||
| 483 | ||||
| 481 | ||||
| 481 | ||||
| 481 | ||||
| 480 | ||||
| 478 | ||||
| 477 | ||||
| 476 | ||||
| 472 | ||||
| 471 | ||||
| 471 | ||||
| 470 | ||||
| 469 | ||||
| 466 | ||||
| 465 | ||||
| 463 | ||||
| 463 | ||||
| 461 | ||||
| 459 | ||||
| 457 | ||||
| 456 | ||||
| 454 | ||||
| 452 | ||||
| 450 | ||||
| 450 | ||||
| 449 | ||||
| 445 | ||||
| 445 | ||||
| 441 | ||||
| 437 | ||||
| 437 | ||||
| 435 | ||||
| 433 | ||||
| 424 | ||||
| 424 | ||||
| 421 | ||||
| 419 | ||||
| 414 | ||||
| 374 | ||||
| 370 | ||||
| 367 | ||||
| 364 | ||||
| 363 | ||||
| 362 | ||||
| 359 | ||||
| 346 | ||||
| 328 | ||||
| 323 | ||||
| 208 | ||||
| 113 | ||||
| 105 | ||||
| 33 | ||||
| 0 | ||||
| 0 |