Pick The Draw: RG 2022 Women
198
Participants
Registration closed
French Open Women's Singles | Round 1
May 24, 2022, 17:55 (CET)
Liu Claire - Zidansek Tamara 24
2-6 2-6Players' picks
| Player | Total | Prediction | Pts | |
|---|---|---|---|---|
| 685 | ||||
| 636 | ||||
| 627 | ||||
| 604 | ||||
| 598 | ||||
| 595 | ||||
| 589 | ||||
| 585 | ||||
| 577 | ||||
| 576 | ||||
| 572 | ||||
| 570 | ||||
| 568 | ||||
| 564 | ||||
| 562 | ||||
| 561 | ||||
| 561 | ||||
| 557 | ||||
| 554 | ||||
| 554 | ||||
| 553 | ||||
| 551 | ||||
| 549 | ||||
| 547 | ||||
| 546 | ||||
| 545 | ||||
| 543 | ||||
| 540 | ||||
| 539 | ||||
| 538 | ||||
| 536 | ||||
| 536 | ||||
| 536 | ||||
| 534 | ||||
| 534 | ||||
| 533 | ||||
| 533 | ||||
| 533 | ||||
| 532 | ||||
| 532 | ||||
| 532 | ||||
| 532 | ||||
| 531 | ||||
| 530 | ||||
| 530 | ||||
| 529 | ||||
| 527 | ||||
| 527 | ||||
| 526 | ||||
| 525 | ||||
| 524 | ||||
| 522 | ||||
| 521 | ||||
| 520 | ||||
| 520 | ||||
| 520 | ||||
| 519 | ||||
| 518 | ||||
| 518 | ||||
| 517 | ||||
| 516 | ||||
| 514 | ||||
| 511 | ||||
| 510 | ||||
| 508 | ||||
| 508 | ||||
| 508 | ||||
| 507 | ||||
| 507 | ||||
| 506 | ||||
| 506 | ||||
| 505 | ||||
| 505 | ||||
| 503 | ||||
| 502 | ||||
| 501 | ||||
| 499 | ||||
| 498 | ||||
| 498 | ||||
| 497 | ||||
| 496 | ||||
| 495 | ||||
| 495 | ||||
| 493 | ||||
| 493 | ||||
| 491 | ||||
| 487 | ||||
| 487 | ||||
| 487 | ||||
| 487 | ||||
| 486 | ||||
| 484 | ||||
| 482 | ||||
| 482 | ||||
| 481 | ||||
| 478 | ||||
| 477 | ||||
| 477 | ||||
| 476 | ||||
| 476 | ||||
| 476 | ||||
| 476 | ||||
| 475 | ||||
| 475 | ||||
| 474 | ||||
| 473 | ||||
| 472 | ||||
| 472 | ||||
| 471 | ||||
| 471 | ||||
| 470 | ||||
| 470 | ||||
| 469 | ||||
| 469 | ||||
| 468 | ||||
| 468 | ||||
| 466 | ||||
| 466 | ||||
| 466 | ||||
| 465 | ||||
| 465 | ||||
| 465 | ||||
| 464 | ||||
| 463 | ||||
| 463 | ||||
| 462 | ||||
| 461 | ||||
| 461 | ||||
| 461 | ||||
| 458 | ||||
| 458 | ||||
| 458 | ||||
| 457 | ||||
| 457 | ||||
| 455 | ||||
| 454 | ||||
| 454 | ||||
| 449 | ||||
| 444 | ||||
| 443 | ||||
| 442 | ||||
| 442 | ||||
| 441 | ||||
| 440 | ||||
| 439 | ||||
| 438 | ||||
| 434 | ||||
| 432 | ||||
| 431 | ||||
| 430 | ||||
| 429 | ||||
| 428 | ||||
| 414 | ||||
| 409 | ||||
| 404 | ||||
| 402 | ||||
| 397 | ||||
| 392 | ||||
| 392 | ||||
| 382 | ||||
| 380 | ||||
| 379 | ||||
| 369 | ||||
| 366 | ||||
| 358 | ||||
| 352 | ||||
| 347 | ||||
| 344 | ||||
| 342 | ||||
| 340 | ||||
| 332 | ||||
| 327 | ||||
| 326 | ||||
| 315 | ||||
| 308 | ||||
| 303 | ||||
| 295 | ||||
| 295 | ||||
| 287 | ||||
| 284 | ||||
| 280 | ||||
| 273 | ||||
| 273 | ||||
| 268 | ||||
| 257 | ||||
| 249 | ||||
| 240 | ||||
| 218 | ||||
| 196 | ||||
| 164 | ||||
| 143 | ||||
| 126 | ||||
| 63 | ||||
| 57 | ||||
| 42 | ||||
| 30 | ||||
| 14 | ||||
| 3 |