Pick The Draw: Miami Open ATP
67
Participants
Registration closed
Miami Men's Singles | Round 2
Mar 24, 2024, 18:05 (CET)
11 Dimitrov Grigor - Tabilo Alejandro
6-7 7-6 6-2Players' picks
Player | Total | Prediction | Pts | |
---|---|---|---|---|
561 | ||||
540 | ||||
511 | ||||
504 | ||||
477 | ||||
477 | ||||
451 | ||||
437 | ||||
432 | ||||
389 | ||||
380 | ||||
379 | ||||
370 | ||||
353 | ||||
353 | ||||
348 | ||||
347 | ||||
344 | ||||
337 | ||||
336 | ||||
335 | ||||
335 | ||||
334 | ||||
333 | ||||
330 | ||||
325 | ||||
322 | ||||
321 | ||||
317 | ||||
316 | ||||
313 | ||||
313 | ||||
311 | ||||
310 | ||||
302 | ||||
300 | ||||
299 | ||||
297 | ||||
290 | ||||
289 | ||||
281 | ||||
281 | ||||
279 | ||||
279 | ||||
277 | ||||
277 | ||||
275 | ||||
264 | ||||
263 | ||||
259 | ||||
258 | ||||
248 | ||||
247 | ||||
244 | ||||
235 | ||||
229 | ||||
201 | ||||
198 | ||||
190 | ||||
166 | ||||
124 | ||||
110 | ||||
55 | ||||
53 | ||||
48 | ||||
45 | ||||
0 |