Pick The Draw Miami 2023 ATP
25
Participants
Registration closed
Miami Men's Singles | Round 1
Mar 20, 2024, 18:40 (CET)
Machac Tomas - Blanch Darwin WC
6-4 6-2Players' picks
Player | Total | Prediction | Pts | |
---|---|---|---|---|
489 | ||||
481 | ||||
465 | ||||
454 | ||||
450 | ||||
450 | ||||
434 | ||||
421 | ||||
414 | ||||
408 | ||||
392 | ||||
381 | ||||
374 | ||||
356 | ||||
356 | ||||
348 | ||||
342 | ||||
331 | ||||
301 | ||||
291 | ||||
287 | ||||
276 | ||||
36 | ||||
6 | ||||
0 |