Pick The Draw IW 2024 Men
32
Participants
Registration closed
Indian Wells Men's Singles | Round 1
Mar 06, 2025, 23:55 (CET)
Arnaldi Matteo - Kovacevic Aleksandar
6-3 5-7 6-4Players' picks
Player | Total | Prediction | Pts | |
---|---|---|---|---|
567 | ||||
522 | ||||
473 | ||||
444 | ||||
441 | ||||
441 | ||||
441 | ||||
431 | ||||
429 | ||||
417 | ||||
416 | ||||
415 | ||||
415 | ||||
414 | ||||
410 | ||||
408 | ||||
406 | ||||
406 | ||||
402 | ||||
390 | ||||
390 | ||||
388 | ||||
366 | ||||
363 | ||||
348 | ||||
344 | ||||
343 | ||||
333 | ||||
329 | ||||
286 | ||||
146 | ||||
0 |