Pick The Draw IW 2023 Men
35
Participants
Registration closed
Indian Wells Men's Singles | Round 2
Mar 09, 2024, 21:40 (CET)
Zhang Zhizhen - Nardi Luca LL
3-6 6-3 3-6Players' picks
Player | Total | Prediction | Pts | |
---|---|---|---|---|
631 | ||||
590 | ||||
574 | ||||
558 | ||||
518 | ||||
510 | ||||
492 | ||||
482 | ||||
481 | ||||
476 | ||||
474 | ||||
473 | ||||
471 | ||||
467 | ||||
466 | ||||
455 | ||||
451 | ||||
419 | ||||
417 | ||||
414 | ||||
408 | ||||
402 | ||||
399 | ||||
396 | ||||
385 | ||||
354 | ||||
344 | ||||
341 | ||||
325 | ||||
303 | ||||
280 | ||||
252 | ||||
29 | ||||
0 | ||||
0 |