Pick The Draw IW 2022 Men
150
Participants
Registration closed
Indian Wells Men's Singles | Round 1
Mar 06, 2025, 22:10 (CET)
WC McDonald Mackenzie - Davidovich Fokina Alejandro
2-6 6-3 6-2Players' picks
| Player | Total | Prediction | Pts | |
|---|---|---|---|---|
| 517 | ||||
| 491 | ||||
| 487 | ||||
| 478 | ||||
| 457 | ||||
| 457 | ||||
| 456 | ||||
| 454 | ||||
| 453 | ||||
| 448 | ||||
| 446 | ||||
| 445 | ||||
| 444 | ||||
| 436 | ||||
| 435 | ||||
| 429 | ||||
| 428 | ||||
| 427 | ||||
| 427 | ||||
| 426 | ||||
| 425 | ||||
| 424 | ||||
| 423 | ||||
| 422 | ||||
| 420 | ||||
| 420 | ||||
| 420 | ||||
| 419 | ||||
| 418 | ||||
| 414 | ||||
| 411 | ||||
| 407 | ||||
| 407 | ||||
| 407 | ||||
| 404 | ||||
| 403 | ||||
| 402 | ||||
| 401 | ||||
| 401 | ||||
| 399 | ||||
| 399 | ||||
| 394 | ||||
| 394 | ||||
| 392 | ||||
| 390 | ||||
| 382 | ||||
| 381 | ||||
| 380 | ||||
| 380 | ||||
| 380 | ||||
| 377 | ||||
| 376 | ||||
| 376 | ||||
| 373 | ||||
| 373 | ||||
| 371 | ||||
| 370 | ||||
| 369 | ||||
| 368 | ||||
| 364 | ||||
| 363 | ||||
| 362 | ||||
| 361 | ||||
| 361 | ||||
| 360 | ||||
| 360 | ||||
| 359 | ||||
| 353 | ||||
| 352 | ||||
| 351 | ||||
| 349 | ||||
| 348 | ||||
| 343 | ||||
| 342 | ||||
| 342 | ||||
| 341 | ||||
| 339 | ||||
| 339 | ||||
| 337 | ||||
| 336 | ||||
| 335 | ||||
| 333 | ||||
| 331 | ||||
| 330 | ||||
| 329 | ||||
| 329 | ||||
| 328 | ||||
| 328 | ||||
| 327 | ||||
| 326 | ||||
| 324 | ||||
| 324 | ||||
| 323 | ||||
| 321 | ||||
| 320 | ||||
| 317 | ||||
| 314 | ||||
| 314 | ||||
| 310 | ||||
| 307 | ||||
| 303 | ||||
| 303 | ||||
| 301 | ||||
| 298 | ||||
| 296 | ||||
| 295 | ||||
| 295 | ||||
| 293 | ||||
| 286 | ||||
| 284 | ||||
| 282 | ||||
| 279 | ||||
| 275 | ||||
| 273 | ||||
| 269 | ||||
| 266 | ||||
| 263 | ||||
| 251 | ||||
| 249 | ||||
| 248 | ||||
| 245 | ||||
| 237 | ||||
| 234 | ||||
| 233 | ||||
| 215 | ||||
| 215 | ||||
| 209 | ||||
| 134 | ||||
| 130 | ||||
| 115 | ||||
| 68 | ||||
| 65 | ||||
| 56 | ||||
| 54 | ||||
| 48 | ||||
| 48 | ||||
| 42 | ||||
| 39 | ||||
| 33 | ||||
| 30 | ||||
| 23 | ||||
| 10 | ||||
| 6 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 |