Pick The Draw ATP Cincinnati
101
Participants
Registration closed
Cincinnati Men's Singles | Round 2
Aug 15, 2024, 18:45 (CET)
WC Purcell Max - Carreno-Busta Pablo
3-6 3-6Players' picks
Player | Total | Prediction | Pts | |
---|---|---|---|---|
316 | ||||
300 | ||||
297 | ||||
293 | ||||
290 | ||||
287 | ||||
286 | ||||
286 | ||||
283 | ||||
281 | ||||
279 | ||||
276 | ||||
275 | ||||
267 | ||||
263 | ||||
260 | ||||
251 | ||||
243 | ||||
243 | ||||
241 | ||||
241 | ||||
240 | ||||
238 | ||||
233 | ||||
231 | ||||
230 | ||||
226 | ||||
226 | ||||
226 | ||||
225 | ||||
224 | ||||
220 | ||||
218 | ||||
213 | ||||
213 | ||||
210 | ||||
207 | ||||
206 | ||||
205 | ||||
202 | ||||
202 | ||||
201 | ||||
196 | ||||
196 | ||||
193 | ||||
193 | ||||
190 | ||||
189 | ||||
187 | ||||
186 | ||||
184 | ||||
183 | ||||
182 | ||||
180 | ||||
179 | ||||
179 | ||||
177 | ||||
174 | ||||
173 | ||||
172 | ||||
172 | ||||
171 | ||||
171 | ||||
170 | ||||
170 | ||||
169 | ||||
164 | ||||
162 | ||||
162 | ||||
158 | ||||
158 | ||||
158 | ||||
158 | ||||
155 | ||||
150 | ||||
149 | ||||
144 | ||||
139 | ||||
134 | ||||
128 | ||||
127 | ||||
126 | ||||
126 | ||||
124 | ||||
119 | ||||
116 | ||||
112 | ||||
109 | ||||
101 | ||||
100 | ||||
98 | ||||
96 | ||||
65 | ||||
55 | ||||
52 | ||||
39 | ||||
16 | ||||
6 | ||||
6 | ||||
0 | ||||
0 |