Pick The Draw ATP #14
22
Participants
Registration closed
Pune Men's Singles | Semifinal
Jan 06, 2023, 12:15 (CET)
Bonzi Benjamin - Van De Zandschulp Botic 2
7-6 6-7 6-1Players' picks
Player | Total | Prediction | Pts | |
---|---|---|---|---|
214 | ||||
200 | ||||
177 | ||||
173 | ||||
166 | ||||
158 | ||||
158 | ||||
151 | ||||
147 | ||||
146 | ||||
145 | ||||
142 | ||||
141 | ||||
134 | ||||
126 | ||||
125 | ||||
120 | ||||
102 | ||||
94 | ||||
28 | ||||
24 | ||||
0 |