Pick The Draw ATP #14
22
Participants
Registration closed
Pune Men's Singles | Round 2
Jan 04, 2023, 13:55 (CET)
1 Cilic Marin - Carballes Baena Roberto
6-3 3-6 6-1Players' picks
Player | Total | Prediction | Pts | |
---|---|---|---|---|
214 | ||||
200 | ||||
177 | ||||
173 | ||||
166 | ||||
158 | ||||
158 | ||||
151 | ||||
147 | ||||
146 | ||||
145 | ||||
142 | ||||
141 | ||||
134 | ||||
126 | ||||
125 | ||||
120 | ||||
102 | ||||
94 | ||||
28 | ||||
24 | ||||
0 |