Pick The Draw ATP #14
22
Participants
Registration closed
Pune Men's Singles | Round 1
Jan 03, 2023, 09:40 (CET)
Albot Radu - Van Rijthoven Tim
4-6 4-6Players' picks
Player | Total | Prediction | Pts | |
---|---|---|---|---|
214 | ||||
200 | ||||
177 | ||||
173 | ||||
166 | ||||
158 | ||||
158 | ||||
151 | ||||
147 | ||||
146 | ||||
145 | ||||
142 | ||||
141 | ||||
134 | ||||
126 | ||||
125 | ||||
120 | ||||
102 | ||||
94 | ||||
28 | ||||
24 | ||||
0 |