Pick The Draw ATP #1
49
Participants
Registration closed
Queen's Club Men's Singles | Round 1
Jun 18, 2024, 17:25 (CET)
6 Shelton Ben - Mpetshi Perricard Giovanni Q
3-6 6-7Players' picks
Player | Total | Prediction | Pts | |
---|---|---|---|---|
202 | ||||
200 | ||||
198 | ||||
196 | ||||
192 | ||||
185 | ||||
184 | ||||
180 | ||||
179 | ||||
173 | ||||
171 | ||||
166 | ||||
166 | ||||
163 | ||||
161 | ||||
157 | ||||
157 | ||||
147 | ||||
146 | ||||
141 | ||||
133 | ||||
133 | ||||
122 | ||||
121 | ||||
118 | ||||
117 | ||||
117 | ||||
114 | ||||
111 | ||||
110 | ||||
108 | ||||
106 | ||||
99 | ||||
96 | ||||
95 | ||||
90 | ||||
90 | ||||
89 | ||||
85 | ||||
82 | ||||
80 | ||||
68 | ||||
68 | ||||
56 | ||||
47 | ||||
42 | ||||
29 | ||||
22 | ||||
0 |