Pick The Draw AO 2026 Men
139
Participants
Registration closed
Australian Open Men's Singles | Round 3
Jan 24, 2026, 07:45 (CET)
WC Wawrinka Stan - Fritz Taylor Harry 9
6-7 6-2 4-6 4-6Players' picks
| Player | Total | Prediction | Pts | |
|---|---|---|---|---|
| 746 | ||||
| 724 | ||||
| 711 | ||||
| 709 | ||||
| 698 | ||||
| 693 | ||||
| 691 | ||||
| 690 | ||||
| 688 | ||||
| 681 | ||||
| 681 | ||||
| 678 | ||||
| 676 | ||||
| 670 | ||||
| 666 | ||||
| 661 | ||||
| 660 | ||||
| 660 | ||||
| 648 | ||||
| 648 | ||||
| 647 | ||||
| 646 | ||||
| 645 | ||||
| 645 | ||||
| 644 | ||||
| 641 | ||||
| 639 | ||||
| 635 | ||||
| 635 | ||||
| 632 | ||||
| 630 | ||||
| 630 | ||||
| 626 | ||||
| 623 | ||||
| 623 | ||||
| 619 | ||||
| 617 | ||||
| 616 | ||||
| 613 | ||||
| 611 | ||||
| 611 | ||||
| 608 | ||||
| 606 | ||||
| 604 | ||||
| 604 | ||||
| 603 | ||||
| 600 | ||||
| 600 | ||||
| 599 | ||||
| 597 | ||||
| 596 | ||||
| 594 | ||||
| 593 | ||||
| 593 | ||||
| 593 | ||||
| 592 | ||||
| 592 | ||||
| 591 | ||||
| 589 | ||||
| 587 | ||||
| 585 | ||||
| 585 | ||||
| 584 | ||||
| 584 | ||||
| 583 | ||||
| 581 | ||||
| 581 | ||||
| 581 | ||||
| 579 | ||||
| 578 | ||||
| 577 | ||||
| 577 | ||||
| 576 | ||||
| 571 | ||||
| 569 | ||||
| 567 | ||||
| 567 | ||||
| 565 | ||||
| 562 | ||||
| 560 | ||||
| 558 | ||||
| 558 | ||||
| 557 | ||||
| 551 | ||||
| 545 | ||||
| 542 | ||||
| 541 | ||||
| 541 | ||||
| 538 | ||||
| 537 | ||||
| 536 | ||||
| 528 | ||||
| 527 | ||||
| 525 | ||||
| 523 | ||||
| 518 | ||||
| 515 | ||||
| 504 | ||||
| 504 | ||||
| 503 | ||||
| 501 | ||||
| 500 | ||||
| 499 | ||||
| 499 | ||||
| 496 | ||||
| 496 | ||||
| 496 | ||||
| 495 | ||||
| 486 | ||||
| 486 | ||||
| 486 | ||||
| 484 | ||||
| 482 | ||||
| 466 | ||||
| 462 | ||||
| 461 | ||||
| 456 | ||||
| 452 | ||||
| 452 | ||||
| 446 | ||||
| 438 | ||||
| 436 | ||||
| 435 | ||||
| 418 | ||||
| 417 | ||||
| 409 | ||||
| 404 | ||||
| 393 | ||||
| 385 | ||||
| 341 | ||||
| 300 | ||||
| 147 | ||||
| 120 | ||||
| 114 | ||||
| 93 | ||||
| 90 | ||||
| 56 | ||||
| 0 | ||||
| 0 |