AO 2022 Pick The Draw Women
245
Participants
Registration closed
Australian Open Women's Singles | Round 1
Jan 16, 2023, 05:05 (CET)
Q Fruhvirtova Brenda - Sasnovich Aliaksandra
5-7 2-6Players' picks
| Player | Total | Prediction | Pts | |
|---|---|---|---|---|
| 652 | ||||
| 611 | ||||
| 607 | ||||
| 601 | ||||
| 600 | ||||
| 600 | ||||
| 599 | ||||
| 583 | ||||
| 581 | ||||
| 580 | ||||
| 578 | ||||
| 570 | ||||
| 569 | ||||
| 567 | ||||
| 563 | ||||
| 563 | ||||
| 563 | ||||
| 563 | ||||
| 561 | ||||
| 560 | ||||
| 559 | ||||
| 558 | ||||
| 556 | ||||
| 556 | ||||
| 555 | ||||
| 554 | ||||
| 554 | ||||
| 553 | ||||
| 553 | ||||
| 553 | ||||
| 552 | ||||
| 552 | ||||
| 551 | ||||
| 550 | ||||
| 550 | ||||
| 550 | ||||
| 547 | ||||
| 547 | ||||
| 546 | ||||
| 546 | ||||
| 544 | ||||
| 544 | ||||
| 543 | ||||
| 542 | ||||
| 542 | ||||
| 541 | ||||
| 540 | ||||
| 540 | ||||
| 539 | ||||
| 538 | ||||
| 536 | ||||
| 536 | ||||
| 534 | ||||
| 533 | ||||
| 532 | ||||
| 531 | ||||
| 530 | ||||
| 530 | ||||
| 529 | ||||
| 528 | ||||
| 526 | ||||
| 525 | ||||
| 525 | ||||
| 523 | ||||
| 521 | ||||
| 521 | ||||
| 519 | ||||
| 519 | ||||
| 518 | ||||
| 516 | ||||
| 516 | ||||
| 515 | ||||
| 515 | ||||
| 515 | ||||
| 513 | ||||
| 511 | ||||
| 506 | ||||
| 506 | ||||
| 505 | ||||
| 504 | ||||
| 504 | ||||
| 504 | ||||
| 502 | ||||
| 501 | ||||
| 500 | ||||
| 500 | ||||
| 498 | ||||
| 495 | ||||
| 495 | ||||
| 494 | ||||
| 494 | ||||
| 493 | ||||
| 492 | ||||
| 490 | ||||
| 489 | ||||
| 489 | ||||
| 488 | ||||
| 486 | ||||
| 477 | ||||
| 476 | ||||
| 473 | ||||
| 473 | ||||
| 471 | ||||
| 470 | ||||
| 470 | ||||
| 467 | ||||
| 466 | ||||
| 465 | ||||
| 465 | ||||
| 465 | ||||
| 464 | ||||
| 462 | ||||
| 449 | ||||
| 448 | ||||
| 448 | ||||
| 448 | ||||
| 447 | ||||
| 436 | ||||
| 435 | ||||
| 435 | ||||
| 430 | ||||
| 427 | ||||
| 426 | ||||
| 421 | ||||
| 420 | ||||
| 418 | ||||
| 418 | ||||
| 418 | ||||
| 410 | ||||
| 409 | ||||
| 407 | ||||
| 407 | ||||
| 406 | ||||
| 406 | ||||
| 403 | ||||
| 402 | ||||
| 401 | ||||
| 401 | ||||
| 400 | ||||
| 400 | ||||
| 396 | ||||
| 396 | ||||
| 394 | ||||
| 391 | ||||
| 391 | ||||
| 389 | ||||
| 388 | ||||
| 387 | ||||
| 387 | ||||
| 386 | ||||
| 385 | ||||
| 385 | ||||
| 384 | ||||
| 382 | ||||
| 382 | ||||
| 376 | ||||
| 373 | ||||
| 372 | ||||
| 371 | ||||
| 367 | ||||
| 365 | ||||
| 364 | ||||
| 364 | ||||
| 363 | ||||
| 362 | ||||
| 362 | ||||
| 362 | ||||
| 360 | ||||
| 356 | ||||
| 354 | ||||
| 353 | ||||
| 351 | ||||
| 351 | ||||
| 350 | ||||
| 349 | ||||
| 349 | ||||
| 346 | ||||
| 345 | ||||
| 344 | ||||
| 343 | ||||
| 342 | ||||
| 342 | ||||
| 341 | ||||
| 341 | ||||
| 337 | ||||
| 336 | ||||
| 332 | ||||
| 330 | ||||
| 330 | ||||
| 329 | ||||
| 328 | ||||
| 324 | ||||
| 324 | ||||
| 324 | ||||
| 323 | ||||
| 322 | ||||
| 322 | ||||
| 321 | ||||
| 315 | ||||
| 313 | ||||
| 313 | ||||
| 312 | ||||
| 306 | ||||
| 302 | ||||
| 301 | ||||
| 299 | ||||
| 296 | ||||
| 295 | ||||
| 295 | ||||
| 291 | ||||
| 290 | ||||
| 284 | ||||
| 283 | ||||
| 282 | ||||
| 277 | ||||
| 275 | ||||
| 268 | ||||
| 266 | ||||
| 265 | ||||
| 265 | ||||
| 263 | ||||
| 263 | ||||
| 257 | ||||
| 253 | ||||
| 247 | ||||
| 240 | ||||
| 233 | ||||
| 231 | ||||
| 228 | ||||
| 225 | ||||
| 216 | ||||
| 189 | ||||
| 169 | ||||
| 161 | ||||
| 129 | ||||
| 63 | ||||
| 58 | ||||
| 33 | ||||
| 33 | ||||
| 19 | ||||
| 11 | ||||
| 0 | ||||
| 0 | ||||
| 0 | ||||
| 0 |